ISTAT (2022)

The tables and maps below are based on data from the Italian National Institute of Statistics (ISTAT).[1] The legends on all the maps are identical.

Statistics by regions

region 2022 historical data
overall male female sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2019
→2022
Italy on average 82.6 80.6 84.8 4.2 83.2 −1.1 82.1 0.4 82.5 0.1 82.6 −0.6
Trentino-Alto Adige/Südtirol 83.8 81.7 86.0 4.3 84.2 −1.4 82.8 0.8 83.6 0.2 83.8 −0.4
Veneto 83.4 81.3 85.6 4.3 83.8 −0.9 82.9 0.4 83.3 0.1 83.4 −0.4
Emilia-Romagna 83.3 81.4 85.2 3.8 83.6 −1.1 82.5 0.5 83.0 0.3 83.3 −0.3
Tuscany 83.3 81.3 85.4 4.1 83.6 −0.5 83.1 0.1 83.2 0.1 83.3 −0.3
Umbria 83.3 81.2 85.4 4.2 84.0 −0.6 83.4 −0.2 83.2 0.1 83.3 −0.7
Marche 83.3 81.2 85.4 4.2 84.0 −1.0 83.0 0.1 83.1 0.2 83.3 −0.7
Lombardy 83.2 81.1 85.3 4.2 83.6 −2.2 81.4 1.7 83.1 0.1 83.2 −0.4
Friuli-Venezia Giulia 83.0 80.7 85.4 4.7 83.5 −0.9 82.6 −0.3 82.3 0.7 83.0 −0.5
Lazio 82.9 80.8 85.1 4.3 83.2 −0.6 82.6 0.0 82.6 0.3 82.9 −0.3
Apulia (Puglia) 82.6 80.6 84.6 4.0 83.2 −0.9 82.3 −0.3 82.0 0.6 82.6 −0.6
Abruzzo 82.6 80.3 85.0 4.7 83.3 −0.7 82.6 0.0 82.6 0.0 82.6 −0.7
Liguria 82.5 80.4 84.7 4.3 83.1 −1.4 81.7 1.0 82.7 −0.2 82.5 −0.6
Piedmont 82.5 80.4 84.7 4.3 82.9 −1.5 81.4 1.1 82.5 0.0 82.5 −0.4
Aosta Valley 82.3 80.5 84.2 3.7 82.7 −1.8 80.9 1.4 82.3 0.0 82.3 −0.4
Basilicata 82.1 79.9 84.4 4.5 82.5 −0.3 82.2 0.1 82.3 −0.2 82.1 −0.4
Sardinia 82.0 79.6 84.6 5.0 83.0 −0.7 82.3 0.3 82.6 −0.6 82.0 −1.0
Molise 81.9 79.6 84.4 4.8 83.0 −0.8 82.2 −0.8 81.4 0.5 81.9 −1.1
Calabria 81.7 79.6 83.9 4.3 82.4 −0.3 82.1 −0.5 81.6 0.1 81.7 −0.7
Sicily 81.4 79.4 83.4 4.0 82.0 −0.5 81.5 −0.3 81.2 0.2 81.4 −0.6
Campania 81.0 79.0 83.1 4.1 81.6 −0.7 80.9 −0.2 80.7 0.3 81.0 −0.6
Change of life expectancy in regions of Italy from 2019 to 2022[1]

Statistics by province

Change of life expectancy in provinces and metropolitan cities of Italy from 2019 to 2022[1]
province /
metropolitan city
2022 historical data
overall male female sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2019
→2022
Italy on average 82.6 80.6 84.8 4.2 83.2 −1.1 82.1 0.4 82.5 0.1 82.6 −0.6
Trento (Trentino) 84.2 82.1 86.3 4.2 84.3 −1.5 82.8 1.1 83.9 0.3 84.2 −0.1
Treviso 84.1 82.2 86.0 3.8 84.3 −0.7 83.6 0.3 83.9 0.2 84.1 −0.2
Florence 83.9 82.2 85.6 3.4 84.3 −0.7 83.6 0.4 84.0 −0.1 83.9 −0.4
Monza and Brianza 83.8 82.2 85.5 3.3 84.2 −1.7 82.5 1.3 83.8 0.0 83.8 −0.4
Fermo 83.8 82.0 85.6 3.6 83.5 −0.3 83.2 −0.5 82.7 1.1 83.8 0.3
Padua 83.7 81.6 86.0 4.4 84.3 −0.7 83.6 0.1 83.7 0.0 83.7 −0.6
Milan 83.6 81.6 85.7 4.1 84.2 −2.0 82.2 1.5 83.7 −0.1 83.6 −0.6
Rimini 83.6 81.6 85.7 4.1 84.3 −1.6 82.7 0.6 83.3 0.3 83.6 −0.7
Vicenza 83.6 81.5 85.8 4.3 84.0 −1.2 82.8 0.8 83.6 0.0 83.6 −0.4
Verona 83.6 81.3 86.0 4.7 84.0 −1.4 82.6 1.1 83.7 −0.1 83.6 −0.4
Pistoia 83.6 81.3 86.0 4.7 83.9 −0.4 83.5 −0.5 83.0 0.6 83.6 −0.3
Pordenone 83.6 81.3 85.9 4.6 84.4 −1.2 83.2 0.0 83.2 0.4 83.6 −0.8
Modena 83.5 81.8 85.4 3.6 84.0 −0.9 83.1 0.2 83.3 0.2 83.5 −0.5
Siena 83.5 81.8 85.3 3.5 83.7 0.2 83.9 −0.7 83.2 0.3 83.5 −0.2
Bologna 83.5 81.7 85.5 3.8 84.0 −0.9 83.1 0.2 83.3 0.2 83.5 −0.5
Brescia 83.5 81.5 85.6 4.1 83.7 −2.5 81.2 1.8 83.0 0.5 83.5 −0.2
Prato 83.5 81.3 85.8 4.5 84.5 −1.2 83.3 −0.8 82.5 1.0 83.5 −1.0
Perugia 83.5 81.2 85.9 4.7 84.4 −0.6 83.8 −0.6 83.2 0.3 83.5 −0.9
Forlì-Cesena 83.4 81.8 85.2 3.4 83.8 −0.7 83.1 −0.2 82.9 0.5 83.4 −0.4
Ravenna 83.4 81.7 85.2 3.5 83.6 −0.3 83.3 −0.2 83.1 0.3 83.4 −0.2
Pesaro and Urbino 83.4 81.5 85.4 3.9 84.0 −1.6 82.4 1.3 83.7 −0.3 83.4 −0.6
Lecco 83.4 81.4 85.5 4.1 84.3 −2.1 82.2 1.2 83.4 0.0 83.4 −0.9
Ancona 83.4 81.3 85.5 4.2 84.3 −0.9 83.4 −0.3 83.1 0.3 83.4 −0.9
South Tyrol (Bolzano) 83.4 81.2 85.7 4.5 83.9 −1.1 82.8 0.6 83.4 0.0 83.4 −0.5
Parma 83.3 81.5 85.2 3.7 83.6 −2.2 81.4 1.8 83.2 0.1 83.3 −0.3
Como 83.3 80.9 85.8 4.9 83.6 −1.7 81.9 1.2 83.1 0.2 83.3 −0.3
Reggio Emilia 83.2 81.5 85.1 3.6 83.5 −1.0 82.5 0.7 83.2 0.0 83.2 −0.3
Arezzo 83.2 81.2 85.3 4.1 83.8 −0.5 83.3 −0.3 83.0 0.2 83.2 −0.6
Grosseto 83.2 81.2 85.2 4.0 83.2 0.1 83.3 0.1 83.4 −0.2 83.2 0.0
Varese 83.2 81.1 85.4 4.3 83.7 −1.6 82.1 0.8 82.9 0.3 83.2 −0.5
Rome 83.2 81.1 85.4 4.3 83.5 −0.6 82.9 −0.1 82.8 0.4 83.2 −0.3
Ascoli Piceno 83.2 81.0 85.5 4.5 84.1 −0.7 83.4 −0.3 83.1 0.1 83.2 −0.9
Macerata 83.2 80.9 85.6 4.7 84.1 −0.8 83.3 −0.4 82.9 0.3 83.2 −0.9
Bari 83.1 81.3 85.0 3.7 83.7 −0.9 82.8 −0.6 82.2 0.9 83.1 −0.6
Pisa 83.1 81.1 85.2 4.1 83.4 −0.4 83.0 0.3 83.3 −0.2 83.1 −0.3
Venice 83.1 81.1 85.1 4.0 83.6 −1.0 82.6 0.4 83.0 0.1 83.1 −0.5
Lucca 83.1 80.9 85.3 4.4 83.2 −0.5 82.7 0.0 82.7 0.4 83.1 −0.1
Piacenza 83.0 80.9 85.3 4.4 83.4 −3.2 80.2 2.7 82.9 0.1 83.0 −0.4
Udine 83.0 80.8 85.4 4.6 83.6 −0.8 82.8 −0.6 82.2 0.8 83.0 −0.6
Barletta-Andria-Trani 82.9 81.2 84.6 3.4 83.0 −1.3 81.7 0.2 81.9 1.0 82.9 −0.1
Bergamo 82.9 80.9 85.0 4.1 83.4 −3.7 79.7 3.7 83.4 −0.5 82.9 −0.5
Terni 82.8 81.3 84.4 3.1 83.5 −0.6 82.9 0.3 83.2 −0.4 82.8 −0.7
Turin 82.8 80.9 84.9 4.0 83.3 −1.5 81.8 1.0 82.8 0.0 82.8 −0.5
Mantua 82.8 80.7 85.0 4.3 83.2 −1.5 81.7 0.7 82.4 0.4 82.8 −0.4
Chieti 82.8 80.5 85.1 4.6 83.4 −0.5 82.9 −0.2 82.7 0.1 82.8 −0.6
Sondrio 82.8 80.4 85.3 4.9 82.5 −1.7 80.8 1.8 82.6 0.2 82.8 0.3
Livorno 82.7 81.1 84.3 3.2 83.0 −0.3 82.7 0.3 83.0 −0.3 82.7 −0.3
Savona 82.7 80.8 84.6 3.8 83.1 −1.0 82.1 0.4 82.5 0.2 82.7 −0.4
Cremona 82.7 80.7 84.8 4.1 83.4 −3.7 79.7 3.1 82.8 −0.1 82.7 −0.7
Lecce 82.7 80.6 85.0 4.4 83.6 −0.4 83.2 −0.4 82.8 −0.1 82.7 −0.9
Cagliari 82.7 80.5 85.0 4.5 83.5 −0.1 83.4 0.4 83.8 −1.1 82.7 −0.8
Novara 82.7 80.5 85.0 4.5 83.0 −1.4 81.6 1.2 82.8 −0.1 82.7 −0.3
Gorizia 82.7 80.3 85.3 5.0 83.0 −0.7 82.3 −0.1 82.2 0.5 82.7 −0.3
Teramo 82.7 80.2 85.3 5.1 83.2 −0.8 82.4 0.4 82.8 −0.1 82.7 −0.5
Genoa 82.6 80.7 84.7 4.0 83.1 −1.6 81.5 1.5 83.0 −0.4 82.6 −0.5
Matera 82.6 80.6 84.8 4.2 83.0 −0.3 82.7 0.2 82.9 −0.3 82.6 −0.4
Pescara 82.6 80.5 84.9 4.4 83.6 −1.1 82.5 −0.1 82.4 0.2 82.6 −1.0
Trieste 82.6 80.4 84.9 4.5 83.0 −0.8 82.2 −0.1 82.1 0.5 82.6 −0.4
La Spezia 82.6 80.2 85.2 5.0 83.5 −1.2 82.3 0.6 82.9 −0.3 82.6 −0.9
Lodi 82.5 80.7 84.4 3.7 83.7 −3.7 80.0 2.6 82.6 −0.1 82.5 −1.2
Latina 82.5 80.6 84.5 3.9 83.3 −0.6 82.7 0.0 82.7 −0.2 82.5 −0.8
Cuneo 82.5 80.3 84.8 4.5 82.9 −1.2 81.7 0.7 82.4 0.1 82.5 −0.4
Massa-Carrara 82.5 80.2 84.9 4.7 83.2 −1.4 81.8 1.0 82.8 −0.3 82.5 −0.7
Taranto 82.4 80.4 84.5 4.1 83.0 −0.3 82.7 −1.0 81.7 0.7 82.4 −0.6
Brindisi 82.4 80.4 84.4 4.0 82.8 −0.4 82.4 0.2 82.6 −0.2 82.4 −0.4
Verbano-Cusio-Ossola 82.4 80.2 84.6 4.4 83.1 −1.2 81.9 1.1 83.0 −0.6 82.4 −0.7
Biella 82.4 80.0 84.9 4.9 82.8 −1.5 81.3 0.9 82.2 0.2 82.4 −0.4
Aosta 82.3 80.5 84.2 3.7 82.7 −1.8 80.9 1.4 82.3 0.0 82.3 −0.4
L'Aquila 82.3 80.2 84.5 4.3 83.0 −0.4 82.6 0.0 82.6 −0.3 82.3 −0.7
Belluno 82.3 79.9 84.8 4.9 83.3 −1.0 82.3 0.7 83.0 −0.7 82.3 −1.0
Ragusa 82.1 80.6 83.6 3.0 82.6 −0.6 82.0 0.2 82.2 −0.1 82.1 −0.5
Ferrara 82.1 80.2 84.2 4.0 82.7 −0.6 82.1 −0.3 81.8 0.3 82.1 −0.6
Campobasso 82.1 80.0 84.4 4.4 83.3 −0.9 82.4 −1.0 81.4 0.7 82.1 −1.2
Catanzaro 82.1 80.0 84.2 4.2 82.8 −0.2 82.6 −0.3 82.3 −0.2 82.1 −0.7
South Sardinia 82.1 79.7 84.5 4.8 82.8 −0.4 82.4 −0.2 82.2 −0.1 82.1 −0.7
Rieti 82.0 80.0 84.1 4.1 83.1 −0.8 82.3 0.2 82.5 −0.5 82.0 −1.1
Asti 82.0 80.0 84.1 4.1 82.4 −1.5 80.9 0.9 81.8 0.2 82.0 −0.4
Frosinone 82.0 79.9 84.3 4.4 82.5 −0.4 82.1 −0.7 81.4 0.6 82.0 −0.5
Foggia 82.0 79.9 84.2 4.3 82.7 −1.5 81.2 0.1 81.3 0.7 82.0 −0.7
Oristano 82.0 79.3 84.8 5.5 83.2 −1.2 82.0 0.3 82.3 −0.3 82.0 −1.2
Pavia 81.9 79.8 84.1 4.3 82.3 −2.3 80.0 1.8 81.8 0.1 81.9 −0.4
Rovigo 81.9 79.7 84.2 4.5 83.2 −1.0 82.2 −0.1 82.1 −0.2 81.9 −1.3
Potenza 81.9 79.6 84.3 4.7 82.3 −0.2 82.1 0.0 82.1 −0.2 81.9 −0.4
Palermo 81.8 80.1 83.7 3.6 82.1 −0.6 81.5 −0.2 81.3 0.5 81.8 −0.3
Vibo Valentia 81.8 80.0 83.7 3.7 82.5 −0.2 82.3 −0.6 81.7 0.1 81.8 −0.7
Salerno 81.8 80.0 83.6 3.6 82.2 −0.2 82.0 −0.5 81.5 0.3 81.8 −0.4
Viterbo 81.8 79.9 83.9 4.0 82.2 −0.1 82.1 0.0 82.1 −0.3 81.8 −0.4
Benevento 81.8 79.5 84.2 4.7 82.5 −0.3 82.2 −0.5 81.7 0.1 81.8 −0.7
Sassari 81.8 79.4 84.2 4.8 83.0 −1.0 82.0 0.7 82.7 −0.9 81.8 −1.2
Vercelli 81.7 79.7 83.9 4.2 82.4 −2.2 80.2 1.4 81.6 0.1 81.7 −0.7
Cosenza 81.7 79.7 83.8 4.1 82.4 −0.3 82.1 −0.6 81.5 0.2 81.7 −0.7
Imperia 81.7 79.4 84.1 4.7 82.7 −1.1 81.6 0.6 82.2 −0.5 81.7 −1.0
Avellino 81.7 79.4 84.0 4.6 82.3 −0.9 81.4 0.2 81.6 0.1 81.7 −0.6
Reggio Calabria 81.6 79.5 83.8 4.3 82.4 −0.2 82.2 −0.6 81.6 0.0 81.6 −0.8
Alessandria 81.6 79.3 84.0 4.7 82.2 −1.9 80.3 1.9 82.2 −0.6 81.6 −0.6
Isernia 81.6 79.2 84.1 4.9 82.5 −0.7 81.8 −0.3 81.5 0.1 81.6 −0.9
Novara 81.6 78.7 84.5 5.8 82.9 −0.7 82.2 −0.2 82.0 −0.4 81.6 −1.3
Trapani 81.5 79.5 83.7 4.2 82.1 0.1 82.2 −0.6 81.6 −0.1 81.5 −0.6
Catania 81.4 79.5 83.4 3.9 82.0 −0.4 81.6 −0.2 81.4 0.0 81.4 −0.6
Agrigento 81.4 79.5 83.4 3.9 81.8 0.0 81.8 −0.6 81.2 0.2 81.4 −0.4
Caltanissetta 81.1 78.8 83.5 4.7 81.1 0.2 81.3 −0.6 80.7 0.4 81.1 0.0
Messina 81.0 79.0 83.2 4.2 82.1 −0.2 81.9 −0.7 81.2 −0.2 81.0 −1.1
Enna 80.9 78.8 83.2 4.4 82.3 −0.9 81.4 −0.2 81.2 −0.3 80.9 −1.4
Caserta 80.8 78.7 83.1 4.4 81.5 −0.8 80.7 0.0 80.7 0.1 80.8 −0.7
Crotone 80.8 78.3 83.5 5.2 82.3 −0.8 81.5 −0.5 81.0 −0.2 80.8 −1.5
Naples 80.7 78.7 82.7 4.0 81.3 −0.9 80.4 −0.1 80.3 0.4 80.7 −0.6
Syracuse 80.6 78.5 82.8 4.3 81.5 −0.4 81.1 −0.7 80.4 0.2 80.6 −0.9
province /
metropolitan city
overall male female sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2019
→2022


Eurostat (2019, 2021)

See also: List of European regions by life expectancy

By default the table is sorted by 2019.

code region 2019 2019
→2021
2021
overall male female F Δ M overall male female F Δ M
ITH2 Trentino 84.9 82.4 87.2 4.8 −0.7 84.2 81.7 86.7 5.0
ITI2 Umbria 84.5 82.3 86.5 4.2 −1.1 83.4 81.2 85.5 4.3
ITH1 Bolzano 84.5 82.2 86.7 4.5 −0.7 83.8 81.8 85.7 3.9
ITI3 Marche 84.4 82.3 86.4 4.1 −1.2 83.2 81.2 85.2 4.0
ITH3 Veneto 84.3 82.0 86.4 4.4 −0.7 83.6 81.4 85.8 4.4
ITC4 Lombardy 84.2 81.9 86.4 4.5 −0.6 83.6 81.2 85.8 4.6
ITI1 Tuscany 84.1 82.0 86.1 4.1 −0.7 83.4 81.3 85.3 4.0
ITH5 Emilia-Romagna 84.0 81.9 85.9 4.0 −0.8 83.2 81.0 85.2 4.2
ITH4 Friuli-Venezia Giulia 83.9 81.6 86.0 4.4 −1.4 82.5 79.9 85.0 5.1
ITI4 Lazio 83.8 81.6 85.8 4.2 −0.9 82.9 80.6 85.1 4.5
ITF4 Apulia 83.7 81.6 85.7 4.1 −1.5 82.2 80.0 84.3 4.3
ITF1 Abruzzo 83.7 81.4 85.8 4.4 −0.9 82.8 80.5 85.1 4.6
ITF2 Molise 83.6 80.9 86.3 5.4 −2.0 81.6 78.8 84.5 5.7
ITC2 Aosta Valley 83.6 80.7 86.5 5.8 −0.6 83.0 80.9 85.2 4.3
ITG2 Sardinia 83.6 80.7 86.4 5.7 −0.6 83.0 80.2 85.7 5.5
ITC3 Liguria 83.5 81.1 85.7 4.6 −0.5 83.0 80.7 85.2 4.5
ITC1 Piedmont 83.3 81.0 85.5 4.5 −0.5 82.8 80.5 85.1 4.6
ITF5 Basilicata 83.0 80.7 85.2 4.5 −0.3 82.7 80.3 85.1 4.8
ITF6 Calabria 82.8 80.5 85.0 4.5 −1.1 81.7 79.5 83.9 4.4
ITG1 Sicily 82.3 80.2 84.3 4.1 −1.0 81.3 79.2 83.3 4.1
ITF3 Campania 82.1 79.9 84.2 4.3 −1.2 80.9 78.7 83.1 4.4

Data source: Eurostat[2][3]

Life expectancy in Italian regions in comparison with regions of other European countries in 2019 and 2021, according to Eurostat[2][3]
(legends on the maps are different)


Charts



See also

References

  1. ^ a b c "Indicatori demografici" [Demographic indicators]. Italian National Institute of Statistics (in Italian). Retrieved 14 February 2024.
  2. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 22 December 2023. Retrieved 7 March 2024. — Dataset
  3. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 22 December 2023. Retrieved 7 March 2024. — Table. For visualization use tab "Map"
  4. ^ a b c "Life expectancy at birth, total - Italy". World Bank Group.
  5. ^ "Life expectancy at birth: Italy". Our World in Data.
  6. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 2020. Retrieved 22 January 2024.