Trim
Former constituency
for the Irish House of Commons
Former constituency
Created ()
Abolished1800
Replaced byDisenfranchised

Trim was a constituency and rotten borough in Trim, County Meath, represented in the Irish House of Commons until 1800.

Members of Parliament

1689–1801

Election First member First party Second member Second party
1689 Patriot Parliament style="background-color: Template:/meta/color" | Nicholas Cusacke style="background-color: Template:/meta/color" | Walter Nangle
1692 rowspan="2" style="background-color: Template:/meta/color" | Stafford Lightbourne style="background-color: Template:/meta/color" | Garret Wesley
1695 rowspan="3" style="background-color: Template:/meta/color" | William Napper
1697 style="background-color: Template:/meta/color" | Robert Johnson
1703 rowspan="2" style="background-color: Template:/meta/color" | James Napper
1709 style="background-color: Template:/meta/color" | John Bligh
1713 style="background-color: Template:/meta/color" | Richard Ashe style="background-color: Template:/meta/color" | Thomas Jones
1715 rowspan="2" style="background-color: Template:/meta/color" | John Perceval style="background-color: Template:/meta/color" | John Keating
1717 rowspan="2" style="background-color: Template:/meta/color" | Robert Perceval
1719 style="background-color: Template:/meta/color" | Thomas Carter
1727 rowspan="2" style="background-color: Template:/meta/color" | Garret Wesley style="background-color: Template:/meta/color" | Richard Ashe
1728 rowspan="2" style="background-color: Template:/meta/color" | John Wade
1729 rowspan="2" style="background-color: Template:/meta/color" | Richard Wesley
1735 rowspan="4" style="background-color: Template:/meta/color" | Joseph Ashe
1747 style="background-color: Template:/meta/color" | Chichester Fortescue
1757 style="background-color: Template:/meta/color" | Hon. Garret Wesley
1758 style="background-color: Template:/meta/color" | William Francis Crosbie
1761 style="background-color: Template:/meta/color" | Robert Perceval rowspan="6" style="background-color: Template:/meta/color" | John Pomeroy
1768 style="background-color: Template:/meta/color" | Thomas Fortescue
1780 style="background-color: Template:/meta/color" | Richard Wesley, Viscount Wellesley
1781 style="background-color: Template:/meta/color" | William Arthur Crosbie
1783 style="background-color: Template:/meta/color" | Hon. William Wesley [3]
1790 rowspan="4" style="background-color: Template:/meta/color" | Hon. Arthur Wellesley
1791 style="background-color: Template:/meta/color" | Hon. Clotworthy Taylor
February 1795 style="background-color: Template:/meta/color" | Hon. Henry Wellesley
1795 rowspan="2" style="background-color: Template:/meta/color" | William Arthur Crosbie
1798 style="background-color: Template:/meta/color" | Sir Chichester Fortescue
1801 Constituency disenfranchised

Notes

  1. ^ a b c d e http://www.tara.tcd.ie/handle/2262/77206
  2. ^ Parliamentary Papers, Volume 62, Part 2. p. 628.
  3. ^ from 1789 Hon. William Wellesley-Pole

References