This article lists the confirmed national futsal squads for the UEFA Futsal Euro 2014 tournament held in Belgium, between January 28 and February 8, 2014.

Group A

 Belgium

Head coach: Alain Dopchie

No. Pos. Player Date of birth (age) Caps Goals Club
12 1GK Pietro Benetti (1988-05-19)19 May 1988 (aged 25) 0 0 Belgium Futsal Hasselt
1 1GK David Morant (1977-12-24)24 December 1977 (aged 36) 9 0 France Paris Metropole
5 2DF Ahmed Sababti (1985-12-10)10 December 1985 (aged 28) 5 0 Belgium Futsal Topsport Antwerpen
8 2DF Liliu (1979-04-16)16 April 1979 (aged 34) 0 0 Belgium Châtelineau Futsal
13 2DF Jonathan Neukermans (1983 -04-12)12 April 1983 (aged 30) 10 0 Belgium FP Asse-Gooik
11 3MF Abdelhak El Ghaadaoui (1992-04-12)12 April 1992 (aged 21) 0 0 Belgium Futsal Topsport Antwerpen
2 4FW Valentin Dujacquier (1989 -07-23)23 July 1989 (aged 24) 3 2 Belgium Châtelineau Futsal
3 4FW Mustapha Harram (1981-04-29)29 April 1981 (aged 32) 3 1 Belgium Futsal Topsport Antwerpen
4 4FW Omar Rahou (1992-07-19)19 July 1992 (aged 21) 0 0 Belgium Châtelineau Futsal
6 4FW Lúcio (1975-07-04)4 July 1975 (aged 38) 5 0 Belgium Châtelineau Futsal
7 4FW Karim Chaibai (1982-10-05)5 October 1982 (aged 31) 8 8 Belgium Châtelineau Futsal
9 4FW Saad Salhi (1987-05-14)14 May 1987 (aged 26) 1 0 Belgium Action 21 Charleroi
10 4FW Aziz Hitou (1990-02-01)1 February 1990 (aged 23) 2 3 Belgium Futsal Topsport Antwerpen
14 4FW Reda Dahbi (1981 -06-26)26 June 1981 (aged 32) 3 0 Belgium Futsal Hasselt

 Romania

Head coach: Nelu Stancea

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Vlad Iancu (1978-01-03)3 January 1978 (aged 36) 9 0 Romania AutoBergamo Deva
12 1GK Andrei Grigoraș (1989-05-15)15 May 1989 (aged 24) 5 0 Romania Sfântu Gheorghe
4 2DF Florin Ignat (1982-02-26)26 February 1982 (aged 31) 10 2 Romania City'us Târgu Mureş
8 2DF Marian Șotărcă (1980-11-12)12 November 1980 (aged 33) 11 5 Romania Dunărea Călărași
9 2DF Ion Al-Ioani (1983-05-07)7 May 1983 (aged 30) 17 3 Romania City'us Târgu Mureş
23 2DF Ionuț Movileanu (1991-09-10)10 September 1991 (aged 22) 0 0 Romania Dunărea Călărași
2 4FW Florin Matei (1983-12-08)8 December 1983 (aged 30) 20 26 Romania AutoBergamo Deva
6 4FW Emil Răducu (1984-05-19)19 May 1984 (aged 29) 17 2 Malta Balzan FC
7 4FW Robert Lupu (1982-10-28)28 October 1982 (aged 31) 23 13 Romania AutoBergamo Deva
10 4FW Dumitru Stoica (1981-09-30)30 September 1981 (aged 32) 15 4 Romania City'us Târgu Mureş
11 4FW Cosmin Gherman (1984-04-25)25 April 1984 (aged 29) 17 16 Romania City'us Târgu Mureş
14 4FW Cristian Marius Matei (1987-03-12)12 March 1987 (aged 26) 2 0 Romania AutoBergamo Deva
15 4FW László Szőcs (1984-10-10)10 October 1984 (aged 29) 2 2 Romania FC Odorheiu Secuiesc
19 4FW Szabolcs Mánya (1989-01-30)30 January 1989 (aged 24) 0 0 Romania FC Odorheiu Secuiesc

 Ukraine

Head coach: Yevgen Ryvkin

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yevgen Ivanyak (1982-09-28)28 September 1982 (aged 31) 13 0 Ukraine MFK Lokomotiv Kharkiv
12 1GK Kyrylo Tsypun (1987-07-30)30 July 1987 (aged 26) 4 0 Ukraine Uragan Ivano-Frankovsk
16 1GK Dmytro Lytvynenko (1987-04-16)16 April 1987 (aged 26) 14 0 Ukraine MFK Lokomotiv Kharkiv
4 2DF Dmytro Bondar (1983-10-12)12 October 1983 (aged 30) 2 0 Ukraine Energy Lviv
5 2DF Mykola Bilotserkivets (1986-12-05)5 December 1986 (aged 27) 2 2 Ukraine MFK Lokomotiv Kharkiv
6 2DF Yevgen Valenko (1984 -11-01)1 November 1984 (aged 29) 4 1 Ukraine Uragan Ivano-Frankovsk
8 2DF Yevgen Rogachov (1983-08-30)30 August 1983 (aged 30) 16 7 Ukraine Energy Lviv
10 2DF Dmytro Klochko (1987-02-17)17 February 1987 (aged 26) 3 1 Ukraine MFK Lokomotiv Kharkiv
2 4FW Petro Shoturma (1992-06-27)27 June 1992 (aged 21) 0 0 Ukraine Uragan Ivano-Frankovsk
3 4FW Vitaliy Kiselyov (1983-02-20)20 February 1983 (aged 30) 3 0 Ukraine MFK Lokomotiv Kharkiv
7 4FW Maxym Pavlenko (1975-09-15)15 September 1975 (aged 38) 9 6 Ukraine Energy Lviv
9 4FW Dmytro Sorokin (1988-07-14)14 July 1988 (aged 25) 11 4 Ukraine MFK Lokomotiv Kharkiv
11 4FW Denys Ovsyannikov (1984-12-10)10 December 1984 (aged 29) 14 9 Ukraine Energy Lviv
13 4FW Oleksandr Sorokin (1987-08-13)13 August 1987 (aged 26) 5 0 Ukraine MFK Lokomotiv Kharkiv

Group B

 Netherlands

Head coach: Marcel Loosveld

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Petrus Grimmelius (1987 -09-01)1 September 1987 (aged 26) 8 0 Netherlands CF Eindhoven
12 1GK Ennes van Maasbommel (1989 -10-28)28 October 1989 (aged 24) 2 0 Netherlands AORC Palestra
2 2DF Oualid Saadouni (1988 -03-12)12 March 1988 (aged 25) 5 0 Netherlands CF Eindhoven
5 2DF Mohammed Allouch (1989 -08-07)7 August 1989 (aged 24) 2 0 Netherlands FCK De Hommel
6 2DF Samir Makhoukhi (1982 -09-01)1 September 1982 (aged 31) 14 8 Netherlands FCK De Hommel
11 2DF Amir Molkarai (1987 -05-15)15 May 1987 (aged 26) 3 0 Netherlands Hovocubo
3 4FW Jamal El Ghannouti (1983 -03-29)29 March 1983 (aged 30) 11 5 Netherlands CF Eindhoven
4 4FW Nigel Wijdenbosch (1989 -04-03)3 April 1989 (aged 24) 0 0 Netherlands FC Marlène
7 4FW Yoshua St Juste (1991 -02-23)23 February 1991 (aged 22) 4 2 Netherlands Hovocubo
8 4FW Zaid El Morabiti (1984 -07-04)4 July 1984 (aged 29) 11 3 Netherlands AORC Palestra
9 4FW Najib El Allouchi (1988 -06-03)3 June 1988 (aged 25) 5 1 Netherlands FCK De Hommel
10 4FW Mohamed Attaibi (1987 -10-23)23 October 1987 (aged 26) 10 8 Belgium Futsal Topsport Antwerpen
13 4FW Mohamed Darri (1989 -09-11)11 September 1989 (aged 24) 5 1 Netherlands Hovocubo
14 4FW Karim Mossaoui (1988 -02-27)27 February 1988 (aged 25) 0 0 Netherlands TPP Rotterdam

 Portugal

Head coach: Jorge Braz

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK João Benedito (1978 -10-07)7 October 1978 (aged 35) 32 0 Portugal Sporting CP
12 1GK André Sousa (1986 -02-25)25 February 1986 (aged 27) 6 0 Portugal AD Fundão
14 1GK Cristiano (1979 -08-20)20 August 1979 (aged 34) 5 0 Portugal Sporting CP
2 2DF Bruno Coelho (1987 -08-01)1 August 1987 (aged 26) 3 0 Portugal SL Benfica
4 2DF Pedro Costa (1978 -12-18)18 December 1978 (aged 35) 17 5 Japan Nagoya Oceans
7 2DF Fernando Cardinal (1985 -06-26)26 June 1985 (aged 28) 8 5 Spain Inter Movistar
8 2DF Pedro Cary (1984 -05-10)10 May 1984 (aged 29) 14 3 Portugal Sporting CP
9 2DF Gonçalo Alves (1977 -07-01)1 July 1977 (aged 36) 34 16 Portugal SL Benfica
11 2DF João Matos (1987 -02-21)21 February 1987 (aged 26) 13 3 Portugal Sporting CP
3 4FW Fernando Leitão (1981 -01-03)3 January 1981 (aged 33) 19 9 Italy Acqua & Sapone
5 4FW Joel Queirós (1982 -05-21)21 May 1982 (aged 31) 30 21 Portugal SL Benfica
6 4FW Arnaldo Pereira (1979 -06-16)16 June 1979 (aged 34) 29 14 Latvia FK Nikars Riga
10 4FW Ricardinho (1985 -09-03)3 September 1985 (aged 28) 14 11 Spain Inter Movistar
13 4FW Ricardo Fernandes (1986-02-20)20 February 1986 (aged 27) 4 0 Portugal SL Benfica

 Russia

Head coach: Sergei Skorovich

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ivan Poddubny (1986-04-04)4 April 1986 (aged 27) 3 0 Russia MFK Dinamo Moskva
12 1GK Gustavo (1979 -02-05)5 February 1979 (aged 34) 8 0 Russia MFK Dinamo Moskva
5 2DF Sergei Sergeev (1983-06-28)28 June 1983 (aged 30) 17 4 Russia MFK Dinamo Moskva
7 2DF Pula (1980-12-02)2 December 1980 (aged 33) 17 12 Russia MFK Dinamo Moskva
14 2DF Ivan Milovanov (1989-02-08)8 February 1989 (aged 24) 3 0 Russia MFK Tyumen
4 3MF Dmitri Lyskov (1987-09-24)24 September 1987 (aged 26) 1 1 Russia Gazprom-Ugra Yugorsk
6 3MF Danil Kutuzov (1987-03-13)13 March 1987 (aged 26) 1 0 Russia MFK Dina Moskva
2 4FW Vladislav Shayakhmetov (1981-08-25)25 August 1981 (aged 32) 17 14 Russia MFK Viz-Sinara Yekaterinburg
3 4FW Nikolai Pereverzev (1986-12-15)15 December 1986 (aged 27) 8 0 Russia MFK Tyumen
8 4FW Eder Lima (1984-06-29)29 June 1984 (aged 29) 1 2 Russia Gazprom-Ugra Yugorsk
9 4FW Sergei Abramov (1990-09-09)9 September 1990 (aged 23) 8 1 Russia MFK Viz-Sinara Yekaterinburg
10 4FW Robinho (1983-01-28)28 January 1983 (aged 31) 3 2 Russia Gazprom-Ugra Yugorsk
11 4FW Cirilo (1980-01-20)20 January 1980 (aged 34) 19 13 Russia MFK Dinamo Moskva
13 4FW Aleksandr Fukin (1985-03-26)26 March 1985 (aged 28) 26 7 Russia MFK Dinamo Moskva

Group C

 Azerbaijan

Head coach: Alesio Da Silva

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Laercio Buranello (1982 -04-12)12 April 1982 (aged 31) 3 0 Azerbaijan Araz Naxçivan
19 1GK Elnur Zamanov (1981 -05-17)17 May 1981 (aged 32) 6 0 Azerbaijan Araz Naxçivan
5 2DF Felipe (1978 -10-05)5 October 1978 (aged 35) 13 7 Azerbaijan Araz Naxçivan
6 2DF Edu (1986 -10-14)14 October 1986 (aged 27) 3 0 Azerbaijan Araz Naxçivan
8 2DF Rizvan Farzaliyev (1979 -09-01)1 September 1979 (aged 34) 18 4 England Baku United
13 2DF Elnur Gambarov (1978 -07-13)13 July 1978 (aged 35) 3 0 Azerbaijan Araz Naxçivan
15 2DF Rafael (1982 -12-26)26 December 1982 (aged 31) 0 0 Azerbaijan Araz Naxçivan
18 2DF Augusto (1980 -02-25)25 February 1980 (aged 33) 0 0 Azerbaijan Araz Naxçivan
2 4FW Seymur Mammadov (1983 -05-06)6 May 1983 (aged 30) 0 0 Azerbaijan Araz Naxçivan
7 4FW Rajab Farajzade (1980 -12-19)19 December 1980 (aged 33) 17 5 England Baku United
9 4FW Amadeu (1990 -03-06)6 March 1990 (aged 23) 0 0 Azerbaijan Araz Naxçivan
10 4FW Biro Jade (1973 -01-24)24 January 1973 (aged 41) 13 13 Azerbaijan Araz Naxçivan
14 4FW Vitaliy Borisov (1982 -07-05)5 July 1982 (aged 31) 14 9 Azerbaijan Araz Naxçivan
17 4FW Isa Atayev (1989 -08-07)7 August 1989 (aged 24) 0 0 Azerbaijan Araz Naxçivan

 Italy

Head coach: Roberto Menichelli

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stefano Mammarella (1984-02-02)2 February 1984 (aged 29) 17 1 Italy Acqua & Sapone
12 1GK Michele Miarelli (1984-04-29)29 April 1984 (aged 29) 0 0 Italy Real Rieti
2 2DF Marco Ercolessi (1986-05-15)15 May 1986 (aged 27) 12 2 Italy Luparense C5
3 2DF Gabriel Lima (1987-08-19)19 August 1987 (aged 26) 12 7 Italy Asti
4 2DF Sergio Romano (1987-09-28)28 September 1987 (aged 26) 14 11 Italy Pescara
5 2DF Luca Leggiero (1984-11-11)11 November 1984 (aged 29) 3 2 Italy Pescara
13 2DF Daniel Giasson (1987-08-24)24 August 1987 (aged 26) 3 0 Italy Pescara
17 2DF Murilo (1989-03-10)10 March 1989 (aged 24) 0 0 Italy Acqua & Sapone
6 4FW Humberto Honorio (1983-07-21)21 July 1983 (aged 30) 8 3 Italy Luparense C5
7 4FW Massimo De Luca (1987-10-07)7 October 1987 (aged 26) 3 0 Italy Real Rieti
18 4FW Vampeta (1984-07-18)18 July 1984 (aged 29) 5 0 Italy Asti
9 4FW Rodolfo Fortino (1983-04-30)30 April 1983 (aged 30) 11 7 Italy Luparense C5
10 4FW Alex Merlim (1986-07-15)15 July 1986 (aged 27) 3 1 Italy Luparense C5
11 4FW Saad Assis (1979-10-26)26 October 1979 (aged 34) 22 14 Spain FC Barcelona

 Slovenia

Head coach: Andrej Dobovičnik

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Damir Puškar (1987 -09-03)3 September 1987 (aged 26) 7 0 Slovenia Litija
12 1GK Alen Mordej (1990 -03-13)13 March 1990 (aged 23) 4 0 France Toulon Tous Ensemble
6 2DF Uroš Kroflič (1985 -11-02)2 November 1985 (aged 28) 3 0 Slovenia Dobovec
7 2DF Igor Osredkar (1986 -06-28)28 June 1986 (aged 27) 9 3 Croatia MNK Novo Vrijeme Makarska
8 2DF Benjamin Melink (1982 -11-15)15 November 1982 (aged 31) 15 7 Italy C/5 Adriatica
13 2DF Gaj Rosič (1987 -05-14)14 May 1987 (aged 26) 3 0 Portugal Académica de Coimbra
14 2DF Tilen Štendler (1991 -10-08)8 October 1991 (aged 22) 3 0 Slovenia Puntar
2 4FW Rok Mordej (1989 -03-03)3 March 1989 (aged 24) 11 5 Italy New Team FVG
3 4FW Dejan Bizjak (1988 -04-21)21 April 1988 (aged 25) 3 0 France Toulon Tous Ensemble
4 4FW Sebastijan Drobne (1987 -04-19)19 April 1987 (aged 26) 8 4 Cyprus Melissa FC
5 4FW Kristjan Čujec (1988 -11-30)30 November 1988 (aged 25) 13 10 Italy New Team FVG
9 4FW Gašper Vrhovec (1988 -07-18)18 July 1988 (aged 25) 9 3 Slovenia Litija
10 4FW Alen Fetić (1991 -10-14)14 October 1991 (aged 22) 8 2 Croatia Novo Vrijeme Makarska
11 4FW Aleš Vrabel (1986 -09-10)10 September 1986 (aged 27) 0 0 France Toulon Tous Ensemble

Group D

 Croatia

Head coach: Mato Stanković

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ivo Jukić (1986 -04-13)13 April 1986 (aged 27) 14 0 Latvia FK Nikars Riga
12 1GK Marin Stojkić (1984 -09-30)30 September 1984 (aged 29) 10 0 Croatia MNK Murter
2 2DF Matija Capar (1984 -10-20)20 October 1984 (aged 29) 6 0 Croatia MNK Alumnus
3 2DF Jakov Grcić (1983 -04-12)12 April 1983 (aged 30) 13 5 Croatia MNK Novo Vrijeme Makarska
4 2DF Kristijan Grbeša (1990 -01-17)17 January 1990 (aged 24) 5 1 Croatia MNK Alumnus
9 2DF Alen Protega (1987 -03-05)5 March 1987 (aged 26) 5 0 Croatia MNK Split
10 2DF Tihomir Novak (1986 -10-24)24 October 1986 (aged 27) 13 5 Italy Asti
13 2DF Vedran Matošević (1990 -08-27)27 August 1990 (aged 23) 3 0 Croatia MNK Alumnus
14 2DF Gordan Duvančić (1987 -09-12)12 September 1987 (aged 26) 0 0 Croatia Skripta Osijek
5 4FW Nikola Pavić (1990 -08-10)10 August 1990 (aged 23) 3 0 Croatia FC Arena
6 4FW Saša Babić (1989 -08-04)4 August 1989 (aged 24) 10 1 Croatia MNK Novo Vrijeme Makarska
7 4FW Franko Jelovčić (1991 -07-06)6 July 1991 (aged 22) 10 4 Croatia MNK Split
8 4FW Dario Marinović (1990 -05-24)24 May 1990 (aged 23) 13 12 Kuwait Al Yarmouk Kuwait
11 4FW Josip Šuton (1988 -11-14)14 November 1988 (aged 25) 5 0 Croatia MNK Split

 Czech Republic

Head coach: Tomáš Neumann

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jakub Zdánský (1986 -05-28)28 May 1986 (aged 27) 2 0 Czech Republic Era-Pack Chrudim
12 1GK Libor Gerčák (1975 -07-22)22 July 1975 (aged 38) 14 1 Czech Republic 1.FC Nejzbach Vysoké Mýto
2 2DF David Cupák (1989 -05-27)27 May 1989 (aged 24) 0 0 Czech Republic Helas Brno
3 2DF Jiří Novotný (1988 -07-12)12 July 1988 (aged 25) 13 1 Czech Republic Bohemians Praha
4 2DF Petr Oliva (1987 -10-23)23 October 1987 (aged 26) 1 0 Czech Republic Slavia Praha
6 2DF Roman Mareš (1975 -03-15)15 March 1975 (aged 38) 26 22 Czech Republic Era-Pack Chrudim
9 2DF David Frič (1983 -02-17)17 February 1983 (aged 30) 11 3 Slovakia Slov-Matic Bratislava
5 4FW Michal Kovacz (1990 -04-17)17 April 1990 (aged 23) 0 0 Czech Republic FC Tango Brno
7 4FW Lukáš Rešetár (1984 -04-28)28 April 1984 (aged 29) 22 10 Czech Republic Era-Pack Chrudim
8 4FW Marcel Rodek (1988 -11-07)7 November 1988 (aged 25) 0 0 Czech Republic FC Benago Praha
10 4FW Michal Seidler (1990 -04-05)5 April 1990 (aged 23) 5 5 Czech Republic FC Tango Brno
13 4FW Zdenĕk Sláma (1982 -12-28)28 December 1982 (aged 31) 22 3 Slovakia Slov-Matic Bratislava
14 4FW Matěj Slováček (1990 -10-08)8 October 1990 (aged 23) 3 1 Czech Republic Era-Pack Chrudim
18 4FW Michal Belej (1982 -11-16)16 November 1982 (aged 31) 13 6 Czech Republic FC Tango Brno

 Spain

Head coach: José Venancio López Hierro

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rafa (1980 -06-13)13 June 1980 (aged 33) 10 0 Spain ElPozo Murcia
12 1GK Juanjo (1985 -08-19)19 August 1985 (aged 28) 21 0 Spain Santiago Futsal
13 1GK Jesús Herrero (1986 -11-04)4 November 1986 (aged 27) 0 0 Spain Inter Movistar
2 2DF Ortiz (1983 -10-03)3 October 1983 (aged 30) 24 11 Spain Inter Movistar
3 2DF José Ruiz (1983 -06-06)6 June 1983 (aged 30) 6 6 Spain ElPozo Murcia
4 2DF Torras (1980 -09-24)24 September 1980 (aged 33) 35 19 Spain FC Barcelona
5 2DF Aicardo (1988 -12-04)4 December 1988 (aged 25) 5 4 Spain FC Barcelona
6 4FW Fernandão (1980 -08-16)16 August 1980 (aged 33) 12 9 Spain FC Barcelona
7 4FW Pola (1988 -06-26)26 June 1988 (aged 25) 5 2 Spain Inter Movistar
8 4FW Miguelín (1985 -05-09)9 May 1985 (aged 28) 8 7 Spain ElPozo Murcia
9 4FW Sergio Lozano (1988 -11-09)9 November 1988 (aged 25) 8 8 Spain FC Barcelona
10 4FW Rafa Usín (1987 -05-22)22 May 1987 (aged 26) 11 5 Spain Magna Navarra
11 4FW Lin (1986 -05-16)16 May 1986 (aged 27) 18 7 Spain FC Barcelona
14 4FW Raúl Campos (1987 -12-17)17 December 1987 (aged 26) 3 4 Spain ElPozo Murcia