Elections to Liverpool Town Council were held on Monday 2 November 1863. One third of the council seats were up for election, the term of office of each councillor being three years.
Seven of the sixteen wards were uncontested.
After the election, the composition of the council was:
Party | Councillors | ± | Aldermen | Total | |
---|---|---|---|---|---|
Conservative | ?? | ?? | 16 | ?? | |
Liberal | ?? | ?? | 0 | ?? |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 6 | 0 | 8 | -8 | 37% | 49% | 2,403 | ||
Liberal | 10 | 8 | 0 | +8 | 63% | 51% | 2,493 |
Because seven of the sixteen seats were uncontested seats, these statistics should be taken in that context.
* - Retiring Councillor seeking re-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Hutchison * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Samuel Greg Rathbone | unopposed | |||
Registered electors | |||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Reddecliff Jeffery | 205 | |||
Conservative | Daniel Crosthwaite * | 0 | |||
Majority | |||||
Registered electors | |||||
Turnout | |||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Barry | unopposed | |||
Registered electors | |||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Wagstaff * | 240 | 56% | ||
Liberal | Joseph Robinson | 190 | 44% | ||
Majority | 50 | ||||
Registered electors | |||||
Turnout | 430 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Henry Tate | unopposed | |||
Registered electors | |||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Lawrence | 447 | 58% | ||
Liberal | Henry Pooley | 330 | 42% | ||
Majority | 117 | ||||
Registered electors | |||||
Turnout | 777 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Samuel Robert Graves * | 20 | 100% | ||
Liberal | James Levington | 0 | 0% | ||
Majority | 20 | ||||
Registered electors | |||||
Turnout | 20 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles Mozley * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Joseph Kitchen | 233 | 55% | ||
Conservative | Samuel Goodacre | 190 | 45% | ||
Majority | 43 | ||||
Registered electors | |||||
Turnout | 423 | ||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Barton * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles Tricks Bowring * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Williams | 497 | 55% | ||
Conservative | James Crellin * | 405 | 45% | ||
Majority | 92 | ||||
Registered electors | |||||
Turnout | 902 | ||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Cowley Miller | 488 | 60% | ||
Conservative | Joseph Steel * | 324 | 40% | ||
Majority | 164 | ||||
Registered electors | |||||
Turnout | 812 | ||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Whilty,,, | 139 | 54% | ||
Conservative | Thomas Rigby | 120 | 46% | ||
Majority | 246 | ||||
Registered electors | |||||
Turnout | 1,068 | ||||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Birch Melladew | 657 | 62% | ||
Liberal | Arnold Baruchson | 411 | 38% | ||
Majority | 246 | ||||
Registered electors | |||||
Turnout | 1,068 | ||||
Conservative hold | Swing |
Following the resignation of Alderman Sanuel Holme, Councillor Richard Sheil (Merchant, of Bankfield Road, West Derby, elected to Scotland ward on 1 November 1861) was elected as an alderman on Wednesday 11 May 1864.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Majority | |||||
Registered electors | |||||
Turnout | |||||
gain from | Swing |