The following are the baseball events of the year 1875 throughout the world.
| |||
---|---|---|---|
|
National Association | |||||
Rank | Club | Wins | Losses | Win % | GB |
1st | Boston | 71 | 8 | .899 | -- |
2nd | Athletic (Philadelphia) | 53 | 20 | .726 | 15.0 |
3rd | Hartford | 54 | 28 | .659 | 18.5 |
4th | St. Louis ("Brown Stockings") | 39 | 29 | .574 | 26.5 |
5th | Philadelphia | 37 | 31 | .544 | 28.5 |
6th | Chicago | 30 | 37 | .448 | 35.0 |
7th | Mutual (New York) | 30 | 38 | .441 | 35.5 |
8th | Red Stockings (St. Louis)[1] | 4 | 14 | .222 | 37.0 |
9th | Elm City (New Haven) | 7 | 40 | .149 | 48.0 |
10th | National (Washington) | 4 | 23 | .148 | 40.5 |
11th | Centennial (Philadelphia) | 2 | 12 | .143 | 36.5 |
12th | Western (Keokuk) | 1 | 12 | .077 | 37.0 |
13th | Atlantic (Brooklyn) | 2 | 42 | .045 | 51.5 |
National Association | |||
Type | Name | Stat | |
AVG | Deacon White BOS | .367 | |
HR | Jim O'Rourke BOS | 6 | |
RBI | Cal McVey BOS | 87 | |
Wins | Al Spalding BOS | 54 | |
ERA | Al Spalding BOS | 1.59 | |
Strikeouts | Candy Cummings HAR | 82 |
1 – Some sources show 1864 |
2 – Some sources show November 13 |
3 – Some sources show 1877 |