![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 587 seats to the Chamber of Deputies 294 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 11,426,736 | ||||||||||||||||||||||||||||||||||||
Turnout | 8,844,978 (77.41%) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
The 1910 general election was held on 24 April and 8 May 1910.
The elections resulted in a clear victory for the forces of electoral reform and the governing coalition of Radicals, socialist independents and Left Republicans, allowing the incumbent premier Aristide Briand to form his second government.
Briand, himself an Independent Socialist, would unite his small, loosely-aligned, pro-government faction of socialists and radicals into the Republican-Socialist Party in 1911.
![]() | |||||
Party | Votes | % | Seats | ||
---|---|---|---|---|---|
Republican, Radical and Radical-Socialist Party | 1,727,064 | 20.45 | 148 | ||
Democratic Republican Alliance | 1,018,704 | 12.06 | 70 | ||
Independent Radicals | 966,407 | 11.44 | 60 | ||
Independent Socialistsa | 345,202 | 4.09 | 25 | ||
Centre-left majority | 4,057,377 | 48.04 | 303 | ||
Conservatives and Independents | 1,602,209 | 18.97 | 86 | ||
Republican Federation | 1,472,442 | 17.43 | 116 | ||
Popular Liberal Action | 153,231 | 1.81 | 5 | ||
Right-wing opposition | 3,227,882 | 38.21 | 207 | ||
French Section of the Workers International | 1,110,561 | 13.15 | 75 | ||
Others | 49,953 | 0.59 | 2 | ||
Total | 8,445,773 | 100.00 | 587 | ||
Valid votes | 8,445,773 | 95.49 | |||
Invalid/blank votes | 399,205 | 4.51 | |||
Total votes | 8,844,978 | 100.00 | |||
Registered votes/turnout | 11,426,736 | 77.41 | |||
Source: Mackie & Rose,[1] Laurent de Boissieu's France Politics[2] |