1912 Iowa State Cyclones football | |
---|---|
Missouri Valley co-champion | |
Conference | Missouri Valley Conference |
1912 record | 6–2 (2–0 MVIAA) |
Head coach | |
1912 Missouri Valley football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska + | 2 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State + | 2 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 0 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1912 Iowa State Cyclones football team represented Iowa State University during the 1912 college football season.[1] Iowa State would win their second Conference co-championship in two years by again tying with Nebraska at the top of the standings.
Date | Time | Opponent | Site | Result |
---|---|---|---|---|
October 5 | at Minnesota* | L 0-5 | ||
October 12 | Simpson* |
| W 24-7 | |
October 19 | 2:30 PM | at Missouri | W 29-0 | |
October 26 | Grinnell* |
| W 31-7 | |
November 2 | Morningside* |
| W 16-3 | |
November 9 | at Cornell (Iowa)* | Mount Vernon, IA | W 21-0 | |
November 16 | Iowa*![]() |
| L 7-20 | |
November 23 | at Drake | W 23-3 | ||
|