1913 MLB season | |
---|---|
League | Major League Baseball |
Sport | Baseball |
Duration | April 9 – October 11, 1913 |
Number of games | 154 |
Number of teams | 16 |
Regular Season | |
Season MVP | AL: Walter Johnson (WSH) NL: Jake Daubert (BKN) |
AL champions | Philadelphia Athletics |
AL runners-up | Boston Red Sox |
NL champions | New York Giants |
NL runners-up | Philadelphia Phillies |
World Series | |
Champions | Philadelphia Athletics |
Runners-up | New York Giants |
The 1913 Major League Baseball season was contested from April 9 to October 11, 1913. The New York Giants and Philadelphia Athletics were the regular season champions of the National League and American League, respectively. The Athletics then defeated the Giants in the World Series, four games to one.
This was the third of four seasons that the Chalmers Award, a precursor to the Major League Baseball Most Valuable Player Award (introduced in 1931), was given to a player in each league.
American League | National League | |||||
---|---|---|---|---|---|---|
AVG | Ty Cobb | DET | .390 | Jake Daubert | BKN | .350 |
HR | Home Run Baker | PHA | 12 | Gavvy Cravath | PHP | 19 |
RBIs | Home Run Baker | PHA | 117 | Gavvy Cravath | PHP | 128 |
Wins | Walter Johnson | WSH | 36 | Tom Seaton | PHP | 27 |
ERA | Walter Johnson | WSH | 1.14 | Christy Mathewson | NYG | 2.06 |
SO | Walter Johnson | WSH | 243 | Tom Seaton | PHP | 168 |
SV | Chief Bender | PHA | 13 | Larry Cheney | CHC | 11 |
SB | Clyde Milan | WSH | 75 | Max Carey | PIT | 61 |
American League[edit]
|
National League[edit]
|
World Series | |||
AL | Philadelphia Athletics | 4 | |
NL | New York Giants | 1 |