The following are the baseball events of the year 1920 throughout the world.
Years in baseball |
1920 in sports |
---|
|
|
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Cleveland Indians | 98 | 56 | 0.636 | — | 51–27 | 47–29 |
Chicago White Sox | 96 | 58 | 0.623 | 2 | 52–25 | 44–33 |
New York Yankees | 95 | 59 | 0.617 | 3 | 49–28 | 46–31 |
St. Louis Browns | 76 | 77 | 0.497 | 21½ | 40–38 | 36–39 |
Boston Red Sox | 72 | 81 | 0.471 | 25½ | 41–35 | 31–46 |
Washington Senators | 68 | 84 | 0.447 | 29 | 37–38 | 31–46 |
Detroit Tigers | 61 | 93 | 0.396 | 37 | 32–46 | 29–47 |
Philadelphia Athletics | 48 | 106 | 0.312 | 50 | 25–50 | 23–56 |
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Brooklyn Robins | 93 | 61 | 0.604 | — | 49–29 | 44–32 |
New York Giants | 86 | 68 | 0.558 | 7 | 45–35 | 41–33 |
Cincinnati Reds | 82 | 71 | 0.536 | 10½ | 42–34 | 40–37 |
Pittsburgh Pirates | 79 | 75 | 0.513 | 14 | 42–35 | 37–40 |
St. Louis Cardinals | 75 | 79 | 0.487 | 18 | 38–38 | 37–41 |
Chicago Cubs | 75 | 79 | 0.487 | 18 | 43–34 | 32–45 |
Boston Braves | 62 | 90 | 0.408 | 30 | 36–37 | 26–53 |
Philadelphia Phillies | 62 | 91 | 0.405 | 30½ | 32–45 | 30–46 |
This was the first season of organized Negro league baseball. The first Negro National League would run for the next decade. The Chicago American Giants, managed by league founder and former player Rube Foster, won the first league pennant.[1]
Negro National League (West) | |||||
Club | Wins | Losses | Ties | Win % | GB |
Chicago American Giants | 43 | 17 | 2 | .717 | |
Kansas City Monarchs | 44 | 33 | 2 | .571 | 7.5 |
Detroit Stars | 37 | 27 | .656 | 8 | |
Indianapolis ABCs | 44 | 38 | 4 | .537 | 10 |
Cuban Stars | 35 | 34 | .507 | 12.5 | |
St. Louis Giants | 32 | 40 | .444 | 17 | |
Dayton Marcos | 16 | 36 | .308 | 23 | |
Chicago Giants | 5 | 31 | .139 | 26 |
A loose confederation of teams were gathered in the East to compete with the West, however East teams did not organize a formal league as the West did.
East | ||||
Club | Wins | Losses | Win % | GB |
Brooklyn Royal Giants | 5 | 4 | .556 | |
Philadelphia Hilldales | 7 | 6 | .538 | |
Bacharach Giants | 12 | 12 | .500 | |
Baltimore Black Sox | 3 | 8 | .273 | |
Cuban Stars | 1 | 4 | .200 | |
New York Lincoln Giants | 0 | 4 | .000 |