1934 Oklahoma Sooners football | |
---|---|
Conference | Big Six Conference |
1934 record | 3–4–2 (2–2–1 Big 6) |
Head coach |
|
Captain | Art Pansze |
Home stadium | Memorial Stadium (Capacity: 32,000) |
1934 Big Six Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State $ | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 2 | – | 2 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 2 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | – | 5 | – | 0 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 Oklahoma Sooners football team represented the University of Oklahoma in the 1934 college football season. In their third year under head coach Lewie Hardage, the Sooners compiled a 3–4–2 record (2–2–1 against conference opponents), finished in third place in the Big Six Conference, and outscored their opponents by a combined total of 64 to 43.[1][2]
Tackle Cassius Gentry received All-America honors in 1934,[3] and four Sooners received all-conference honors: Gentry, guard James Stacy, back Ben Poyner, and tackle Dub Wheeler.[4]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 6 | Centenary* | W 7–0 | 12,000 | [5] | |
October 13 | vs. Texas* | L 0–19 | |||
October 20 | Nebraska |
| L 0–6 | ||
October 27 | at Kansas | T 7–7 | |||
November 3 | Missouri |
| W 31–0 | ||
November 10 | at Iowa State | W 12–0 | 8,000 | ||
November 17 | Kansas State |
| L 7–8 | ||
November 22 | at Oklahoma A&M* | T 0–0 | |||
November 29 | at George Washington* | L 0–3 | [6] | ||
|