1937 VFL premiership season | |
---|---|
Geelong captain-coach Reg Hickey | |
Teams | 12 |
Premiers | Geelong 3rd premiership |
Minor premiers | Geelong 5th minor premiership |
Brownlow Medallist | Dick Reynolds (Essendon) |
Leading Goalkicker Medallist | Dick Harris (Carlton) |
Matches played | 112 |
Highest | 88,540 |
The 1937 VFL season was the 41st season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 24 April until 25 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.
The premiership was won by the Geelong Football Club for the third time, after it defeated Collingwood by 32 points in the 1937 VFL Grand Final.
In 1937, the VFL competition consisted of twelve teams of 18 on-the-field players each, plus one substitute player, known as the 19th man. A player could be substituted for any reason; however, once substituted, a player could not return to the field of play under any circumstances.
Teams played each other in a home-and-away season of 18 rounds; matches 12 to 18 were the "home-and-way reverse" of matches 1 to 7.
Once the 18 round home-and-away season had finished, the 1937 VFL Premiers were determined by the specific format and conventions of the Page–McIntyre system.
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong (P) | 18 | 15 | 3 | 0 | 1824 | 1348 | 135.3 | 60 | Finals |
2 | Melbourne | 18 | 15 | 3 | 0 | 1945 | 1482 | 131.2 | 60 | |
3 | Collingwood | 18 | 13 | 5 | 0 | 1908 | 1479 | 129.0 | 52 | |
4 | Richmond | 18 | 11 | 6 | 1 | 1647 | 1525 | 108.0 | 46 | |
5 | Carlton | 18 | 11 | 7 | 0 | 1624 | 1464 | 110.9 | 44 | |
6 | St Kilda | 18 | 10 | 8 | 0 | 1600 | 1580 | 101.3 | 40 | |
7 | Fitzroy | 18 | 7 | 11 | 0 | 1386 | 1488 | 93.1 | 28 | |
8 | Hawthorn | 18 | 7 | 11 | 0 | 1413 | 1675 | 84.4 | 28 | |
9 | South Melbourne | 18 | 6 | 11 | 1 | 1527 | 1698 | 89.9 | 26 | |
10 | Essendon | 18 | 5 | 13 | 0 | 1530 | 1689 | 90.6 | 20 | |
11 | Footscray | 18 | 4 | 14 | 0 | 1409 | 1722 | 81.8 | 16 | |
12 | North Melbourne | 18 | 3 | 15 | 0 | 1188 | 1851 | 64.2 | 12 |
Main article: 1937 VFL Grand Final |
Geelong defeated Collingwood 18.14 (122) to 12.18 (90), in front of a crowd of 88,540 people. (For an explanation of scoring see Australian rules football).