1940 College Football All-America Team |
---|
College Football All-America Team |
1940 college football season |
1938 1939 ← → 1941 1942 |
The 1940 College Football All-America team is composed of college football players who were selected as All-Americans by various organizations and writers that chose College Football All-America Teams in 1940. The nine selectors recognized by the NCAA as "official" for the 1940 season are (1) Collier's Weekly, as selected by Grantland Rice, (2) the Associated Press (AP), (3) the United Press (UP), (4) the All-America Board (AAB), (5) the International News Service (INS), (6) Liberty magazine, (7) the Newspaper Enterprise Association (NEA), (8) Newsweek, and (9) the Sporting News (SN).
Michigan halfback (and Heisman Trophy winner) Tom Harmon, Texas A&M fullback John Kimbrough, and Tennessee guard Bob Suffridge were the only three unanimous first-team All-Americans chosen by all nine official selectors.
For the year 1940, the NCAA recognizes nine published All-American teams as "official" designations for purposes of its consensus determinations. The following chart identifies the NCAA-recognized consensus All-Americans and displays which first-team designations they received.
Name | Position | School | UP votes | Number | Official selectors | Other selectors |
---|---|---|---|---|---|---|
Tom Harmon | Halfback | Michigan | 478 | 9/9 | AAB, AP, CO, INS, LIB, NEA, NW, SN, UP | CP, DH, FD, NYS, WC |
John Kimbrough | Fullback | Texas A&M | 474 | 9/9 | AAB, AP, CO, INS, LIB, NEA, NW, SN, UP | CP, DH, FD, NYS, WC |
Bob Suffridge | Guard | Tennessee | 340 | 9/9 | AAB, AP, CO, INS, LIB, NEA, NW, SN, UP | CP, DH, FD, NYS, WC |
George Franck | Halfback | Minnesota | 436 | 8/9 | AAB, AP, CO, INS, LIB, NW, SN, UP | CP, DH FD, NYS, WC |
Nick Drahos | Tackle | Cornell | 382 | 8/9 | AAB, AP, INS, LIB, NEA, NW, SN, UP | CP, DH, FD, WC |
Frankie Albert | Quarterback | Stanford | 229 | 6/9 | AAB, AP, CO, INS, NW, UP | CP, DH, FD, WC |
Gene Goodreault | End | Boston College | 200 | 6/9 | AAB, CO, INS, NW, SN, UP | CP, DH, FD, WC |
Rudy Mucha | Center | Washington | 201 | 5/9 | AAB, CO, NW, SN, UP | CP, WC |
David Rankin | End | Purdue | 4/9 | AAB, CO, SN, UP | WC | |
Marshall Robnett | Guard | Texas A&M | 3/9 | AAB, NW, UP | CP, DH, FD, WC | |
Alf Bauman | Tackle | Northwestern | 184 | 3/9 | AAB, CO, UP | NYS, WC |
Urban Odson | Tackle | Minnesota | 3/9 | INS, LIB, NW | CP |
Bold = Consensus All-American[1]