Regular season | |
---|---|
Duration | September 8 – December 8, 1940 |
East Champions | Washington Redskins |
West Champions | Chicago Bears |
Championship Game | |
Champions | Chicago Bears |
The 1940 NFL season was the 21st regular season of the National Football League. The season ended when the Chicago Bears defeated the Washington Redskins in the NFL Championship Game by 73–0; this result still stands as the most one-sided victory (and highest score) in NFL history as of the 2022-2023 season.
The Pittsburgh Pirates were rebranded as the Steelers before the 1940 season.
The 1940 NFL Draft was held on December 9, 1939 at Milwaukee's Schroeder Hotel. With the first pick, the Chicago Cardinals selected halfback George Cafego from the University of Tennessee.
NFL Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Washington Redskins | 9 | 2 | 0 | .818 | 6–2 | 245 | 142 | W1 | |
Brooklyn Dodgers | 8 | 3 | 0 | .727 | 6–2 | 186 | 120 | W4 | |
New York Giants | 6 | 4 | 1 | .600 | 5–2–1 | 131 | 133 | L1 | |
Pittsburgh Steelers | 2 | 7 | 2 | .222 | 1–6–1 | 60 | 178 | L1 | |
Philadelphia Eagles | 1 | 10 | 0 | .091 | 1–7 | 111 | 211 | L1 |
Note: Tie games were not officially counted in the standings until 1972.
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Chicago Bears | 8 | 3 | 0 | .727 | 6–2 | 238 | 152 | W2 | |
Green Bay Packers | 6 | 4 | 1 | .600 | 4–3–1 | 238 | 155 | T1 | |
Detroit Lions | 5 | 5 | 1 | .500 | 4–3–1 | 138 | 153 | L1 | |
Cleveland Rams | 4 | 6 | 1 | .400 | 2–5–1 | 171 | 191 | T1 | |
Chicago Cardinals | 2 | 7 | 2 | .222 | 2–5–1 | 139 | 222 | L3 |
Further information: 1940 NFL Championship Game |
Chi. Bears 73, Washington 0, at Griffith Stadium, Washington, D.C., December 8, 1940
Statistic | Name | Team | Yards |
---|---|---|---|
Passing | Sammy Baugh | Washington | 1367 |
Rushing | Whizzer White | Detroit | 514 |
Receiving | Don Looney | Philadelphia | 707 |
Joe F. Carr Trophy (Most Valuable Player) | Ace Parker, Halfback, Brooklyn |