![]() |
---|
![]() |
Presidential, legislative, and local elections were held on November 8, 1949 in the Philippines. Incumbent President Elpidio Quirino won a full term as President of the Philippines after the death of President Manuel Roxas in 1948. His running mate, Senator Fernando Lopez won as Vice President. Despite factions created in the administration party, Quirino won a satisfactory vote from the public. It was the only time in Philippine history where the duly elected president, vice president and senators all came from the same party, the Liberal Party.
Main article: 1949 Philippine presidential election |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Elpidio Quirino | Liberal Party (Quirino wing)[a] | 1,803,808 | 50.93 | |
Jose P. Laurel | Nacionalista Party | 1,318,320 | 37.22 | |
José Avelino | Liberal Party (Avelino wing)[a] | 419,890 | 11.85 | |
Total | 3,542,018 | 100.00 | ||
Valid votes | 3,542,018 | 98.94 | ||
Invalid/blank votes | 37,899 | 1.06 | ||
Total votes | 3,579,917 | 100.00 | ||
Registered voters/turnout | 5,135,814 | 69.70 | ||
Source: Nohlen, Grotz, Hartmann, Hasall and Santos[1] |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Fernando Lopez | Liberal Party (Quirino wing)[a] | 1,741,302 | 51.67 | |
Manuel Briones | Nacionalista Party | 1,184,215 | 35.14 | |
Vicente Francisco | Liberal Party (Avelino wing)[a] | 444,550 | 13.19 | |
Total | 3,370,067 | 100.00 | ||
Valid votes | 3,370,067 | 94.14 | ||
Invalid/blank votes | 209,850 | 5.86 | ||
Total votes | 3,579,917 | 100.00 | ||
Registered voters/turnout | 5,135,814 | 69.70 | ||
Source: Nohlen, Grotz, Hartmann, Hasall and Santos[2] |
Main article: 1949 Philippine Senate election |
Rank | Candidate | Party | Votes | % | ||
---|---|---|---|---|---|---|
1. | Quintin Paredes | Liberal | 1,756,898 | 49.1% | ||
2. | Esteban R. Abada | Liberal | 1,685,520 | 47.1% | ||
3. | Lorenzo Sumulong | Liberal | 1,615,124 | 45.1% | ||
4. | Enrique B. Magalona | Liberal | 1,577,083 | 44.1% | ||
5. | Tomas Cabili | Liberal | 1,575,075 | 44.0% | ||
6. | Macario Peralta Jr. | Liberal | 1,566,376 | 43.8% | ||
7. | Justiniano Montano | Liberal | 1,515,569 | 42.3% | ||
8. | Teodoro de Vera1 | Liberal | 1,486,158 | 41.5% | ||
9. | Claro M. Recto | Nacionalista | 1,390,528 | 38.8% | ||
10. | Alejo R. Mabanag | Nacionalista | 1,150,818 | 32.1% | ||
11. | Trinidad Legarda | Nacionalista | 1,108,732 | 31.0% | ||
12. | Jose O. Vera | Nacionalista | 1,101,996 | 30.8% | ||
13. | Jose Maria Veloso | Nacionalista | 1,069,817 | 29.9% | ||
14. | Marcelo Adduru | Nacionalista | 1,053,754 | 29.4% | ||
15. | Pedro Hernaez | Nacionalista | 1,025,342 | 28.6% | ||
16. | Domocao Alonto | Nacionalista | 999,581 | 27.9% | ||
17. | Jose T. Nueno | Liberal (Avelino Wing) | 391,394 | 10.9% | ||
18. | Salipada Pendatun | Liberal (Avelino Wing) | 374,340 | 10.5% | ||
19. | Olegario Clarin | Liberal (Avelino Wing) | 346,921 | 9.7% | ||
20. | Filemon Sotto | Liberal (Avelino Wing) | 343,823 | 9.6% | ||
21. | Felicidad Manuel | Liberal (Avelino Wing) | 340,781 | 9.5% | ||
22. | Aurelio Intertas | Liberal (Avelino Wing) | 293,630 | 8.2% | ||
23. | Jose Tando | Liberal (Avelino Wing) | 291,550 | 8.1% | ||
24. | Apolonio Curato | Liberal (Avelino Wing) | 267,073 | 7.5% | ||
25. | Leonardo Tenebro | Independent | 4,592 | 0.02% | ||
26. | Cesar Bulacan | Independent | 1,531 | 0.01% | ||
Total turnout | 3,579,917 | 69.7% | ||||
Total votes | 24,336,652 | N/A | ||||
Registered voters | 5,135,814 | 100.0% | ||||
Note: A total of 26 candidates ran for senator. | Source:[3] |
Main article: 1949 Philippine House of Representatives elections |
![]() | ||||||
---|---|---|---|---|---|---|
Party | Votes | % | +/– | Seats | +/– | |
Liberal Party (Quirino wing) | 1,834,173 | 53.00 | +14.11 | 60 | +11 | |
Nacionalista Party | 1,178,402 | 34.05 | −11.73 | 33 | −2 | |
Liberal Party (Avelino wing) | 385,188 | 11.13 | New | 6 | New | |
Citizens' Party | 6,434 | 0.19 | New | 0 | 0 | |
Democratic Party | 3,760 | 0.11 | New | 0 | 0 | |
People's Party | 3,423 | 0.10 | New | 0 | 0 | |
Collectivista Party | 193 | 0.01 | New | 0 | 0 | |
Christian Democrats | 52 | 0.00 | New | 0 | 0 | |
Independent | 49,265 | 1.42 | −2.34 | 1 | −4 | |
Total | 3,460,890 | 100.00 | – | 100 | +2 | |
Total votes | 3,460,890 | – | ||||
Registered voters/turnout | 5,135,814 | 67.39 | ||||
Source: Nohlen, Grotz and Hartmann[4] and Teehankee[5] |