1955 Lafayette Leopards football | |
---|---|
Middle Three Conference champion | |
Conference | Middle Three Conference |
Record | 6–2 (2–0 Middle Three) |
Head coach |
|
Captains |
|
Home stadium | Fisher Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette $ | 2 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 1 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 Lafayette Leopards football team was an American football team that represented Lafayette College during the 1955 college football season. Lafayette won the Middle Three Conference championship.
In their fourth year under head coach Steve Hokuf, the Leopards compiled a 6–2 record, and defeated both of their Middle Three opponents.[1] Bob Fyvie and Jack Burcin were the team captains.[2]
Lafayette played its home games at Fisher Field on College Hill in Easton, Pennsylvania.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | Muhlenberg* | W 7–0 | 3,000 | [3] | |||
October 1 | at Carnegie Tech* | W 41–14 | 4,000 | [4] | |||
October 8 | Delaware* |
| L 6–14 | 5,000 | [5] | ||
October 15 | at Dartmouth* | W 21–13 | [1] | ||||
October 22 | Bucknell* |
| W 34–13 | 9,000 | [6] | ||
October 29 | at Gettysburg* |
| L 14–15 | 5,000 | [7] | ||
November 5 | Rutgers |
| W 16–7 | 8,500 | [8] | ||
November 20 | at Lehigh | W 35–6 | 15,000 | [9] | |||
|