| |||
---|---|---|---|
+... |
Years in film |
---|
![]() |
19th century |
1870s |
The year 1955 in film involved some significant events.
See also: List of 1955 box office number-one films in the United States |
The top-grossing hits of 1955 in the United States.
Rank | Title | Studio | Domestic rentals |
---|---|---|---|
1 | Cinerama Holiday | Cinerama Releasing Corporation | $10,000,000[1] |
2 | Mister Roberts | Warner Bros. Pictures | $8,500,000[1] |
3 | Battle Cry | $8,100,000[1] | |
4 | Oklahoma! | RKO Radio Pictures | $7,100,000[1] |
5 | Guys and Dolls | Metro-Goldwyn-Mayer | $6,801,000[2] |
6 | Lady and the Tramp | Walt Disney/Buena Vista Distribution | $6,500,000[1] |
7 | Picnic | Columbia Pictures | $6,300,000[1] |
8 | Not as a Stranger | United Artists | $6,200,000[1] |
9 | Strategic Air Command The Seven Year Itch The Sea Chase |
Paramount Pictures 20th Century Fox Warner Bros. Pictures |
$6,000,000[1] |
10 | I'll Cry Tomorrow | Metro-Goldwyn-Mayer | $5,873,000[2] |
The highest-grossing 1955 films from countries outside of North America.
Country | Title | Studio | Gross |
---|---|---|---|
India | Shree 420 | R. K. Films | $1,190,000[n 2] |
Soviet Union | Private Ivan | Gorky Film Studio | $2,520,000[n 4] |
Category/Organization | 13th Golden Globe Awards February 23, 1956 |
28th Academy Awards March 21, 1956 | |
---|---|---|---|
Drama | Comedy or Musical | ||
Best Film | East of Eden | Guys and Dolls | Marty |
Best Director | Joshua Logan Picnic |
Delbert Mann Marty | |
Best Actor | Ernest Borgnine Marty |
Tom Ewell The Seven Year Itch |
Ernest Borgnine Marty |
Best Actress | Anna Magnani The Rose Tattoo |
Jean Simmons Guys and Dolls |
Anna Magnani The Rose Tattoo |
Best Supporting Actor | Arthur Kennedy Trial |
Jack Lemmon Mister Roberts | |
Best Supporting Actress | Marisa Pavan The Rose Tattoo |
Jo Van Fleet East of Eden | |
Best Foreign Language Film | Children, Mother, and the General Dangerous Curves Eyes of Children Ordet Stella |
Samurai I: Musashi Miyamoto |
Rank | Actor/Actress |
---|---|
1. | James Stewart |
2. | Grace Kelly |
3. | John Wayne |
4. | William Holden |
5. | Gary Cooper |
6. | Marilyn Monroe |
7. (tie) | Dean Martin Jerry Lewis |
8. | Marlon Brando |
9. | Humphrey Bogart |
10. | Clark Gable |
United States unless stated
Cartoon:
One-Reel:
Two-Reel: