The following are the baseball events of the year 1960 throughout the world.
Years in baseball |
|
|
Winter Leagues
American League | National League | |||
---|---|---|---|---|
Type | Name | Stat | Name | Stat |
AVG | Pete Runnels BOS | .320 | Dick Groat PIT | .325 |
HR | Mickey Mantle NY | 40 | Ernie Banks CHC | 41 |
RBI | Roger Maris NY | 112 | Hank Aaron MIL | 126 |
Wins | Chuck Estrada BAL Jim Perry CLE |
18 | Ernie Broglio STL Warren Spahn MIL |
21 |
ERA | Frank Baumann CHW | 2.67 | Mike McCormick SF | 2.70 |
SO | Jim Bunning DET | 201 | Don Drysdale LA | 246 |
SV | Mike Fornieles BOS Johnny Klippstein CLE |
14 | Lindy McDaniel STL | 26 |
SB | Luis Aparicio CHW | 51 | Maury Wills LA | 50 |
American League final standings[edit]
|
National League final standings[edit]
|