1965 Tennessee Volunteers football | |
---|---|
Bluebonnet Bowl champion | |
Bluebonnet Bowl, W 27–6 vs. Tulsa | |
Conference | Southeastern Conference |
Ranking | |
Coaches | No. 7 |
AP | No. 7 |
Record | 8–1–2 (2–1–2 SEC) |
Head coach |
|
Home stadium | Neyland Stadium |
1965 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama $ | 6 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 4 | – | 1 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Tennessee | 2 | – | 1 | – | 2 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 LSU | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1965 Tennessee Volunteers football team (variously "Tennessee", "UT" or the "Vols") represented the University of Tennessee in the 1965 NCAA University Division football season. Playing as a member of the Southeastern Conference (SEC), the team was led by head coach Doug Dickey, in his second year, and played their home games at Neyland Stadium in Knoxville, Tennessee. They finished the season with a record of eight wins, one loss and two ties (8–1–2 overall, 2–1–2 in the SEC) and a victory over Tulsa in the Bluebonnet Bowl.
Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 18 | Army* | W 21–0 | 48,500 | [1] | |||
September 25 | Auburn |
| T 13–13 | 43,614 | [2] | ||
October 9 | South Carolina*![]() |
| W 24–3 | 38,519 | [3] | ||
October 16 | at Alabama | T 7–7 | 65,680 | [4] | |||
October 23 | Houston* |
| W 17–8 | 34,504 | [5] | ||
November 6 | No. 7 Georgia Tech* | Neyland Stadium (rivalry) | W 21–7 | 52,174 | [6] | ||
November 13 | vs. Ole Miss | No. 8 | NBC | L 13–14 | 40,181 | [7] | |
November 20 | at Kentucky | W 19–3 | 38,000 | [8] | |||
November 27 | Vanderbilt | No. 9 |
| W 21–3 | 36,248 | [9] | |
December 4 | No. 5 UCLA* | No. 7 |
| W 37–34 | 44,495 | [10] | |
December 18 | vs. Tulsa | No. 7 | NBC | W 27–6 | 40,000 | [11] | |
|
1965 Tennessee Volunteers football team roster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Player | Position | Round | Pick | NFL club |
Tom Fisher | Linebacker | 3 | 40 | New York Giants |
Frank Emanuel | Linebacker | 4 | 52 | Philadelphia Eagles |
Stan Mitchell | Fullback | 8 | 115 | Washington Redskins |
Austin Denney | End | 11 | 160 | Dallas Cowboys |
Bob Petrella | Defensive back | 12 | 181 | Minnesota Vikings |
Hal Wantland | Halfback | 16 | 235 | Washington Redskins |