Elections to Colchester Borough Council were held on in 1978 alongside local elections across the United Kingdom.
1978 Colchester Borough Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | This election | Full council | This election | |||||||
Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
Conservative | 10 | ![]() |
52.6 | 27 | 37 | 61.7 | 17,478 | 53.1 | −2.8 | |
Labour | 8 | ![]() |
42.1 | 13 | 21 | 35.0 | 13,720 | 41.7 | +10.0 | |
Independent | 1 | ![]() |
0.0 | 0 | 1 | 1.7 | 0 | 0.0 | −1.7 | |
Liberal | 0 | ![]() |
0.0 | 0 | 0 | 0.0 | 974 | 3.0 | −4.9 | |
Tiptree Residents | 0 | ![]() |
0.0 | 1 | 1 | 1.7 | 740 | 2.2 | −0.9 |
[1]))
19 councillors, from the same number of wards, were up for election. All percentage changes are calculated as the change in share of all previous party candidates from the 1976 election (whole council).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. McQuitty | 953 | 40.5 | ||
Conservative | L. Long | 836 | 35.5 | ||
Liberal | M. Gage | 565 | 24.0 | ||
Majority | 127 | 5.0 | |||
Turnout | 41.6 | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | T. Wayman | Unopposed | |||
Turnout | — | — | — | ||
Independent hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | A. Sexton | 589 | 63.0 | ||
Labour | J. Bensusan-Butt | 346 | 37.0 | ||
Majority | 243 | 26.0 | |||
Turnout | 57.0 | 26.0 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ken Cooke | 1,406 | 56.9 | ||
Conservative | G. Jefferies | 912 | 36.9 | ||
Liberal | D. Stephenson | 154 | 6.2 | ||
Majority | 894 | 20.0 | |||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. Green | 1,347 | 56.4 | ||
Conservative | E. White | 1,041 | 43.5 | ||
Majority | 306 | 12.9 | |||
Turnout | 48.8 | +12.8 | |||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | D. Holt | 1,614 | 81.5 | ||
Labour | D. Pitchford | 367 | 18.5 | ||
Majority | |||||
Turnout | 1,981 | 48.2 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Fulford | 1,092 | 67.8 | ||
Labour | T. Oxton | 518 | 32.2 | ||
Majority | 35.6 | ||||
Turnout | 1,610 | 44.9 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. Orpe | 1,169 | 56.6 | ||
Conservative | L. Leader | 769 | 37.2 | ||
Liberal | M. Pawsey | 127 | 6.2 | ||
Majority | |||||
Turnout | 44.7 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | D. Purvis | 1,523 | 68.7 | ||
Labour | R. Lown | 693 | 31.3 | ||
Majority | |||||
Turnout | 45.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | E. Plowright | 1,044 | 59.3 | ||
Conservative | J. Nicholls | 716 | 32.8 | ||
Majority | |||||
Turnout | |||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | G. Bober | 1,374 | 67.0 | ||
Conservative | Nigel Chapman | 676 | 33.0 | ||
Majority | 698 | 34.0 | |||
Turnout | 30.9 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. Marchant | 1,016 | 56.9 | ||
Conservative | D. Sissons | 770 | 43.1 | ||
Majority | 13.8 | ||||
Turnout | 42.3 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | M. Pinnock | 1,132 | 70.7 | ||
Labour | P. Treacher | 470 | 29.3 | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | R. Hilham | 1,431 | 66.1 | ||
Labour | S. McAndrew | 453 | 20.9 | ||
Liberal | William Spyvee | 282 | 13.0 | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | D. Arrondelle | 942 | 54.3 | ||
Labour | E. Kirkby | 793 | 45.7 | ||
Majority | |||||
Turnout | 48.2 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | R. Martin | 950 | 48.8 | ||
Tiptree Residents | J. Webb | 740 | 38.0 | ||
Labour | J. Greer | 256 | 13.2 | ||
Majority | |||||
Turnout | |||||
Conservative gain from Tiptree Residents |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Lampon | 692 | 82.1 | ||
Labour | J. Quinn | 151 | 17.9 | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | M. Fairhead | 808 | 79.4 | ||
Labour | V. McAndrew | 210 | 20.6 | ||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. Bayles | 1,154 | 54.0 | ||
Conservative | K. Brereton | 985 | 46.0 | ||
Majority | |||||
Turnout | |||||
Labour gain from Conservative | Swing |