1981 LSU Tigers football | |
---|---|
Conference | Southeastern Conference |
1981 record | 3–7–1 (1–4–1 SEC) |
Head coach |
|
Home stadium | Tiger Stadium |
1981 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Georgia + | 6 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Alabama + | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 LSU Tigers football team represented Louisiana State University (LSU) during the 1981 NCAA Division I-A football season.
In its second season under Jerry Stovall, LSU went 3-7-1, its worst record since going 3–7 in Paul Dietzel's second season of 1956. This mark for futility has been surpassed twice, 2–9 in 1992 and 3–8 in 1999.
The Tigers' second game, a 27–9 loss at Notre Dame, was Gerry Faust's inaugural outing as Fighting Irish coach. Ironically, LSU returned to South Bend four years later and defeated Notre Dame 10–7 in what turned out to be Faust's last game at Notre Dame Stadium.
LSU's 48–7 loss to in-state rival Tulane was its second largest margin of defeat in the series, eclipsed only by a 46–0 shutout at home in 1948.
Date | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 5 | No. 4 Alabama | ABC | L 7–24 | |||
September 12 | at No. 4 Notre Dame* | Mizlou | L 9–27 | 59,075 | ||
September 19 | Oregon State* |
| W 27–24 | |||
September 26 | Rice* |
| W 28–14 | |||
October 3 | Florida |
| L 10–24 | |||
October 10 | at Auburn | L 7–19 | ||||
October 17 | Kentucky |
| W 24–10 | |||
October 24 | No. 20 Florida State* |
| L 14–38 | |||
October 31 | at Ole Miss | T 27–27 | ||||
November 14 | Mississippi State |
| L 9–17 | |||
November 28 | at Tulane* | L 7–48 | 71,546 | [1] | ||
|
1981 LSU Tigers football team roster | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|