1985 New York Yankees | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | George Steinbrenner |
General manager(s) | Clyde King |
Manager(s) | Yogi Berra, Billy Martin |
Local television | WPIX (Phil Rizzuto, Bill White, Spencer Ross) SportsChannel NY (Mel Allen, Mickey Mantle, others from WPIX) |
Local radio | WABC (AM) (Frank Messer, Phil Rizzuto, Bill White, John Gordon) |
< Previous season Next season > |
The New York Yankees' 1985 season was the 83rd season for the Yankees. The team only played 161 games, came in second place in the American League Eastern Division with a record of 97-64, and finished 2 games behind the Toronto Blue Jays. New York was managed by Yogi Berra and Billy Martin. The Yankees played at Yankee Stadium.
Henderson also scored 146 runs. It was the most in the Major Leagues since Ted Williams scored 150 runs in 1949.[8] In addition, Rickey Henderson became the first player since Lou Gehrig in 1936 to amass more runs in a season than games played.[8]
AL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Toronto Blue Jays | 99 | 62 | 0.615 | — | 54–26 | 45–36 |
New York Yankees | 97 | 64 | 0.602 | 2 | 58–22 | 39–42 |
Detroit Tigers | 84 | 77 | 0.522 | 15 | 44–37 | 40–40 |
Baltimore Orioles | 83 | 78 | 0.516 | 16 | 45–36 | 38–42 |
Boston Red Sox | 81 | 81 | 0.500 | 18½ | 43–37 | 38–44 |
Milwaukee Brewers | 71 | 90 | 0.441 | 28 | 40–40 | 31–50 |
Cleveland Indians | 60 | 102 | 0.370 | 39½ | 38–43 | 22–59 |
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 5–8 | 7–5 | 8–4 | 8–5 | 6–7 | 6–6 | 9–4 | 6–6 | 1–12 | 7–5 | 6–6 | 10–2 | 4–8 |
Boston | 8–5 | — | 5–7 | 4–8–1 | 8–5 | 6–7 | 5–7 | 5–8 | 7–5 | 5–8 | 8–4 | 6–6 | 5–7 | 9–4 |
California | 5–7 | 7–5 | — | 8–5 | 8–4 | 8–4 | 4–9 | 9–3 | 9–4 | 3–9 | 6–7 | 9–4 | 9–4 | 5–7 |
Chicago | 4–8 | 8–4–1 | 5–8 | — | 10–2 | 6–6 | 5–8 | 5–7 | 6–7 | 6–6 | 8–5 | 9–4 | 10–3 | 3–9 |
Cleveland | 5–8 | 5–8 | 4–8 | 2–10 | — | 5–8 | 2–10 | 7–6 | 4–8 | 6–7 | 3–9 | 6–6 | 7–5 | 4–9 |
Detroit | 7–6 | 7–6 | 4–8 | 6–6 | 8–5 | — | 5–7 | 9–4 | 3–9 | 9–3 | 8–4 | 5–7 | 7–5 | 6–7 |
Kansas City | 6–6 | 7–5 | 9–4 | 8–5 | 10–2 | 7–5 | — | 8–4 | 7–6 | 5–7 | 8–5 | 3–10 | 6–7 | 7–5 |
Milwaukee | 4–9 | 8–5 | 3–9 | 7–5 | 6–7 | 4–9 | 4–8 | — | 9–3 | 7–6 | 3–9 | 4–8 | 8–3 | 4–9 |
Minnesota | 6–6 | 5–7 | 4–9 | 7–6 | 8–4 | 9–3 | 6–7 | 3–9 | — | 3–9 | 8–5 | 6–7 | 8–5 | 4–8 |
New York | 12–1 | 8–5 | 9–3 | 6–6 | 7–6 | 3–9 | 7–5 | 6–7 | 9–3 | — | 7–5 | 9–3 | 8–4 | 6–7 |
Oakland | 5–7 | 4–8 | 7–6 | 5–8 | 9–3 | 4–8 | 5–8 | 9–3 | 5–8 | 5–7 | — | 8–5 | 6–7 | 5–7 |
Seattle | 6–6 | 6–6 | 4–9 | 4–9 | 6–6 | 7–5 | 10–3 | 8–4 | 7–6 | 3–9 | 5–8 | — | 6–7 | 2–10 |
Texas | 2–10 | 7–5 | 4–9 | 3–10 | 5–7 | 5–7 | 7–6 | 3–8 | 5–8 | 4–8 | 7–6 | 7–6 | — | 3–9 |
Toronto | 8–4 | 4–9 | 7–5 | 9–3 | 9–4 | 7–6 | 5–7 | 9–4 | 8–4 | 7–6 | 7–5 | 10–2 | 9–3 | — |
1985 New York Yankees | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
1985 regular season game log: 97–64 (Home: 58–22; Away: 39–42) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 6–12 (Home: 4–4; Away: 2–8)
| ||||||||||||||||||||||||||
May: 18–8 (Home: 10–0; Away: 8–8)
| ||||||||||||||||||||||||||
June: 13–14 (Home: 8–8; Away: 5–6)
| ||||||||||||||||||||||||||
July: 18–10 (Home: 10–1; Away: 8–9)
| ||||||||||||||||||||||||||
August: 20–8 (Home: 10–3; Away: 10–5)
| ||||||||||||||||||||||||||
September: 18–10 (Home: 14–5; Away: 4–5)
| ||||||||||||||||||||||||||
October: 4–2 (Home: 2–1; Away: 2–1)
| ||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = Yankees team member |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Butch Wynegar | 102 | 309 | 69 | .223 | 5 | 32 |
1B | Don Mattingly | 159 | 652 | 211 | .324 | 35 | 145 |
2B | Willie Randolph | 143 | 597 | 137 | .276 | 5 | 40 |
3B | Mike Pagliarulo | 138 | 380 | 91 | .239 | 19 | 62 |
SS | Bobby Meacham | 156 | 481 | 105 | .218 | 1 | 47 |
LF | Ken Griffey, Sr. | 127 | 438 | 120 | .274 | 10 | 69 |
CF | Rickey Henderson | 143 | 547 | 172 | .314 | 24 | 72 |
RF | Dave Winfield | 155 | 633 | 174 | .275 | 26 | 114 |
DH | Don Baylor | 142 | 477 | 110 | .231 | 23 | 91 |
Note: G = Games pitched; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Ron Hassey | 92 | 267 | 79 | .296 | 13 | 42 |
Dan Pasqua | 60 | 148 | 31 | .209 | 9 | 25 |
Billy Sample | 59 | 139 | 40 | .288 | 1 | 15 |
Andre Robertson | 50 | 125 | 41 | .328 | 2 | 17 |
Dale Berra | 48 | 109 | 25 | .229 | 1 | 8 |
Omar Moreno | 34 | 66 | 13 | .197 | 1 | 4 |
Henry Cotto | 34 | 56 | 17 | .304 | 1 | 6 |
Rex Hudler | 20 | 51 | 8 | .157 | 0 | 1 |
Scott Bradley | 19 | 49 | 8 | .163 | 0 | 1 |
Juan Bonilla | 8 | 16 | 2 | .125 | 0 | 2 |
Juan Espino | 9 | 11 | 4 | .364 | 0 | 0 |
Victor Mata | 6 | 7 | 1 | .143 | 0 | 0 |
Keith Smith | 4 | 0 | 0 | ---- | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ron Guidry | 34 | 259.0 | 22 | 6 | 3.27 | 143 |
Phil Niekro | 33 | 220.0 | 16 | 12 | 4.09 | 149 |
Joe Cowley | 30 | 159.2 | 12 | 6 | 3.95 | 97 |
Ed Whitson | 30 | 158.2 | 10 | 8 | 4.88 | 89 |
Marty Bystrom | 8 | 41.0 | 3 | 2 | 5.71 | 16 |
Joe Niekro | 3 | 12.1 | 2 | 1 | 5.84 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bob Shirley | 48 | 109.0 | 5 | 5 | 2.64 | 55 |
Dennis Rasmussen | 22 | 101.2 | 3 | 5 | 3.98 | 63 |
John Montefusco | 3 | 7.0 | 0 | 0 | 10.29 | 2 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Dave Righetti | 74 | 12 | 7 | 29 | 2.78 | 92 |
Brian Fisher | 55 | 4 | 4 | 14 | 2.38 | 85 |
Rich Bordi | 51 | 6 | 8 | 2 | 3.21 | 64 |
Neil Allen | 17 | 1 | 0 | 1 | 2.76 | 16 |
Mike Armstrong | 9 | 0 | 0 | 0 | 3.07 | 11 |
Don Cooper | 7 | 0 | 0 | 0 | 5.40 | 4 |
Rod Scurry | 5 | 1 | 0 | 1 | 2.84 | 17 |
Dale Murray | 3 | 0 | 0 | 0 | 13.50 | 0 |
See also: Minor League Baseball |
LEAGUE CHAMPIONS: Oneonta, GCL Yankees