1985 Pittsburgh Steelers season | |
---|---|
Owner | Art Rooney |
General manager | Dick Haley |
Head coach | Chuck Noll |
Home field | Three Rivers Stadium |
Results | |
Record | 7–9 |
Division place | 2nd AFC Central |
Playoff finish | Did not qualify |
Pro Bowlers | PK Gary Anderson WR Louis Lipps LB Mike Merriweather C Mike Webster |
AP All-Pros | Louis Lipps (2nd team) |
Team MVP | Louis Lipps |
Team ROY | Harry Newsome |
The 1985 Pittsburgh Steelers season was the franchise's 53rd season as a professional sports franchise and as a member of the National Football League. The Steelers challenged for the AFC Central most of the season, sitting at 6–5 after their first eleven games. However, losing 4 out of their final 5 games dropped the Steelers to a 7–9 overall record, their first season with a losing record in fourteen years.
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Strength and conditioning
|
Quarterbacks
Running backs
Wide receivers
Tight ends |
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
|
Week | Date | Opponent | Game Site | Kickoff (ET) | TV | Result | Record |
---|---|---|---|---|---|---|---|
1 | Saturday, August 10 | at Tampa Bay Buccaneers | Tampa Stadium | 8:00 p.m. | WTAE | W 42–27 | 1–0 |
2 | Saturday, August 17 | at Minnesota Vikings | Hubert H. Humphrey Metrodome | 8:00 p.m. | WTAE | L 41–34 | 1–1 |
3 | Friday, August 23 | at St. Louis Cardinals | Busch Stadium | 8:30 p.m. | WTAE | L 14–6 | 1–2 |
4 | Friday, August 30 | New York Giants | Three Rivers Stadium | 7:30 p.m. | WTAE | L 24–14 | 1–3 |
Week | Date | Opponent | Game Site | Kickoff (ET) | TV | Result | Record |
---|---|---|---|---|---|---|---|
1 | Sunday, September 8 | Indianapolis Colts | Three Rivers Stadium | 1:00 p.m. | NBC | W 45–3 | 1–0 |
2 | Monday, September 16 | at Cleveland Browns | Cleveland Municipal Stadium | 9:00 p.m. | ABC | L 17–7 | 1–1 |
3 | Sunday, September 22 | Houston Oilers | Three Rivers Stadium | 1:00 p.m. | NBC | W 20–0 | 2–1 |
4 | Monday, September 30 | Cincinnati Bengals | Three Rivers Stadium | 9:00 p.m. | ABC | L 37–24 | 2–2 |
5 | Sunday, October 6 | at Miami Dolphins | Miami Orange Bowl | 1:00 p.m. | NBC | L 24–20 | 2–3 |
6 | Sunday, October 13 | at Dallas Cowboys | Texas Stadium | 1:00 p.m. | NBC | L 27–13 | 2–4 |
7 | Sunday, October 20 | St. Louis Cardinals | Three Rivers Stadium | 1:00 p.m. | CBS | W 23–10 | 3–4 |
8 | Sunday, October 27 | at Cincinnati Bengals | Riverfront Stadium | 4:00 p.m. | NBC | L 26–21 | 3–5 |
9 | Sunday, November 3 | Cleveland Browns | Three Rivers Stadium | 1:00 p.m. | NBC | W 10–9 | 4–5 |
10 | Sunday, November 10 | at Kansas City Chiefs | Arrowhead Stadium | 1:00 p.m. | NBC | W 36–28 | 5–5 |
11 | Sunday, November 17 | at Houston Oilers | Astrodome | 1:00 p.m. | NBC | W 30–7 | 6–5 |
12 | Sunday, November 24 | Washington Redskins | Three Rivers Stadium | 1:00 p.m. | CBS | L 30–23 | 6–6 |
13 | Sunday, December 1 | Denver Broncos | Three Rivers Stadium | 1:00 p.m. | NBC | L 31–23 | 6–7 |
14 | Sunday, December 8 | at San Diego Chargers | Jack Murphy Stadium | 9:00 p.m. | ABC | L 54–44 | 6–8 |
15 | Sunday, December 15 | Buffalo Bills | Three Rivers Stadium | 1:00 p.m. | NBC | W 30–24 | 7–8 |
16 | Saturday, December 21 | at New York Giants | Giants Stadium | 12:30 p.m. | NBC | L 28–10 | 7–9 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Colts | 3 | 0 | 0 | 0 | 3 |
Steelers | 7 | 17 | 7 | 14 | 45 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 0 | 0 | 0 | 7 | 7 |
Browns | 0 | 7 | 3 | 7 | 17 |
at Cleveland Municipal Stadium, Cleveland, Ohio
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Oilers | 0 | 0 | 0 | 0 | 0 |
Steelers | 14 | 3 | 3 | 0 | 20 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | 14 | 7 | 16 | 37 |
Steelers | 0 | 10 | 14 | 0 | 24 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 0 | 17 | 0 | 3 | 20 |
Dolphins | 7 | 7 | 3 | 7 | 24 |
at Miami Orange Bowl, Miami, Florida
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 0 | 3 | 0 | 10 | 13 |
Cowboys | 0 | 10 | 10 | 7 | 27 |
at Texas Stadium, Irving, Texas
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cardinals | 3 | 0 | 0 | 7 | 10 |
Steelers | 14 | 3 | 6 | 0 | 23 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 0 | 7 | 0 | 14 | 21 |
Bengals | 3 | 14 | 9 | 0 | 26 |
at Riverfront Stadium, Cincinnati
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Browns | 0 | 6 | 0 | 3 | 9 |
Steelers | 0 | 0 | 7 | 3 | 10 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 10 | 17 | 3 | 6 | 36 |
Chiefs | 7 | 7 | 0 | 14 | 28 |
at Arrowhead Stadium, Kansas City, Missouri
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 3 | 7 | 13 | 7 | 30 |
Oilers | 0 | 0 | 7 | 0 | 7 |
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Redskins | 14 | 6 | 7 | 3 | 30 |
Steelers | 3 | 14 | 0 | 6 | 23 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Broncos | 0 | 10 | 0 | 21 | 31 |
Steelers | 0 | 6 | 3 | 14 | 23 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 7 | 13 | 14 | 10 | 44 |
Chargers | 21 | 13 | 7 | 13 | 54 |
at Jack Murphy Stadium, San Diego, California
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bills | 7 | 14 | 0 | 3 | 24 |
Steelers | 0 | 14 | 6 | 10 | 30 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 0 | 3 | 7 | 0 | 10 |
Giants | 7 | 21 | 0 | 0 | 28 |
at Giants Stadium, East Rutherford, New Jersey
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AFC Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Cleveland Browns(3) | 8 | 8 | 0 | .500 | 4–2 | 7–5 | 287 | 294 | L1 |
Cincinnati Bengals | 7 | 9 | 0 | .438 | 4–2 | 5–7 | 441 | 437 | L2 |
Pittsburgh Steelers | 7 | 9 | 0 | .438 | 3–3 | 6–6 | 379 | 355 | L1 |
Houston Oilers | 5 | 11 | 0 | .313 | 1–5 | 4–8 | 284 | 412 | L4 |