1990 LSU Tigers football | |
---|---|
Conference | Southeastern Conference |
Record | 5–6 (2–5 SEC) |
Head coach |
|
Offensive coordinator | Ed Zaunbrecher (6th season) |
Offensive scheme | Multiple |
Defensive coordinator | John Mitchell (1st season) |
Base defense | 3–4 |
Home stadium | Tiger Stadium (Capacity: 80,140) |
1990 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Florida | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Tennessee $ | 5 | – | 1 | – | 1 | 9 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Ole Miss | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Auburn | 4 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 LSU Tigers football team represented Louisiana State University in the 1990 NCAA Division I-A football season. The Tigers played their home games at Tiger Stadium in Baton Rouge, Louisiana.
Coach Mike Archer announced his resignation November 15, but he coached the Tigers in their last two games.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 8 | 7:00 p.m. | Georgia | PPV | W 18–13 | 76,751 | |
September 15 | 7:00 p.m. | Miami (OH)* |
| PPV | W 35–7 | 63,237 |
September 22 | 11:30 a.m. | at Vanderbilt | TBS | L 21–24 | 33,149 | |
September 29 | 7:00 p.m. | No. 11 Texas A&M* |
| PPV | W 17–8 | 77,703 |
October 6 | 6:30 p.m. | at No. 10 Florida | ESPN | L 8–34 | 75,063 | |
October 20 | 7:00 p.m. | Kentucky |
| PPV | W 30–20 | 64,720 |
October 27 | 11:30 a.m. | at No. 12 Florida State* | TBS | L 3–42 | 60,111 | |
November 3 | 7:00 p.m. | No. 17 Ole Miss![]() |
| PPV | L 10–19 | 79,634 |
November 10 | 1:30 p.m. | at Alabama | PPV | L 3–24 | 70,123 | |
November 17 | 1:30 p.m. | at Mississippi State | PPV | L 22–34 | 22,509 | |
November 24 | 7:00 p.m. | Tulane* |
| PPV | W 16–13 | 67,435 |
|
1990 LSU Tigers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
LSU | 3 | 0 | 0 | 0 | 3 |
Florida St | 14 | 14 | 0 | 14 | 42 |
at Doak Campbell Stadium, Tallahassee, Florida
Game information | ||
---|---|---|
|