1992 Kansas City Chiefs season | |
---|---|
Owner | Lamar Hunt |
General manager | Carl Peterson |
Head coach | Marty Schottenheimer |
Home field | Arrowhead Stadium |
Results | |
Record | 10–6 |
Division place | 2nd AFC West |
Playoff finish | Lost Wild Card Playoffs (at Chargers) 0–17 |
Pro Bowlers | OT John Alt DE Neil Smith LB Derrick Thomas K Nick Lowery |
The 1992 Kansas City Chiefs season was the franchise's 23rd season in the National Football League and the 33rd overall. The Chiefs matched their 10–6 record from 1991, but were shut out by the San Diego Chargers 17–0 in the wild-card round.
Former Seattle Seahawks quarterback Dave Krieg played well for the Chiefs passing for 3,115 yards. Defense would be the key for the Chiefs third straight playoff berth as Derrick Thomas and Neil Smith recorded 14.5 sacks each.
During the season; the Chiefs wore a "WWD" patch on their jerseys in tribute to vice president of player personnel Whitey Dovell, who died in May 1992.[1]
Main article: 1992 NFL draft |
1992 Kansas City Chiefs draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 20 | Dale Carter * | Cornerback | Tennessee | |
2 | 40 | Matt Blundin | Quarterback | Virginia | |
4 | 101 | Mike Evans | Defensive tackle | Michigan | |
6 | 159 | Tony Smith | Wide receiver | Notre Dame | |
7 | 186 | Erick Anderson | Linebacker | Michigan | |
8 | 213 | Jim Jennings | Guard | San Diego State | |
9 | 244 | Jay Leeuwenburg | Center | Colorado | |
10 | 271 | Jerry Ostroski | Guard | Tulsa | |
11 | 298 | Doug Rigby | Defensive end | Wyoming | |
12 | 325 | Corey Williams | Defensive back | Oklahoma State | |
Made roster * Made at least one Pro Bowl during career |
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap |
---|---|---|---|---|---|---|---|
1 | August 8 | at Green Bay Packers | L 13–21 | 0–1 | Lambeau Field | 54,322 | Recap |
2 | August 15 | at Minnesota Vikings | L 0–30 | 0–2 | Hubert H. Humphrey Metrodome | 38,132 | Recap |
3 | August 24 | Buffalo Bills | W 35–0 | 1–2 | Arrowhead Stadium | 71,481 | Recap |
4 | August 28 | Indianapolis Colts | L 10–21 | 1–3 | Arrowhead Stadium | 65,557 | Recap |
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap |
---|---|---|---|---|---|---|---|
1 | September 6 | at San Diego Chargers | W 24–10 | 1–0 | Jack Murphy Stadium | 45,024 | Recap |
2 | September 13 | Seattle Seahawks | W 26–7 | 2–0 | Arrowhead Stadium | 75,125 | Recap |
3 | September 20 | at Houston Oilers | L 20–23 (OT) | 2–1 | Houston Astrodome | 60,955 | Recap |
4 | September 28 | Los Angeles Raiders | W 27–7 | 3–1 | Arrowhead Stadium | 77,486 | Recap |
5 | October 4 | at Denver Broncos | L 19–20 | 3–2 | Mile High Stadium | 75,629 | Recap |
6 | October 11 | Philadelphia Eagles | W 24–17 | 4–2 | Arrowhead Stadium | 76,626 | Recap |
7 | October 18 | at Dallas Cowboys | L 10–17 | 4–3 | Texas Stadium | 64,115 | Recap |
8 | October 25 | Pittsburgh Steelers | L 3–27 | 4–4 | Arrowhead Stadium | 76,175 | Recap |
9 | Bye | ||||||
10 | November 8 | San Diego Chargers | W 16–14 | 5–4 | Arrowhead Stadium | 72,826 | Recap |
11 | November 15 | Washington Redskins | W 35–16 | 6–4 | Arrowhead Stadium | 75,238 | Recap |
12 | November 22 | at Seattle Seahawks | W 24–14 | 7–4 | Kingdome | 49,867 | Recap |
13 | November 29 | at New York Jets | W 23–7 | 8–4 | Giants Stadium | 57,375 | Recap |
14 | December 6 | at Los Angeles Raiders | L 7–28 | 8–5 | Los Angeles Memorial Coliseum | 45,227 | Recap |
15 | December 13 | New England Patriots | W 27–20 | 9–5 | Arrowhead Stadium | 52,208 | Recap |
16 | December 19 | at New York Giants | L 21–35 | 9–6 | Giants Stadium | 53,428 | Recap |
17 | December 27 | Denver Broncos | W 42–20 | 10–6 | Arrowhead Stadium | 76,240 | Recap |
Note: Intra-division opponents are in bold text.
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 7 | 3 | 7 | 7 | 24 |
Chargers | 3 | 0 | 0 | 7 | 10 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 0 | 7 | 0 | 0 | 7 |
Chiefs | 7 | 6 | 7 | 6 | 26 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Chiefs | 3 | 10 | 0 | 7 | 0 | 20 |
Oilers | 3 | 3 | 0 | 14 | 3 | 23 |
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Raiders | 0 | 7 | 0 | 0 | 7 |
Chiefs | 0 | 10 | 0 | 17 | 27 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 0 | 10 | 3 | 6 | 19 |
Broncos | 0 | 3 | 3 | 14 | 20 |
at Mile High Stadium, Denver, Colorado
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Eagles | 0 | 3 | 0 | 14 | 17 |
Chiefs | 7 | 7 | 7 | 3 | 24 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
The win over the Eagles ended the longest ever gap between two NFL teams meeting, it was the first occasion the Chiefs had opposed the Eagles since October 22, 1972, and only their second-ever matchup.[3] This occurred because in previous seasons when the AFC West and NFC East met each other, either the Chiefs or the Eagles (but never both) finished in fifth position and did not play the ordinary set of interconference games.[4]
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 3 | 7 | 0 | 0 | 10 |
Cowboys | 7 | 7 | 3 | 0 | 17 |
at Texas Stadium, Irving, Texas
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Steelers | 7 | 6 | 7 | 7 | 27 |
Chiefs | 0 | 3 | 0 | 0 | 3 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 0 | 0 | 7 | 7 | 14 |
Chiefs | 3 | 10 | 0 | 3 | 16 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Redskins | 0 | 0 | 13 | 3 | 16 |
Chiefs | 7 | 21 | 0 | 7 | 35 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 10 | 7 | 7 | 0 | 24 |
Seahawks | 0 | 7 | 7 | 0 | 14 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 3 | 3 | 14 | 3 | 23 |
Jets | 0 | 0 | 0 | 7 | 7 |
at Giants Stadium, East Rutherford, New Jersey
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 0 | 7 | 0 | 0 | 7 |
Raiders | 14 | 7 | 7 | 0 | 28 |
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Patriots | 13 | 0 | 0 | 7 | 20 |
Chiefs | 3 | 3 | 7 | 14 | 27 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 0 | 7 | 7 | 7 | 21 |
Giants | 14 | 7 | 14 | 0 | 35 |
at Giants Stadium, East Rutherford, New Jersey
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Broncos | 7 | 0 | 3 | 10 | 20 |
Chiefs | 0 | 14 | 7 | 21 | 42 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) San Diego Chargers | 11 | 5 | 0 | .688 | 5–3 | 9–5 | 335 | 241 | W7 |
(6) Kansas City Chiefs | 10 | 6 | 0 | .625 | 6–2 | 8–4 | 348 | 282 | W1 |
Denver Broncos | 8 | 8 | 0 | .500 | 4–4 | 7–5 | 262 | 329 | L1 |
Los Angeles Raiders | 7 | 9 | 0 | .438 | 4–4 | 5–7 | 243 | 281 | W1 |
Seattle Seahawks | 2 | 14 | 0 | .125 | 1–7 | 2–10 | 140 | 312 | L4 |
Main article: 1992–93 NFL playoffs |
Round | Date | Opponent (seed) | Result | Record | Venue | Attendance | Recap |
---|---|---|---|---|---|---|---|
Wild Card | January 2, 1993 | at San Diego Chargers (3) | L 0–17 | 0–1 | Jack Murphy Stadium | 58,278 | Recap |
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 0 | 0 | 0 | 0 | 0 |
Chargers | 0 | 0 | 10 | 7 | 17 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|