1993 Cincinnati Reds | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 73–89 (.451) |
Divisional place | 5th |
Other information | |
Owner(s) | Marge Schott |
General manager(s) | Jim Bowden |
Manager(s) | Tony Pérez, Davey Johnson |
Local television | WLWT (Marty Brennaman, George Grande, Chris Welsh) SportsChannel Cincinnati (Gordy Coleman, George Grande) |
Local radio | WLW (Marty Brennaman, Joe Nuxhall) |
< Previous season Next season > |
The 1993 Cincinnati Reds season was a season in American baseball. It consisted of the Cincinnati Reds attempting to win the National League West.
NL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 104 | 58 | 0.642 | — | 51–30 | 53–28 |
San Francisco Giants | 103 | 59 | 0.636 | 1 | 50–31 | 53–28 |
Houston Astros | 85 | 77 | 0.525 | 19 | 44–37 | 41–40 |
Los Angeles Dodgers | 81 | 81 | 0.500 | 23 | 41–40 | 40–41 |
Cincinnati Reds | 73 | 89 | 0.451 | 31 | 41–40 | 32–49 |
Colorado Rockies | 67 | 95 | 0.414 | 37 | 39–42 | 28–53 |
San Diego Padres | 61 | 101 | 0.377 | 43 | 34–47 | 27–54 |
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | CHC | CIN | COL | FLA | HOU | LAD | MON | NYM | PHI | PIT | SD | SF | STL | |||
Atlanta | — | 7–5 | 10–3 | 13–0 | 7–5 | 8–5 | 8–5 | 7–5 | 9–3 | 6–6 | 7–5 | 9–4 | 7–6 | 6–6 | |||
Chicago | 5–7 | — | 7–5 | 8–4 | 6–7 | 4–8 | 7–5 | 5–8–1 | 8–5 | 7–6 | 5–8 | 8–4 | 6–6 | 8–5 | |||
Cincinnati | 3–10 | 5–7 | — | 9–4 | 7–5 | 6–7 | 5–8 | 4–8 | 6–6 | 4–8 | 8–4 | 9–4 | 2–11 | 5–7 | |||
Colorado | 0–13 | 4–8 | 4–9 | — | 7–5 | 11–2 | 7–6 | 3–9 | 6–6 | 3–9 | 8–4 | 6–7 | 3–10 | 5–7 | |||
Florida | 5–7 | 7–6 | 5–7 | 5–7 | — | 3–9 | 5–7 | 5–8 | 4–9 | 4–9 | 6–7 | 7–5 | 4–8 | 4–9 | |||
Houston | 5–8 | 8–4 | 7–6 | 2–11 | 9–3 | — | 9–4 | 5–7 | 11–1 | 5–7 | 7–5 | 8–5 | 3–10 | 6–6 | |||
Los Angeles | 5–8 | 5–7 | 8–5 | 6–7 | 7–5 | 4–9 | — | 6–6 | 8–4 | 2–10 | 8–4 | 9–4 | 7–6 | 6–6 | |||
Montreal | 5–7 | 8–5–1 | 8–4 | 9–3 | 8–5 | 7–5 | 6–6 | — | 9–4 | 6–7 | 8–5 | 10–2 | 3–9 | 7–6 | |||
New York | 3–9 | 5–8 | 6–6 | 6–6 | 9–4 | 1–11 | 4–8 | 4–9 | — | 3–10 | 4–9 | 5–7 | 4–8 | 5–8 | |||
Philadelphia | 6-6 | 6–7 | 8–4 | 9–3 | 9–4 | 7–5 | 10–2 | 7–6 | 10–3 | — | 7–6 | 6–6 | 4–8 | 8–5 | |||
Pittsburgh | 5–7 | 8–5 | 4–8 | 4–8 | 7–6 | 5–7 | 4–8 | 5–8 | 9–4 | 6–7 | — | 9–3 | 5–7 | 4–9 | |||
San Diego | 4–9 | 4–8 | 4–9 | 7–6 | 5–7 | 5–8 | 4–9 | 2–10 | 7–5 | 6–6 | 3–9 | — | 3–10 | 7–5 | |||
San Francisco | 6–7 | 6–6 | 11–2 | 10–3 | 8–4 | 10–3 | 6–7 | 9–3 | 8–4 | 8–4 | 7–5 | 10–3 | — | 4–8 | |||
St. Louis | 6–6 | 5–8 | 7–5 | 7–5 | 9–4 | 6–6 | 6–6 | 6–7 | 8–5 | 5–8 | 9–4 | 5–7 | 8–4 | — |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Joe Oliver | 139 | 482 | 115 | .239 | 14 | 75 |
1B | Hal Morris | 101 | 379 | 120 | .317 | 7 | 49 |
2B | Juan Samuel | 103 | 261 | 60 | .230 | 4 | 26 |
SS | Barry Larkin | 100 | 384 | 121 | .315 | 8 | 51 |
3B | Chris Sabo | 148 | 552 | 143 | .259 | 21 | 82 |
LF | Kevin Mitchell | 93 | 323 | 110 | .341 | 19 | 64 |
CF | Roberto Kelly | 78 | 320 | 102 | .319 | 9 | 35 |
RF | Reggie Sanders | 138 | 496 | 136 | .274 | 20 | 83 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Jeff Branson | 125 | 381 | 92 | .241 | 3 | 22 |
Bip Roberts | 83 | 292 | 70 | .240 | 1 | 18 |
Jacob Brumfield | 103 | 272 | 73 | .268 | 6 | 23 |
Randy Milligan | 83 | 234 | 64 | .274 | 6 | 29 |
Thomas Howard | 38 | 141 | 39 | .277 | 4 | 13 |
Tim Costo | 31 | 98 | 22 | .224 | 3 | 12 |
Gary Varsho | 77 | 95 | 22 | .232 | 2 | 11 |
Dan Wilson | 36 | 76 | 17 | .224 | 0 | 8 |
Brian Dorsett | 25 | 63 | 16 | .254 | 2 | 12 |
Cecil Espy | 40 | 60 | 14 | .233 | 0 | 5 |
Jack Daugherty | 46 | 59 | 13 | .220 | 2 | 9 |
Greg Tubbs | 35 | 59 | 11 | .186 | 1 | 2 |
Willie Greene | 15 | 50 | 8 | .160 | 2 | 5 |
Keith Kessinger | 11 | 27 | 7 | .259 | 1 | 3 |
César Hernández | 27 | 24 | 2 | .083 | 0 | 1 |
Brian Koelling | 7 | 15 | 1 | .067 | 0 | 0 |
Tommy Gregg | 10 | 12 | 2 | .167 | 0 | 0 |
Keith Gordon | 3 | 6 | 1 | .167 | 0 | 0 |
Keith Hughes | 3 | 4 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
José Rijo | 36 | 257.1 | 14 | 9 | 2.48 | 227 |
Tim Pugh | 31 | 164.1 | 10 | 15 | 5.26 | 94 |
Tim Belcher | 22 | 137.0 | 9 | 6 | 4.47 | 101 |
Tom Browning | 21 | 114.0 | 7 | 7 | 4.74 | 53 |
John Smiley | 18 | 105.2 | 3 | 9 | 5.62 | 60 |
John Roper | 16 | 80.0 | 2 | 5 | 5.63 | 54 |
Larry Luebbers | 14 | 77.1 | 2 | 5 | 4.54 | 38 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bobby Ayala | 43 | 98.0 | 7 | 10 | 5.60 | 65 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Rob Dibble | 45 | 1 | 4 | 19 | 6.48 | 49 |
Jeff Reardon | 58 | 4 | 6 | 8 | 4.09 | 35 |
Jerry Spradlin | 37 | 2 | 1 | 2 | 3.49 | 24 |
Greg Cadaret | 34 | 2 | 1 | 1 | 4.96 | 23 |
Kevin Wickander | 33 | 1 | 0 | 0 | 6.75 | 20 |
Scott Service | 26 | 2 | 2 | 2 | 3.70 | 40 |
Johnny Ruffin | 21 | 2 | 1 | 2 | 3.58 | 30 |
Milt Hill | 19 | 3 | 0 | 0 | 5.65 | 23 |
Bill Landrum | 18 | 0 | 2 | 0 | 3.74 | 14 |
Steve Foster | 17 | 2 | 2 | 0 | 1.75 | 16 |
Ross Powell | 9 | 0 | 3 | 0 | 4.41 | 17 |
Chris Bushing | 6 | 0 | 0 | 0 | 12.46 | 3 |
Scott Ruskin | 4 | 0 | 0 | 0 | 18.00 | 0 |
Mike Anderson | 3 | 0 | 0 | 0 | 18.56 | 4 |
Dwayne Henry | 3 | 0 | 1 | 0 | 3.86 | 2 |
Jeff Kaiser | 3 | 0 | 0 | 0 | 2.70 | 4 |
See also: Minor League Baseball |
LEAGUE CHAMPIONS: Winston-Salem, Billings[19]