1993 Rose Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79th Rose Bowl Game | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Date | January 1, 1993 | ||||||||||||||||||
Season | 1992 | ||||||||||||||||||
Stadium | Rose Bowl | ||||||||||||||||||
Location | Pasadena, California | ||||||||||||||||||
MVP | Tyrone Wheatley (Michigan RB) | ||||||||||||||||||
Favorite | Washington by 2 points [1] | ||||||||||||||||||
Referee | Gene Wurtz (WAC) | ||||||||||||||||||
Attendance | 94,236 | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | ABC | ||||||||||||||||||
Announcers | Brent Musburger, Dick Vermeil | ||||||||||||||||||
The 1993 Rose Bowl was a college football bowl game played on January 1, 1993, at the Rose Bowl in Pasadena, California. In the 79th Rose Bowl; the #7 Michigan Wolverines, champions of the Big Ten, defeated the ninth-ranked Washington Huskies, champions of the Pac-10, 38–31.[2][3][4] Michigan running back Tyrone Wheatley was named the Rose Bowl Player of the Game.[5]
The game, one of the great contests in Rose Bowl history, was back and forth, with six lead changes. Michigan scored the final two touchdowns to win by seven points, avenging the previous year's loss and foiling the Huskies' attempt at a third straight Rose Bowl title. MVP Tyrone Wheatley scored three touchdowns and rushed for 235 yards on just 15 carries (15.7 avg.)[2][3][4]
Michigan finished the season undefeated (with three ties) at 9–0–3, ranked #5 in the final polls. Washington (9–3) was ranked #1 in early November at 8-0, but losses to Arizona and Washington State, along with this one, dropped them to #11 (AP) and #10 (Coaches) in the final national rankings.
This turned out to be Don James' last game as the Huskies' head coach. He resigned in protest shortly before the beginning of the next season after the NCAA and Pac-10 levied sanctions against Washington for rules violations.[6][7]