1996 Northwestern Wildcats football | |
---|---|
Big Ten co-champion | |
Florida Citrus Bowl, L 28–48 vs. Tennessee | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 16 |
AP | No. 15 |
Record | 9–3 (7–1 Big Ten) |
Head coach |
|
Defensive coordinator | Ron Vanderlinden (5th season) |
Captains |
|
Home stadium | Dyche Stadium (Capacity: 48,187) |
1996 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Ohio State + | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Northwestern + | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Penn State | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Iowa | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Michigan | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1996 Northwestern Wildcats football team represented Northwestern University in the 1996 NCAA Division I-A college football season. Under head coach Gary Barnett, Northwestern finished the season with a 9–3 record. The Wildcats won a share of the Big Ten Conference title for the second straight year. They faced off against Tennessee in the Florida Citrus Bowl, where the Wildcats lost, 48–28.
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 6 | 5:30 pm | at Wake Forest* | No. 13 | SCC | L 27–28 | 21,749 | |
September 14 | 2:30 pm | at Duke* | ABC | W 38–13 | 29,321 | ||
September 21 | 11:30 am | Ohio* | SCC | W 28–7 | 38,148 | ||
September 28 | 11:30 am | at Indiana | No. 25 | ESPN | W 35–17 | 36,714 | |
October 5 | 11:30 am | No. 6 Michigan | No. 22 |
| ESPN | W 17–16 | 48,187 |
October 12 | 11:30 am | Minnesota | No. 15 |
| ESPN2 | W 26–24 | 35,848 |
October 19 | 11:30 am | at Wisconsin | No. 14 | ESPN2 | W 34–30 | 79,576 | |
October 26 | 11:00 am | Illinois | No. 11 |
| ESPN+ | W 27–24 | 48,187 |
November 2 | 2:30 pm | at No. 15 Penn State | No. 11 | ABC | L 9–34 | 96,596 | |
November 9 | 2:30 pm | at No. 23 Iowa | No. 18 | ABC | W 40–13 | 70,397 | |
November 16 | 1:00 pm | Purdue | No. 13 |
| W 27–24 | 41,178 | |
January 1 | 12:00 pm | vs. No. 9 Tennessee* | No. 11 | ABC | L 28–48 | 63,467 | |
|
1996 Northwestern Wildcats football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Further information: 1996 NCAA Division I-A football rankings |
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
AP | 18 | 15 | 13 | — | — | 25 | 22 | 15 | 14 | 11 | 11 | 18 | 13 | 11 | 11 | 10 | 11 | 15 |
Coaches | 19 | 18 | — | — | — | — | 18 | 15 | 12 | 10 | 18 | 14 | 11 | 11 | 12 | 11 | 16 |
See also: 1996 Duke Blue Devils football team |
See also: 1996 Ohio Bobcats football team |
See also: 1996 Indiana Hoosiers football team |
See also: 1996 Michigan Wolverines football team |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See also: 1996 Wisconsin Badgers football team |
See also: 1996 Illinois Fighting Illini football team and Illinois–Northwestern football rivalry |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See also: 1996 Iowa Hawkeyes football team |
See also: 1996 Purdue Boilermakers football team |
|
See also: 1996 Tennessee Volunteers football team and 1997 Florida Citrus Bowl |
Main article: 1997 NFL Draft |
Player | Position | Round | Pick | NFL club |
---|---|---|---|---|
Darnell Autry | Running back | 4 | 105 | Chicago Bears |
Tim Scharf | Linebacker | 6 | 164 | New York Jets |
Hudhaifa Ismaeli | Defensive back | 7 | 203 | Miami Dolphins |