1998 Michigan Wolverines football | |
---|---|
Big Ten co-champion Florida Citrus Bowl champion | |
Florida Citrus Bowl, W 45–31 vs. Arkansas | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 12 |
AP | No. 12 |
Record | 10–3 (7–1 Big Ten) |
Head coach |
|
Offensive coordinator | Mike DeBord (2nd season) |
Offensive scheme | Multiple |
Defensive coordinator | Jim Herrmann (2nd season) |
Base defense | Multiple |
MVP | Tai Streets |
Captains |
|
Home stadium | Michigan Stadium (Capacity: 107,501) |
1998 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Ohio State %+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Wisconsin $+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Michigan + | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Purdue | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Penn State | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Michigan Wolverines football team represented the University of Michigan in the 1998 NCAA Division I-A football season. The team's head coach was Lloyd Carr. The Wolverines played their home games at Michigan Stadium. The 1998 Wolverines finished the season with a 10–3 record (7–1 in the Big Ten) and defeated the Arkansas Razorbacks in the 1999 Florida Citrus Bowl. The team was ranked #12 in both the coaches and AP polls.
This Michigan team was the last defending national champion in FBS football to lose their opening game until 2020.[1]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 5 | 2:30 p.m. | at No. 22 Notre Dame* | No. 5 | NBC | L 20–36 | 80,012 | ||
September 12 | 3:30 p.m. | No. 19 Syracuse* | No. 13 | ABC | L 28–38 | 111,012 | ||
September 19 | 12:00 p.m. | Eastern Michigan* |
| ESPN+ | W 59–20 | 110,438 | ||
September 26 | 12:00 p.m. | Michigan State |
| ABC | W 29–17 | 111,238 | ||
October 3 | 3:30 p.m. | at Iowa | No. 25 | ABC | W 12–9 | 70,397 | ||
October 17 | 7:00 p.m. | at Northwestern | ESPN | W 12–6 | 47,129 | |||
October 24 | 12:00 p.m. | Indiana![]() |
| ESPN | W 21–10 | 110,863 | [2] | |
October 31 | 12:00 p.m. | at Minnesota | No. 22 | ESPN | W 15–10 | 41,310 | ||
November 7 | 12:00 p.m. | No. 9 Penn State | No. 22 |
| ABC | W 27–0 | 111,019 | |
November 14 | 12:00 p.m. | No. 8 Wisconsin | No. 15 |
| ESPN | W 27–10 | 111,217 | |
November 21 | 12:00 p.m. | at No. 7 Ohio State | No. 11 | ABC | L 16–31 | 94,339 | ||
November 28 | 9:30 p.m. | at Hawaii* | No. 15 | ESPN2 | W 48–17 | 34,193 | ||
January 1, 1999 | 1:00 p.m. | vs. No. 11 Arkansas* | No. 15 | ABC | W 45–31 | 63,584 | ||
|
See also: 1998 NCAA Division I-A football rankings |
Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | 5 (4) | 13 | — | — | 25 | — | — | — | 22 | 22 | 15 | 11 | 15 | 15 | 15 | 12 |
Coaches Poll | 5 (4) | 14 | — | — | — | — | — | — | 22 | 22 | 16 | 11 | 16 | 15 | 15 | 12 |
BCS | Not released | — | — | 19 | 12 | 14 | — | — | Not released |
1998 Michigan Wolverines football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Michigan | 3 | 10 | 0 | 7 | 20 |
Notre Dame | 3 | 3 | 17 | 13 | 36 |
Team | Category | Player | Statistics |
---|---|---|---|
Michigan | Passing | Tom Brady | 23/36, 267 Yds |
Rushing | Clarence Williams | 13 Rush, 114 Yds | |
Receiving | Marcus Knight | 5 Rec, 126 Yds | |
Notre Dame | Passing | Jarious Jackson | 4/10, 96 Yds, 2 TD, INT |
Rushing | Autry Denson | 24 Rush, 162 Yds, 2 TD | |
Receiving | Raki Nelson | 2 Rec, 68 Yds, TD |
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Team | Category | Player | Statistics |
---|---|---|---|
Syracuse | Passing | Donovan McNabb | 21/27, 233 Yds, 3 TD |
Rushing | Donovan McNabb | 19 Rush, 60 Yds, TD | |
Receiving | Kevin Johnson | 6 Rec, 78 Yds, TD | |
Michigan | Passing | Tom Brady | 13/24, 104 Yds, TD, INT |
Rushing | Walter Cross | 10 Rush, 104 Yds, 2 TD | |
Receiving | Tai Streets | 5 Rec, 53 Yds, TD |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
See also: 1998 Ohio State Buckeyes football team and Michigan–Ohio State football rivalry |
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Michigan | 0 | 10 | 3 | 3 | 16 |
Ohio St | 14 | 7 | 10 | 0 | 31 |
at Ohio Stadium, Columbus, Ohio
Game information | ||
---|---|---|
|
The team earned the second consecutive Big Ten passing defense statistical championships for all games by holding opponents to 181.2 yards per game as well as the second consecutive championship for conference games by holding conference opponents to 139.2 yards per game.[3] They also ranked first in passing efficiency defense for both all games (49.9), while Ohio State led for conference games.[3] The team led the conference in total defense for conference games (244.6), while Ohio State led for all games.[3]
On November 21 against Ohio State, Tom Brady established the current Michigan record for single-game pass attempts (56), surpassing Scott Dreisbach's 52 set in 1995. In the same game, he surpassed Todd Collins' single-game pass completions record of 29 with 31, a record he would go on to surpass himself later in his career. That day, he also established the single-game passing yards record (375), surpassing Dreisbach's 372 set in 1995 with a record that would be broken by John Navarre in 2003. Brady set several other records: single-season pass attempts record (350), surpassing Brian Griese's 307 set in 1997 and broken by Navarre in 2001; single-season completions (214), surpassing Griese's 193 set in 1997 and tied by himself the following season and broken by Navarre in 2002. He tied 1986 Jim Harbaugh's single-season 200-yard game output of 8, a record broken by Navarre in 2002.[4]
The following players were selected in the 1999 NFL Draft:
The individuals in the sections below earned recognition for meritorious performances.[5][6]
Main article: Big Ten Conference football individual honors |