1998 Seattle Seahawks season | |
---|---|
Owner | Paul Allen |
Head coach | Dennis Erickson |
Home field | Kingdome |
Results | |
Record | 8–8 |
Division place | 3rd AFC West |
Playoff finish | Did not qualify |
Pro Bowlers | DE Michael Sinclair DT Cortez Kennedy LB Chad Brown CB Shawn Springs |
AP All-Pros | DE Michael Sinclair (2nd team) LB Chad Brown (1st team) |
The 1998 Seattle Seahawks season was the franchise's 23rd season in the National Football League (NFL), the 23rd playing their home games at the Kingdome, and the fourth and final under head coach head coach Dennis Erickson. They matched their 8–8 record from 1997, but a late-season loss to the New York Jets came due to a controversial call when Jets quarterback Vinny Testaverde ran in a touchdown but was downed short of the goalline yet the play was ruled a touchdown; the loss helped knock Seattle out of the playoffs for the tenth consecutive season.
Main article: 1998 NFL draft |
1998 Seattle Seahawks draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 15 | Anthony Simmons | Linebacker | Clemson | |
2 | 47 | Todd Weiner | Offensive tackle | Kansas State | |
3 | 76 | Ahman Green * | Running back | Nebraska | |
4 | 108 | DeShone Myles | Linebacker | University of Nevada | |
6 | 162 | Carl Hansen | Defensive tackle | Stanford | (from Dallas) |
6 | 169 | Bobby Shaw | Wide receiver | California | |
7 | 197 | Jason McEndoo | Center | Washington State | |
Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career |
Player | Position | College |
---|---|---|
Brian Finneran | Wide receiver | Villanova |
Dirk Johnson | Punter | Northern Colorado |
Paul Spicer | Defensive end | Saginaw Valley State |
Jason Sadler | Offensive Tackle | University of Nevada |
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
|
Week | Date | Opponent | Result | Record | Game site | Recap |
---|---|---|---|---|---|---|
1 | July 31 | at Dallas Cowboys | W 20–19 | 1–0 | Texas Stadium | — |
2 | August 8 | Indianapolis Colts | W 24–21 | 2–0 | Kingdome | — |
AB | August 15 | San Francisco 49ers | L 21–24 | 2–1 | ![]() |
— |
4 | August 22 | at Arizona Cardinals | W 31–24 | 3–1 | Sun Devil Stadium | — |
5 | August 28 | San Francisco 49ers | W 21–20 | 4–1 | Kingdome | — |
Divisional matchups have the AFC West playing the NFC East.
Week | Date | Opponent | Result | Record | Game site | Recap |
---|---|---|---|---|---|---|
1 | September 6 | at Philadelphia Eagles | W 38–0 | 1–0 | Veterans Stadium | Recap |
2 | September 13 | Arizona Cardinals | W 33–14 | 2–0 | Kingdome | Recap |
3 | September 20 | Washington Redskins | W 24–14 | 3–0 | Kingdome | Recap |
4 | September 27 | at Pittsburgh Steelers | L 10–13 | 3–1 | Three Rivers Stadium | Recap |
5 | October 4 | at Kansas City Chiefs | L 6–17 | 3–2 | Arrowhead Stadium | Recap |
6 | October 11 | Denver Broncos | L 16–21 | 3–3 | Kingdome | Recap |
7 | Bye | |||||
8 | October 25 | at San Diego Chargers | W 27–20 | 4–3 | Qualcomm Stadium | Recap |
9 | November 1 | Oakland Raiders | L 18–31 | 4–4 | Kingdome | Recap |
10 | November 8 | Kansas City Chiefs | W 24–12 | 5–4 | Kingdome | Recap |
11 | November 15 | at Oakland Raiders | L 17–20 | 5–5 | Network Associates Coliseum | Recap |
12 | November 22 | at Dallas Cowboys | L 22–30 | 5–6 | Texas Stadium | Recap |
13 | November 29 | Tennessee Oilers | W 20–18 | 6–6 | Kingdome | Recap |
14 | December 6 | at New York Jets | L 31–32 | 6–7 | Giants Stadium | Recap |
15 | December 13 | San Diego Chargers | W 38–17 | 7–7 | Kingdome | Recap |
16 | December 20 | Indianapolis Colts | W 27–23 | 8–7 | Kingdome | Recap |
17 | December 27 | at Denver Broncos | L 21–28 | 8–8 | Mile High Stadium | Recap |
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
(1) Denver Broncos | 14 | 2 | 0 | .875 | 501 | 309 | W1 | ||
Oakland Raiders | 8 | 8 | 0 | .500 | 288 | 356 | L1 | ||
Seattle Seahawks | 8 | 8 | 0 | .500 | 372 | 310 | L1 | ||
Kansas City Chiefs | 7 | 9 | 0 | .438 | 327 | 363 | W1 | ||
San Diego Chargers | 5 | 11 | 0 | .313 | 241 | 342 | L5 |
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 7 | 6 | 7 | 0 | 20 |
Cowboys | 7 | 3 | 9 | 0 | 19 |
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Colts | 7 | 0 | 7 | 7 | 21 |
Seahawks | 10 | 14 | 0 | 0 | 24 |
at Kingdome, Seattle, Washington
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
49ers | 14 | 7 | 0 | 3 | 24 |
Seahawks | 0 | 7 | 3 | 11 | 21 |
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 7 | 24 | 0 | 0 | 31 |
Cardinals | 7 | 7 | 7 | 3 | 24 |
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
49ers | 0 | 14 | 6 | 0 | 20 |
Seahawks | 3 | 3 | 8 | 7 | 21 |
at Kingdome, Seattle, Washington
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 14 | 0 | 17 | 7 | 38 |
Eagles | 0 | 0 | 0 | 0 | 0 |
at Veterans Stadium, Philadelphia, Pennsylvania
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cardinals | 0 | 0 | 7 | 7 | 14 |
Seahawks | 10 | 10 | 0 | 13 | 33 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Redskins | 7 | 0 | 0 | 7 | 14 |
Seahawks | 7 | 3 | 14 | 0 | 24 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 0 | 7 | 3 | 0 | 10 |
Steelers | 3 | 7 | 3 | 0 | 13 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 3 | 0 | 3 | 0 | 6 |
Chiefs | 3 | 7 | 7 | 0 | 17 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Broncos | 14 | 0 | 0 | 7 | 21 |
Seahawks | 0 | 7 | 3 | 6 | 16 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 7 | 10 | 3 | 7 | 27 |
Chargers | 0 | 10 | 7 | 3 | 20 |
at Qualcomm Stadium, San Diego, California
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Raiders | 7 | 0 | 14 | 10 | 31 |
Seahawks | 3 | 7 | 8 | 0 | 18 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 3 | 3 | 0 | 6 | 12 |
Seahawks | 14 | 10 | 0 | 0 | 24 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 7 | 3 | 0 | 7 | 17 |
Raiders | 0 | 7 | 0 | 13 | 20 |
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 0 | 14 | 0 | 8 | 22 |
Cowboys | 10 | 6 | 0 | 14 | 30 |
at Texas Stadium, Irving, Texas
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Oilers | 3 | 3 | 0 | 12 | 18 |
Seahawks | 0 | 3 | 7 | 10 | 20 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 14 | 7 | 10 | 0 | 31 |
Jets | 7 | 6 | 6 | 13 | 32 |
at Giants Stadium, East Rutherford, New Jersey
Game information | ||
---|---|---|
|
Vinny Testaverde's controversial touchdown on fourth down from the five-yard line with 20 seconds remaining gave the Jets the victory. Replays showed that Testaverde's helmet crossed the goal line, but not the ball. This play is widely attributed as being responsible for bringing back instant replay to the NFL in 1999.[5]
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 7 | 7 | 0 | 3 | 17 |
Seahawks | 14 | 7 | 7 | 10 | 38 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Colts | 7 | 3 | 10 | 3 | 23 |
Seahawks | 7 | 3 | 0 | 17 | 27 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 7 | 0 | 0 | 14 | 21 |
Broncos | 0 | 14 | 7 | 7 | 28 |
at Mile High Stadium, Denver, Colorado
Game information | ||
---|---|---|
|
The 1998 Seahawks hold the record for most defensive touchdowns in a season, with 10 (as of the 2007 NFL Season). [6] In 2012 the Chicago Bears tied the record.