2001 Colorado Buffaloes football | |
---|---|
Big 12 champion Big 12 North co-champion | |
Big 12 Championship Game, W 39–37 vs. Texas | |
Fiesta Bowl, L 16–38 vs. Oregon | |
Conference | Big 12 Conference |
North Division | |
Ranking | |
Coaches | No. 9 |
AP | No. 9 |
Record | 10–3 (7–1 Big 12) |
Head coach |
|
Offensive coordinator | Shawn Watson (2nd season) |
Offensive scheme | Multiple |
Co-defensive coordinator | Tom McMahon |
Co-defensive coordinator | Vince Okruch |
Base defense | 4–3 multiple |
MVP | Daniel Graham |
Captains | |
Home stadium | Folsom Field (capacity: 50,942) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Colorado xy$ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Nebraska x% | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Texas xy | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Oklahoma | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Colorado 39, Texas 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Colorado Buffaloes football team represented the University of Colorado at Boulder during the 2001 NCAA Division I-A football season. The team played their home games at Folsom Field in Boulder, Colorado. They participated in the Big 12 Conference in the North Division. They were coached by head coach Gary Barnett. Colorado played in the Big 12 Championship Game for the first time and secured its first BCS bowl berth.
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 26 | 6:00 pm | Fresno State* | ESPN2 | L 22–24 | 47,762 | ||
September 1 | 1:30 pm | vs. No. 24 Colorado State* | ABC | W 41–14 | 75,022 | ||
September 8 | 1:30 pm | San Jose State* |
| W 51–15 | 40,338 | ||
September 22 | 1:30 pm | Kansas |
| W 27–16 | 47,495 | ||
October 6 | 10:30 am | at No. 12 Kansas State | FSN | W 16–6 | 51,101 | ||
October 13 | 1:30 pm | No. 25 Texas A&M | No. 20 |
| PPV | W 31–21 | 49,521 |
October 20 | 1:30 pm | at No. 9 Texas | No. 14 | ABC | L 7–41 | 83,156 | |
October 27 | 6:00 pm | at Oklahoma State | No. 25 | FSN | W 22–19 | 41,070 | |
November 3 | 1:00 pm | Missouri | No. 25 |
| W 38–24 | 45,942 | |
November 10 | 6:00 pm | at Iowa State | No. 21 | FSN | W 40–27 | 39,204 | |
November 23 | 1:30 pm | No. 2 Nebraska | No. 14 |
| ABC | W 62–36 | 53,790 |
December 1 | 7:00 pm | vs. No. 3 Texas | No. 9 | ABC | W 39–37 | 65,675 | |
January 1 | 2:30 pm | vs. No. 2 Oregon* | No. 3 | ABC | L 16–38 | 74,118 | |
|
Note: Colorado was scheduled to play at Washington State on September 15 but the game was canceled due to the September 11 attacks.
2001 Colorado Buffaloes football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
See also: 2001 Fresno State Bulldogs football team and Jim Thorpe Classic |
|
See also: 2001 Colorado State Rams football team and Rocky Mountain Showdown |
See also: 2001 Kansas Jayhawks football team |
See also: 2001 Kansas State Wildcats football team |
|
See also: 2001 Texas A&M Aggies football team |
See also: 2001 Texas Longhorns football team |
See also: 2001 Missouri Tigers football team |
See also: 2001 Iowa State Cyclones football team |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See also: 2001 Nebraska Cornhuskers football team and Colorado–Nebraska football rivalry |
|
See also: Big 12 Championship Game |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Main article: 2002 Fiesta Bowl |
See also: 2001 Oregon Ducks football team |
Further information: 2001 NCAA Division I-A football rankings |
See also: 2001 All-Big 12 Conference football team and 2001 College Football All-America Team |