2002 Montreal Expos | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 83–79 (.512) |
Divisional place | 2nd |
Other information | |
Owner(s) | Major League Baseball |
General manager(s) | Omar Minaya |
Manager(s) | Frank Robinson |
Local television | Réseau des sports (Rodger Brulotte, Denis Casavant) |
Local radio | CKGM (AM) (Terry Haig, Elliott Price) CKAC (AM) (Jacques Doucet, Marc Griffin) |
< Previous season Next season > |
The 2002 Montreal Expos season was the 34th season in franchise history.
In 2002, the Expos held spring training at Roger Dean Stadium in Jupiter, Florida – a facility they shared with the St. Louis Cardinals – for the fifth and final season. The following year, they moved to Space Coast Stadium in Viera, Florida, for spring training.
Source [5]
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 101 | 59 | 0.631 | — | 52–28 | 49–31 |
Montreal Expos | 83 | 79 | 0.512 | 19 | 49–32 | 34–47 |
Philadelphia Phillies | 80 | 81 | 0.497 | 21½ | 40–40 | 40–41 |
Florida Marlins | 79 | 83 | 0.488 | 23 | 46–35 | 33–48 |
New York Mets | 75 | 86 | 0.466 | 26½ | 38–43 | 37–43 |
Source: [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | MTL | NYM | PHI | PIT | SD | SF | STL | AL |
Arizona | — | 3–3 | 4–2 | 6–0 | 14–5 | 5–1 | 3–3 | 9–10 | 4–2 | 4–2 | 5–2 | 4–3 | 4–2 | 12–7 | 8–11 | 2–4 | 11–7 |
Atlanta | 3–3 | — | 4–2 | 4–2 | 4–3 | 11–8 | 3–3 | 2–4 | 5–1 | 13–6 | 12–7 | 11–7 | 3–3 | 3–3 | 3–3 | 5–1 | 15–3 |
Chicago | 2–4 | 2–4 | — | 5–12 | 4–2 | 4–2 | 8–11 | 2–4 | 7–10 | 3–3 | 1–5 | 2–4 | 10–9 | 2–4 | 3–3 | 6–12 | 6–6 |
Cincinnati | 0–6 | 2–4 | 12–5 | — | 3–3 | 5–1 | 6–11 | 4–2 | 13–6 | 1–5 | 2–4 | 2–4 | 11–7 | 5–1 | 2–4 | 8–11 | 2–10 |
Colorado | 5–14 | 3–4 | 2–4 | 3–3 | — | 5–2 | 3–3 | 7–12 | 3–3 | 4–2 | 3–3 | 3–3 | 4–2 | 11–8 | 8–12 | 2–4 | 7–11 |
Florida | 1–5 | 8–11 | 2–4 | 1–5 | 2–5 | — | 3–3 | 3–3 | 4–2 | 10–9 | 8–11 | 10–9 | 4–2 | 5–1 | 4–3 | 4–2 | 10–8 |
Houston | 3–3 | 3–3 | 11–8 | 11–6 | 3–3 | 3–3 | — | 3–3 | 10–8 | 3–3 | 4–2 | 3–3 | 11–6 | 4–2 | 1–5 | 6–13 | 5–7 |
Los Angeles | 10–9 | 4–2 | 4–2 | 2–4 | 12–7 | 3–3 | 3–3 | — | 5–1 | 5–2 | 4–2 | 4–3 | 4–2 | 10–9 | 8–11 | 2–4 | 12–6 |
Milwaukee | 2–4 | 1–5 | 10–7 | 6–13 | 3–3 | 2–4 | 8–10 | 1–5 | — | 2–4 | 1–5 | 1–5 | 4–15 | 5–1 | 1–5 | 7–10 | 2–10 |
Montreal | 2–4 | 6–13 | 3–3 | 5–1 | 2–4 | 9–10 | 3–3 | 2–5 | 4–2 | — | 11–8 | 11–8 | 3–3 | 3–4 | 4–2 | 3–3 | 12–6 |
New York | 2–5 | 7–12 | 5–1 | 4–2 | 3–3 | 11–8 | 2–4 | 2–4 | 5–1 | 8–11 | — | 9–10 | 1–4 | 3–4 | 0–6 | 3–3 | 10–8 |
Philadelphia | 3–4 | 7–11 | 4–2 | 4–2 | 3–3 | 9–10 | 3–3 | 3–4 | 5–1 | 8–11 | 10–9 | — | 2–4 | 2–4 | 3–3 | 4–2 | 10–8 |
Pittsburgh | 2–4 | 3–3 | 9–10 | 7–11 | 2–4 | 2–4 | 6–11 | 2–4 | 15–4 | 3–3 | 4–1 | 4–2 | — | 2–4 | 2–4 | 6–11 | 3–9 |
San Diego | 7–12 | 3–3 | 4–2 | 1–5 | 8–11 | 1–5 | 2–4 | 9–10 | 1–5 | 4–3 | 4–3 | 4–2 | 4–2 | — | 5–14 | 1–5 | 8–10 |
San Francisco | 11–8 | 3–3 | 3–3 | 4–2 | 11–8 | 3–4 | 5–1 | 11–8 | 5–1 | 2–4 | 6–0 | 3–3 | 4–2 | 14–5 | — | 2–4 | 8–10 |
St. Louis | 4–2 | 1–5 | 12–6 | 11–8 | 4–2 | 2–4 | 13–6 | 4–2 | 10–7 | 3–3 | 3–3 | 2–4 | 11–6 | 5–1 | 4–2 | — | 8–4 |
2002 Montreal Expos | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Source [9]
Legend | |
---|---|
Expos win | |
Expos loss | |
Postponement | |
Bold | Expos team member |
2002 Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (16–10)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (11–17)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (15–11)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (11–16)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (13–15)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (17–10)
|
The Expos drew 812,045 fans during the 2002 season, and were 16th in attendance among the 16 National League teams.[9] Their highest attendance for the season was for the Opening Day game on April 2 against the Florida Marlins, which drew 34,351 fans, while their lowest was for a game on September 5 against the Philadelphia Phillies, which drew only 2,134 fans.[9]
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
Complete offensive statistics are available here.
Pos | Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Michael Barrett | 117 | 376 | 41 | 99 | 20 | 1 | 12 | 49 | .263 | 6 |
1B | Andrés Galarraga | 104 | 292 | 30 | 76 | 12 | 0 | 9 | 40 | .260 | 2 |
2B | José Vidro | 152 | 604 | 103 | 190 | 43 | 3 | 19 | 96 | .315 | 2 |
SS | Orlando Cabrera | 153 | 563 | 64 | 148 | 43 | 1 | 7 | 56 | .263 | 25 |
3B | Fernando Tatís | 114 | 381 | 43 | 87 | 18 | 1 | 15 | 55 | .228 | 2 |
LF | Troy O'Leary | 97 | 273 | 27 | 78 | 12 | 2 | 3 | 37 | .286 | 1 |
CF | Brad Wilkerson | 153 | 507 | 92 | 135 | 27 | 8 | 20 | 59 | .266 | 7 |
RF | Vladimir Guerrero | 161 | 614 | 106 | 206 | 37 | 2 | 39 | 111 | .336 | 40 |
UT | José Macías | 90 | 231 | 33 | 59 | 17 | 1 | 7 | 33 | .255 | 5 |
1B | Lee Stevens | 63 | 205 | 28 | 39 | 6 | 1 | 10 | 31 | .190 | 1 |
C | Brian Schneider | 73 | 207 | 21 | 57 | 19 | 2 | 5 | 29 | .275 | 1 |
LF | Wil Cordero | 66 | 143 | 21 | 39 | 9 | 0 | 6 | 29 | .273 | 2 |
LF | Peter Bergeron | 31 | 123 | 24 | 23 | 3 | 2 | 0 | 7 | .187 | 10 |
CF | Endy Chávez | 36 | 125 | 20 | 37 | 8 | 5 | 1 | 9 | .296 | 3 |
3B | Chris Truby | 35 | 105 | 12 | 27 | 5 | 2 | 2 | 7 | .257 | 1 |
IF | Mike Mordecai | 55 | 74 | 9 | 15 | 4 | 0 | 0 | 4 | .203 | 1 |
3B | Jamey Carroll | 16 | 71 | 16 | 22 | 5 | 3 | 1 | 6 | .310 | 1 |
LF | Matt Cepicky | 32 | 74 | 7 | 16 | 3 | 0 | 3 | 15 | .216 | 0 |
UT | Wilton Guerrero | 44 | 62 | 3 | 12 | 1 | 0 | 0 | 1 | .194 | 5 |
LF | Cliff Floyd | 15 | 53 | 7 | 11 | 2 | 0 | 3 | 4 | .208 | 1 |
OF | Henry Rodríguez | 20 | 20 | 1 | 1 | 0 | 0 | 0 | 3 | .050 | 0 |
MI | Henry Mateo | 22 | 23 | 1 | 4 | 0 | 1 | 0 | 0 | .174 | 2 |
OF | Lou Collier | 13 | 11 | 3 | 1 | 1 | 0 | 0 | 52 | .091 | 0 |
P | Javier Vázquez | 33 | 73 | 7 | 13 | 0 | 0 | 0 | 4 | .178 | 0 |
P | Tomo Ohka | 30 | 55 | 3 | 7 | 1 | 0 | 0 | 2 | .127 | 0 |
P | Tony Armas Jr. | 26 | 50 | 1 | 5 | 0 | 1 | 0 | 2 | .100 | 0 |
P | Masato Yoshii | 29 | 35 | 2 | 2 | 1 | 0 | 0 | 0 | .057 | 0 |
P | Bartolo Colón | 17 | 39 | 1 | 5 | 0 | 0 | 0 | 3 | .128 | 0 |
P | Carl Pavano | 14 | 24 | 1 | 5 | 1 | 0 | 0 | 1 | .208 | 0 |
P | Bruce Chen | 14 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | .417 | 0 |
P | Britt Reames | 40 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | 0 |
P | Zach Day | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | 0 |
P | Joey Eischen | 56 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | .125 | 0 |
P | Sun-woo Kim | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | 0 |
P | Jim Brower | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Graeme Lloyd | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | T. J. Tucker | 53 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | 0 |
P | Tim Drew | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Dan Smith | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Matt Herges | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Scott Stewart | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Scott Strickland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Ed Vosberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Totals | 162 | 5479 | 735 | 1432 | 300 | 36 | 162 | 695 | .261 | 118 |
Note: Pos = Position; W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Complete pitching statistics are available here.
Pos | Player | W | L | ERA | G | GS | SV | IP | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Javier Vázquez | 10 | 13 | 3.91 | 34 | 34 | 0 | 230.1 | 111 | 100 | 49 | 179 |
SP | Tomo Ohka | 13 | 8 | 3.18 | 32 | 31 | 0 | 192.2 | 83 | 68 | 45 | 118 |
SP | Tony Armas Jr. | 12 | 12 | 4.44 | 29 | 29 | 0 | 164.1 | 87 | 81 | 78 | 131 |
SP | Masato Yoshii | 4 | 9 | 4.11 | 31 | 20 | 0 | 131.1 | 66 | 60 | 32 | 74 |
SP | Bartolo Colón | 10 | 4 | 3.31 | 17 | 17 | 0 | 117.0 | 48 | 43 | 39 | 74 |
SP | Carl Pavano | 3 | 8 | 6.30 | 15 | 14 | 0 | 74.1 | 55 | 52 | 31 | 51 |
CL | Scott Stewart | 4 | 2 | 3.09 | 67 | 0 | 17 | 64.0 | 29 | 22 | 22 | 67 |
RP | Britt Reames | 1 | 4 | 5.03 | 42 | 6 | 0 | 68.0 | 42 | 38 | 38 | 76 |
RP | Matt Herges | 2 | 5 | 4.04 | 62 | 0 | 6 | 64.2 | 33 | 29 | 26 | 50 |
RP | T. J. Tucker | 6 | 3 | 4.11 | 57 | 0 | 4 | 61.1 | 32 | 28 | 31 | 42 |
RP | Joey Eischen | 6 | 1 | 1.34 | 59 | 0 | 2 | 53.2 | 11 | 8 | 18 | 51 |
Dan Smith | 1 | 1 | 3.47 | 33 | 0 | 2 | 46.2 | 18 | 18 | 21 | 34 | |
Jim Brower | 1 | 2 | 4.83 | 30 | 0 | 0 | 41.0 | 22 | 22 | 22 | 33 | |
Zach Day | 4 | 1 | 3.62 | 19 | 2 | 1 | 37.1 | 18 | 15 | 15 | 25 | |
Bruce Chen | 2 | 3 | 6.99 | 15 | 5 | 0 | 37.1 | 29 | 29 | 23 | 43 | |
Graeme Lloyd | 2 | 3 | 5.87 | 41 | 0 | 5 | 30.2 | 21 | 20 | 8 | 17 | |
Sun-woo Kim | 1 | 0 | 0.89 | 4 | 3 | 0 | 20.1 | 2 | 2 | 7 | 11 | |
Tim Drew | 1 | 0 | 2.81 | 7 | 1 | 2 | 16.0 | 8 | 5 | 2 | 10 | |
Scott Strickland | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | |
Ed Vosberg | 0 | 0 | 18.00 | 4 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | |
Totals | 83 | 79 | 3.97 | 162 | 162 | 39 | 1453.0 | 718 | 641 | 508 | 1088 |
See also: Minor League Baseball |