2003 Oakland Athletics
American League West Champions
Major League affiliations
Location
Results
Record96–66 (.593)
Divisional place1st
Other information
Owner(s)Stephen Schott & Kenneth Hofmann
General manager(s)Billy Beane
Manager(s)Ken Macha
Local televisionKICU-TV
FSN Bay Area
(Ray Fosse, Greg Papa)
Local radioKFRC
(Bill King, Ken Korach, Ray Fosse)
< Previous season     Next season >

The Oakland Athletics' 2003 season ended with the A's finishing 1st in the American League West with a record of 96 wins and 66 losses.

Offseason

Regular season

Season standings

AL West W L Pct. GB Home Road
Oakland Athletics 96 66 0.593 57–24 39–42
Seattle Mariners 93 69 0.574 3 50–31 43–38
Anaheim Angels 77 85 0.475 19 45–37 32–48
Texas Rangers 71 91 0.438 25 43–38 28–53


Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
Team ANA BAL BOS CWS CLE DET KC MIN NYY OAK SEA TB TEX TOR NL 
Anaheim 1–8 3–6 3–4 6–3 6–1 6–3 5–4 3–6 8–12 8–11 6–3 9–10 2–7 11–7
Baltimore 8–1 9–10 2–4 3–3 3–3 3–4 3–4 6–13–1 2–7 4–5 8–11 7–2 8–11 5–13
Boston 6–3 10–9 5–4 4–2 8–1 5–1 2–4 9–10 3–4 5–2 12–7 5–4 10–9 11–7
Chicago 4–3 4–2 4–5 11–8 11–8 11–8 9–10 4–2 4–5 2–7 3–3 3–4 6–3 10–8
Cleveland 3–6 3–3 2–4 8–11 12–7 6–13 9–10 2–5 3–6 3–6 5–2 4–5 2–4 6–12
Detroit 1–6 3–3 1–8 8–11 7–12 5–14 4–15 1–5 3–6 1–8 2–4 1–6 2–7 4–14
Kansas City 3–6 4–3 1–5 8–11 13–6 14–5 11–8 2–4 2–7 4–5 4–3 7–2 1–5 9–9
Minnesota 4–5 4–3 4–2 10–9 10–9 15–4 8–11 0–7 8–1 3–6 6–0 5–4 3–3 10–8
New York 6–3 13–6–1 10–9 2–4 5–2 5–1 4–2 7–0 3–6 5–4 14–5 4–5 10–9 13–5
Oakland 12–8 7–2 4–3 5–4 6–3 6–3 7–2 1–8 6–3 7–12 6–3 15–4 5–2 9–9
Seattle 11–8 5–4 2–5 7–2 6–3 8–1 5–4 6–3 4–5 12–7 4–5 10–10 3–4 10–8
Tampa Bay 3–6 11–8 7–12 3–3 2–5 4–2 3–4 0–6 5–14 3–6 5–4 3–6 11–8 3–15
Texas 10–9 2–7 4–5 4–3 5–4 6–1 2–7 4–5 5–4 4–15 10–10 6–3 5–4 4–14
Toronto 7–2 11–8 9–10 3–6 4–2 7–2 5–1 3–3 9–10 2–5 4–3 8–11 4–5 10–8


Transactions

Roster

2003 Oakland Athletics
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Players G AB H Avg. HR RBI
C Ramón Hernández 140 483 132 .273 21 78
1B Scott Hatteberg 147 541 137 .253 12 61
2B Mark Ellis 154 553 137 .248 9 52
SS Miguel Tejada 162 636 177 .278 27 106
3B Eric Chavez 154 588 166 .282 29 101
LF Terrence Long 140 486 119 .245 14 61
CF Chris Singleton 120 306 75 .245 1 36
RF Jermaine Dye 65 221 38 .172 4 20
DH Erubiel Durazo 154 537 139 .259 21 77

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Eric Byrnes 121 414 109 .263 12 51
José Guillén 45 170 45 .265 8 23
Billy McMillon 66 153 41 .268 6 26
Adam Piatt 47 100 24 .240 4 15
Frank Menechino 43 83 16 .193 2 9
Adam Melhuse 40 77 23 .299 5 14
Ron Gant 17 41 6 .146 1 4
Mark Johnson 13 27 3 .111 0 3
Dave McCarty 8 26 7 .269 0 2
Bobby Crosby 11 12 0 .000 0 0
Jason Grabowski 8 8 0 .000 0 0
Graham Koonce 6 8 1 .125 0 0
Mike Edwards 4 4 1 .250 0 0
Esteban Germán 5 4 1 .250 0 1

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Tim Hudson 34 240.0 16 7 2.70 162
Barry Zito 35 231.2 14 12 3.30 146
Mark Mulder 26 186.2 15 9 3.13 128
Ted Lilly 32 178.1 12 10 4.34 147
Rich Harden 15 74.2 5 4 4.46 67

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
John Halama 35 108.2 3 5 4.22 51
Aaron Harang 7 30.1 1 3 5.34 16
Justin Duchscherer 4 16.1 1 1 3.31 15
Mike Wood 7 13.2 2 1 10.54 15

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Keith Foulke 72 9 1 43 2.08 88
Chad Bradford 72 7 4 2 3.04 62
Ricardo Rincón 64 8 4 0 3.25 40
Jim Mecir 41 2 3 1 5.59 25
Mike Neu 32 0 0 1 3.64 20
Chad Harville 21 1 0 1 5.82 18
Jeremy Fikac 14 0 1 0 4.50 9
Steve Sparks 9 0 0 0 5.71 5
Micah Bowie 6 0 1 0 7.56 4

Postseason

2003 ALDS

Main article: 2003 American League Division Series

Game 1: Oakland 5 – Boston 4.

Game 2: Oakland 5 – Boston 1.

Game 3: Boston 3 – Oakland 1.

Game 4: Boston 5 – Oakland 4.

Game 5: Boston 4 – Oakland 3.

Farm system

See also: Minor League Baseball

Level Team League Manager
AAA Sacramento River Cats Pacific Coast League Tony DeFrancesco
AA Midland RockHounds Texas League Greg Sparks
A Modesto A's California League Rick Rodriguez
A Kane County Cougars Midwest League Webster Garrison
A-Short Season Vancouver Canadians Northwest League Dennis Rogers
Rookie AZL Athletics Arizona League Ruben Escalera

LEAGUE CHAMPIONS: Sacramento

References

  1. ^ Felipe Lopez Statistics - Baseball-Reference.com
  2. ^ "Neal Cotts Stats".
  3. ^ John-Ford Griffin Statistics - Baseball-Reference.com
  4. ^ "J.R. Towles Stats".
  5. ^ "Aaron Harang Stats".