Details | |
---|---|
Duration | 31 January – 23 November 2014 |
Edition | 103rd |
Champion | |
Winning Nation | ![]() |
← 2013 2015 → |
The 2014 Davis Cup (also known as the 2014 Davis Cup by BNP Paribas for sponsorship purposes) was the 103rd edition of the tournament between national teams in men's tennis.[1] The final took place between the 21–23 of November 2014 in Lille, France, with Switzerland winning the title for the first time, defeating hosts France in the final.[2][3][4]
Main article: 2014 Davis Cup World Group |
Participating teams | |||
---|---|---|---|
![]() Argentina |
![]() Australia |
![]() Belgium |
![]() Canada |
![]() Czech Republic |
![]() France |
![]() Germany |
![]() Great Britain |
![]() Italy |
![]() Japan |
![]() Kazakhstan |
![]() Netherlands |
![]() Serbia |
![]() Spain |
![]() Switzerland |
![]() United States |
First round 31 January –2 February | Quarterfinals 4–6 April | Semifinals 12–14 September | Final 21–23 November | |||||||||||||||
Ostrava, Czech Republic (indoor hard) | ||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||
Tokyo, Japan (indoor hard) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
1 | ![]() | 5 | ||||||||||||||||
Tokyo, Japan (indoor hard) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
7 | ![]() | 1 | ||||||||||||||||
Paris, France (clay) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
1 | ![]() | 1 | ||||||||||||||||
Frankfurt, Germany (indoor hard) | ||||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||
3 | ![]() | 1 | ||||||||||||||||
Nancy, France (indoor hard) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Mouilleron-le-Captif, France (indoor clay) | ||||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||
5 | ![]() | 5 | ||||||||||||||||
Lille, France (indoor clay) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
5 | ![]() | 1 | ||||||||||||||||
San Diego, United States (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Naples, Italy (clay) | ||||||||||||||||||
6 | ![]() | 1 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
Mar del Plata, Argentina (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Geneva, Switzerland (indoor hard) | ||||||||||||||||||
4 | ![]() | 1 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
Astana, Kazakhstan (indoor hard) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Geneva, Switzerland (indoor hard) | ||||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||
8 | ![]() | 2 | ||||||||||||||||
Novi Sad, Serbia (indoor hard) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
2 | ![]() | 2 | ||||||||||||||||
![]() France 1 |
Stade Pierre-Mauroy, Lille, France[5][6] 21–23 November 2014 Clay (i) |
![]() Switzerland 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Main article: 2014 Davis Cup World Group play-offs |
Date: 12–14 September
The eight losing teams in the World Group first round ties and eight winners of the Zonal Group I final round ties competed in the World Group play-offs for spots in the 2015 World Group. The draw took place on April 8 in London, England.
Seeded teams
|
Unseeded teams
|
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
![]() |
2–3 | ![]() |
Bangalore | KSLTA Tennis Stadium | Outdoor | Hard |
![]() |
3–1 | ![]() |
São Paulo | Ginásio do Ibirapuera | Indoor | Clay |
![]() |
2–3 | ![]() |
Sunrise, United States[7][8] | Sunrise Tennis Club[7][8] | Outdoor | Hard |
![]() |
3–2 | ![]() |
Halifax | Halifax Metro Centre | Indoor | Hard |
![]() |
5–0 | ![]() |
Chicago | Sears Centre | Indoor | Hard |
![]() |
5–0 | ![]() |
Perth | Cottesloe Tennis Club | Outdoor | Grass |
![]() |
2–3 | ![]() |
Amsterdam | Ziggo Dome | Indoor | Clay |
![]() |
2–3 | ![]() |
Tallinn, Estonia[7][9] | Tere Tennis Centre[7][9] | Indoor | Hard |
Note: Due to security concerns, the International Tennis Federation Board of Directors decided to move the World Group play-off ties originally scheduled to be held in Israel and Ukraine. Israel and Ukraine exercised their option of nominating neutral venues for their ties against Argentina and Belgium, respectively.[7]
Further information: 2014 Davis Cup Americas Zone Group I |
This section is transcluded from 2014 Davis Cup Americas Zone Group I. (edit | history) |
Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
1 | ![]() | |||||||||||||||||
bye | Guayaquil, Ecuador (clay) | |||||||||||||||||
bye | 1 | ![]() | 3 | |||||||||||||||
![]() | Guayaquil, Ecuador (clay) | ![]() | 1 | |||||||||||||||
![]() | 3 | |||||||||||||||||
Caracas, Venezuela (hard) | ![]() | 2 | ||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | Santo Domingo, Dom. Rep. (hard) | ||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | Cali, Colombia (clay) | ||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||
bye | 2 | ![]() | 4 | |||||||||||||||
bye | ||||||||||||||||||
2 | ![]() | |||||||||||||||||
Further information: 2014 Davis Cup Americas Zone Group II |
This section is transcluded from 2014 Davis Cup Americas Zone Group II. (edit | history) |
Play-offs | First round | Second round | Third round | |||||||||||||||
Bridgetown, Barbados (hard) | ||||||||||||||||||
1 | ![]() | 2 | ||||||||||||||||
Santiago, Chile (clay) | ![]() | 3 | Bridgetown, Barbados (hard) | |||||||||||||||
1 | ![]() | 5 | ![]() | 4 | ||||||||||||||
![]() | 0 | Asunción, Paraguay (clay) | 4 | ![]() | 1 | |||||||||||||
4 | ![]() | 3 | ||||||||||||||||
![]() | 2 | Bridgetown, Barbados (hard) | ||||||||||||||||
![]() | 3 | |||||||||||||||||
Trinidad, Bolivia (clay) | ![]() | 2 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
Cochabamba, Bolivia (clay) | 3 | ![]() | 3 | Puebla, Mexico (hard) | ||||||||||||||
![]() | 3 | 3 | ![]() | 2 | ||||||||||||||
![]() | 1 | Guatemala City, Guatemala (hard) | 2 | ![]() | 3 | |||||||||||||
![]() | 2 | |||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||
Further information: 2014 Davis Cup Americas Zone Group III |
Seeds: |
Remaining nations:
|
This section is transcluded from 2014 Davis Cup Asia/Oceania Zone Group I. (edit | history) |
Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
1 | ![]() | |||||||||||||||||
bye | Tianjin, China (hard) | |||||||||||||||||
bye | 1 | ![]() | 3 | |||||||||||||||
![]() | Tianjin, China (hard, indoor) | ![]() | 2 | |||||||||||||||
![]() | 1 | |||||||||||||||||
Christchurch, NZ (hard, indoor) | ![]() | 3 | ||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | Indore, India (hard) | ||||||||||||||||
![]() | 0 | |||||||||||||||||
Kaohsiung City, Taiwan (hard, indoor) | ![]() | 5 | Busan, Korea Republic (hard) | |||||||||||||||
![]() | 1 | ![]() | 3 | |||||||||||||||
2 | ![]() | 3 | 2 | ![]() | 1 | |||||||||||||
bye | ||||||||||||||||||
2 | ![]() | |||||||||||||||||
Further information: 2014 Davis Cup Asia/Oceania Zone Group II |
Seeds: |
Remaining nations:
|
This section is transcluded from 2014 Davis Cup Asia/Oceania Zone Group II. (edit | history) |
Play-offs | First Round | Second Round | Third Round | |||||||||||||||
Colombo, Sri Lanka (hard) | ||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||
Da Lat, Vietnam (hard) | ![]() | 1 | Manila, Philippines (clay) | |||||||||||||||
![]() | 3 | 1 | ![]() | 2 | ||||||||||||||
![]() | 2 | Da Lat, Vietnam (hard) | 4 | ![]() | 3 | |||||||||||||
4 | ![]() | 3 | ||||||||||||||||
![]() | 2 | Nonthaburi, Thailand (hard) | ||||||||||||||||
4 | ![]() | 1 | ||||||||||||||||
Phuket, Thailand (hard, indoor) | 3 | ![]() | 4 | |||||||||||||||
![]() | 1 | |||||||||||||||||
Jakarta, Indonesia (hard) | 3 | ![]() | 4 | Nonthaburi, Thailand (hard) | ||||||||||||||
![]() | 1 | 3 | ![]() | 4 | ||||||||||||||
2 | ![]() | 3 | Mishref, Kuwait (hard) | ![]() | 1 | |||||||||||||
![]() | 3 | |||||||||||||||||
2 | ![]() | 2 | ||||||||||||||||
Further information: 2014 Davis Cup Asia/Oceania Zone Group III |
Further information: 2014 Davis Cup Asia/Oceania Zone Group IV |
Further information: 2014 Davis Cup Europe/Africa Zone Group I |
Seeds: |
Remaining nations:
|
This section is transcluded from 2014 Davis Cup Europe/Africa Zone Group I. (edit | history) |
All seeded teams get a bye into the second round.
Second round play-offs | First round play-offs | First round | Second round | |||||||||||||||
1 | ![]() | |||||||||||||||||
Warsaw, Poland (hard, indoor) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | 1 | ![]() | 3 | |||||||||||||||
Moscow, Russia (hard, indoor) | ||||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
Moscow, Russia (indoor hard) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
3 | ![]() | |||||||||||||||||
Portorož, Slovenia (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | 3 | ![]() | 3 | |||||||||||||||
Kranj, Slovenia (hard, indoor) | ||||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Dnipropetrovsk, Ukraine (hard, indoor) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
Bucharest, Romania (clay) | Malmö, Sweden (hard, indoor) | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 3 | ![]() | 4 | |||||||||||||||
4 | ![]() | 1 | 4 | ![]() | 1 | |||||||||||||
bye | ||||||||||||||||||
Jönköping, Sweden (indoor hard) | ||||||||||||||||||
4 | ![]() | |||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||
Bratislava, Slovak Rep. (hard, indoor) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Valmiera, Latvia (indoor hard) | Bratislava, Slovakia (hard, indoor) | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | ![]() | 4 | |||||||||||||||
2 | ![]() | 4 | 2 | ![]() | 1 | |||||||||||||
bye | ||||||||||||||||||
2 | ![]() | |||||||||||||||||
Further information: 2014 Davis Cup Europe/Africa Zone Group II |
Seeds: |
Remaining nations:
|
This section is transcluded from 2014 Davis Cup Europe/Africa Zone Group II. (edit | history) |
Play-offs | First round | Second round | Third round | |||||||||||||||
Centurion, South Africa (hard) | ||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||
Oslo, Norway (hard, indoor) | Centurion, South Africa (hard) | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 5 | 1 | ![]() | 2 | ||||||||||||||
Oslo, Norway (hard, indoor) | ||||||||||||||||||
![]() | 0 | 8 | ![]() | 3 | ||||||||||||||
8 | ![]() | 5 | ||||||||||||||||
Sarajevo, Bosnia-Herz. (hard, indoor) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||
Helsinki, Finland (hard, indoor) | ||||||||||||||||||
5 | ![]() | 2 | ||||||||||||||||
3 | ![]() | 3 | ||||||||||||||||
Athens, Greece (clay) | Helsinki, Finland (hard, indoor) | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | 3 | ![]() | 2 | ||||||||||||||
Sarajevo, Bosnia-Herz. (carpet, indoor) | ||||||||||||||||||
![]() | 1 | 5 | ![]() | 3 | ||||||||||||||
5 | ![]() | 3 | ||||||||||||||||
![]() | 1 | |||||||||||||||||
Minsk, Belarus (hard, indoor) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
Dublin, Ireland (hard, indoor) | Chișinău, Moldova (hard, indoor) | |||||||||||||||||
6 | ![]() | 4 | ||||||||||||||||
![]() | 3 | 6 | ![]() | 1 | ||||||||||||||
Chișinău, Moldova (hard, indoor) | ||||||||||||||||||
![]() | 2 | 4 | ![]() | 4 | ||||||||||||||
![]() | 1 | |||||||||||||||||
Kolding, Denmark (carpet, indoor) | ||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||
4 | ![]() | 2 | ||||||||||||||||
Rabat, Morocco (clay) | ||||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
Casablanca, Morocco (clay) | Hillerød, Denmark (hard, indoor) | |||||||||||||||||
7 | ![]() | 3 | ||||||||||||||||
![]() | 4 | 7 | ![]() | 0 | ||||||||||||||
Copenhagen, Denmark (hard, indoor) | ||||||||||||||||||
![]() | 1 | 2 | ![]() | 5 | ||||||||||||||
![]() | 1 | |||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||
Further information: 2014 Davis Cup Europe Zone Group III |
Further information: 2014 Davis Cup Africa Zone Group III |
Note: Tunisia was suspended from Davis Cup competition for one year for violation of ITF rules, after the Tunisian Tennis Federation ordered Malek Jaziri not to play against Israeli opponent Amir Weintraub during the 2013 Tashkent Challenger, an ATP Challenger Tour event in October 2013.