The 2015 Forest Heath District Council election took place on 7 May 2015 to elect members of the Forest Heath District Council in England.[1] It was held on the same day as other local elections.
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 21 | ![]() |
51.3 | 21,043 | +3.8 | ||||
West Suffolk Independent | 3 | 3 | 0 | ![]() |
17.7 | 7,260 | N/A | ||
UKIP | 2 | 2 | 0 | ![]() |
17.9 | 7,179 | +6.8 | ||
Independent | 1 | 0 | 0 | ![]() |
2.3 | 929 | -8.9 | ||
Labour | 0 | 2 | 0 | ![]() |
10.3 | 4,113 | +6.8 | ||
Liberal Democrats | 0 | 0 | 2 | ![]() |
1.2 | 479 | -13.6 |
![]() | |
---|---|
Suffolk County Council | |
Babergh District Council | |
East Suffolk District Council | |
Ipswich Borough Council | |
Mid Suffolk District Council | |
West Suffolk District Council | |
East Suffolk County Council |
|
Forest Heath District Council |
|
St Edmundsbury Borough Council |
|
Suffolk Coastal District Council | |
Waveney District Council | |
West Suffolk County Council |
|
|