2016 Howard Bison football | |
---|---|
![]() | |
Conference | Mid-Eastern Athletic Conference |
Record | 2–9 (2–6 MEAC) |
Head coach |
|
Offensive coordinator | B.T. Sherman (3rd season) |
Defensive coordinator | Rayford Petty (11th season) |
Home stadium | William H. Greene Stadium (Capacity: 7,086) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 North Carolina Central $ | 8 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 North Carolina A&T ^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 4 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M * | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah State * | 3 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State * | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard * | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Howard Bison football team represented Howard University in the 2016 NCAA Division I FCS football season. They were led by fifth-year head coach Gary Harrell. The Bison played their home games at William H. Greene Stadium. They were a member of the Mid-Eastern Athletic Conference (MEAC). They finished the season 2–9, 2–6 in MEAC play to finish in tenth place.
On November 23, it was announced that head coach Gary Harrell's contract would not be renewed.[1] He finished at Howard with a five-year record of 20–36.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | 12:00 pm | at Maryland* | BTN | L 13–52 | 35,474 | |
September 10 | 12:00 pm | at Rutgers* | BTN | L 14–52 | 45,245 | |
September 17 | 3:30 pm | vs. Hampton |
| WHBC | L 7–34 | 13,068 |
September 24 | 7:00 pm | at Morgan State | SPORTSfever TV ESPN3 | L 24–28 | 4,423 | |
October 1 | 2:00 pm | at Norfolk State | SSC | W 33–28 | 6,618 | |
October 8 | 1:00 pm | Monmouth* |
| WHBC | L 27–59 | 453 |
October 15 | 1:00 pm | South Carolina State |
| WHBC | L 9–14 | 2,759 |
October 22 | 1:00 pm | No. 14 North Carolina A&T![]() |
| WHBC | L 7–34 | 7,086 |
October 29 | 1:00 pm | at Savannah State | SSAA | L 27–31 | 8,119 | |
November 12 | 2:00 pm | at North Carolina Central | NSN | L 21–30 | 6,897 | |
November 19 | 1:00 pm | Delaware State |
| WHBC | W 26–21 | 1,056 |
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bison | 0 | 0 | 0 | 13 | 13 |
Terrapins | 21 | 14 | 7 | 10 | 52 |
See also: 2016 Maryland Terrapins football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bison | 14 | 0 | 0 | 0 | 14 |
Scarlet Knights | 7 | 7 | 21 | 17 | 52 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Pirates | 0 | 7 | 24 | 3 | 34 |
Bison | 0 | 0 | 0 | 7 | 7 |
See also: 2016 Hampton Pirates football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bison | 7 | 3 | 8 | 6 | 24 |
Bears | 21 | 0 | 0 | 7 | 28 |
See also: 2016 Morgan State Bears football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bison | 6 | 6 | 13 | 8 | 33 |
Spartans | 21 | 0 | 0 | 7 | 28 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hawks | 10 | 21 | 21 | 7 | 59 |
Bison | 7 | 7 | 6 | 7 | 27 |
See also: 2016 Monmouth Hawks football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 0 | 7 | 0 | 7 | 14 |
Bison | 0 | 3 | 6 | 0 | 9 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#14 Aggies | 14 | 6 | 14 | 0 | 34 |
Bison | 0 | 0 | 0 | 7 | 7 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bison | 0 | 10 | 3 | 14 | 27 |
Tigers | 14 | 7 | 3 | 7 | 31 |
See also: 2016 Savannah State Tigers football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bison | 7 | 0 | 0 | 14 | 21 |
Eagles | 6 | 3 | 7 | 14 | 30 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hornets | 7 | 7 | 7 | 0 | 21 |
Bison | 13 | 7 | 6 | 0 | 26 |