2019 Colorado Buffaloes football | |
---|---|
Conference | Pac-12 Conference |
South Division | |
Record | 5–7 (3–6 Pac-12) |
Head coach |
|
Offensive coordinator | Jay Johnson (1st season) |
Defensive coordinator | Tyson Summers (1st season) |
Home stadium | Folsom Field (Capacity: 50,183) |
Uniform | |
2019 Pac-12 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Oregon x$ | 8 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Utah x | 8 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 7 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Oregon 37, Utah 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2019 Colorado Buffaloes football team represented the University of Colorado Boulder during the 2019 NCAA Division I FBS football season. The Buffaloes were led by first-year head coach Mel Tucker and played their home games on campus at Folsom Field. They competed as a member of the South Division of the Pac-12 Conference. They finished the season 5–7, 3–6 in Pac-12 play to finish in fifth place in the South Division.
In the 2019 Pac-12 preseason media poll, Colorado was voted to finish in last place in the South Division.[1]
Media poll (South Division) | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Utah | 206 (33) |
2 | USC | 167 (2) |
3 | Arizona State | 118 |
UCLA | 118 | |
5 | Arizona | 85 |
6 | Colorado | 46 |
Name | Title |
---|---|
Mel Tucker | Head Coach |
Darrin Chiaverini | Assistant Head Coach/Wide Receivers Coach |
Jay Johnson | Offensive Coordinator/ Quarterbacks Coach |
Tyson Summers | Defensive Coordinator/Safeties Coach |
Jimmy Brumbaugh | Defensive Line Coach |
Ross Els | Inside Linebackers/Special Teams Coach |
Darian Hagan | Running Backs Coach |
Chris Kapilovic | Offensive Line Coach/Run Game Coordinator |
Brian Michalowski | Outside Linebackers Coach |
Al Pupunu | Tight Ends Coach |
Travares Tillman | Defensive Backs Coach |
Colorado's 2019 schedule began on Friday, August 30 with a non-conference neutral site game against in-state rival Colorado State in Denver. The Buffaloes will then play two more non-conference games at home, first against traditional Big Eight Conference rival Nebraska, now a member of the Big Ten Conference, and then against in-state foe Air Force, a member of the Mountain West Conference along with Colorado State. In Pac-12 Conference play, Colorado will play the other members of the South Division and draws Oregon, Stanford, Washington, and Washington State from the North Division. They will not play California or Oregon State as part of the regular season.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 8:00 p.m. | vs. Colorado State* | ESPN | W 52–31 | 66,997 | |
September 7 | 1:30 p.m. | No. 25 Nebraska* | FOX | W 34–31 OT | 52,829 | |
September 14 | 11:00 a.m. | Air Force* |
| P12N | L 23–30 OT | 49,282 |
September 21 | 8:00 p.m. | at No. 24 Arizona State | P12N | W 34–31 | 45,786 | |
October 5 | 2:30 p.m. | Arizona |
| P12N | L 30–35 | 52,569 |
October 11 | 8:00 p.m. | at No. 13 Oregon | FS1 | L 3–45 | 50,521 | |
October 19 | 5:00 p.m. | at Washington State | ESPNU | L 10–41 | 28,514 | |
October 25 | 7:00 p.m. | USC |
| ESPN2 | L 31–35 | 48,913 |
November 2 | 7:00 p.m. | at UCLA | P12N | L 14–31 | 47,118 | |
November 9 | 1:00 p.m. | Stanford![]() |
| P12N | W 16–13 | 49,224 |
November 23 | 8:00 p.m. | Washington |
| ESPN | W 20–14 | 44,618 |
November 30 | 5:30 p.m. | at No. 6 Utah | ABC | L 15–45 | 46,879 | |
|
Source:[2]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 7 | 14 | 3 | 7 | 31 |
Buffaloes | 7 | 17 | 14 | 14 | 52 |
See also: 2019 Colorado State Rams football team |
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
No. 25 Cornhuskers | 7 | 10 | 0 | 14 | 0 | 31 |
Buffaloes | 0 | 0 | 7 | 24 | 3 | 34 |
See also: 2019 Nebraska Cornhuskers football team |
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Falcons | 6 | 14 | 0 | 3 | 7 | 30 |
Buffaloes | 10 | 0 | 0 | 13 | 0 | 23 |
See also: 2019 Air Force Falcons football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buffaloes | 14 | 10 | 7 | 3 | 34 |
No. 24 Sun Devils | 0 | 21 | 3 | 7 | 31 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 7 | 7 | 14 | 7 | 35 |
Buffaloes | 3 | 17 | 7 | 3 | 30 |
See also: 2019 Arizona Wildcats football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buffaloes | 3 | 0 | 0 | 0 | 3 |
No. 13 Ducks | 7 | 17 | 14 | 7 | 45 |
See also: 2019 Oregon Ducks football team |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buffaloes | 3 | 0 | 7 | 0 | 10 |
Cougars | 21 | 3 | 7 | 10 | 41 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Trojans | 7 | 7 | 7 | 14 | 35 |
Buffaloes | 3 | 14 | 14 | 0 | 31 |
See also: 2019 USC Trojans football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buffaloes | 0 | 7 | 0 | 7 | 14 |
Bruins | 17 | 0 | 7 | 7 | 31 |
See also: 2019 UCLA Bruins football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cardinal | 3 | 3 | 0 | 7 | 13 |
Buffaloes | 7 | 3 | 0 | 6 | 16 |
See also: 2019 Stanford Cardinal football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Huskies | 0 | 0 | 7 | 7 | 14 |
Buffaloes | 3 | 10 | 7 | 0 | 20 |
See also: 2019 Washington Huskies football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buffaloes | 7 | 0 | 0 | 8 | 15 |
No. 6 Utes | 0 | 17 | 14 | 14 | 45 |
See also: 2019 Utah Utes football team |
See also: 2020 NFL Draft |
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
2 | 42 | Laviska Shenault | WR | Jacksonville Jaguars |
3 | 103 | Davion Taylor | OLB | Philadelphia Eagles |
7 | 226 | Arlington Hambright | OT | Chicago Bears |