2019 Wagner Seahawks football | |
---|---|
![]() | |
Conference | Northeast Conference |
Record | 1–11 (1–6 NEC) |
Head coach |
|
Offensive coordinator | Lee Hull (1st season) |
Defensive coordinator | Del Smith (1st season) |
Home stadium | Wagner College Stadium (capacity: 3,300) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Central Connecticut $^ | 7 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | 6 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | 3 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 1 | – | 6 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrimack * | 0 | – | 0 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2019 Wagner Seahawks football team represented Wagner College in the 2019 NCAA Division I FCS football season as a member of the Northeast Conference (NEC). They were led by fifth-year head coach Jason Houghtaling and played their home games at Wagner College Stadium. Wagner finished the season 1–11 overall and 1–6 in NEC play to place seventh. Houghtaling was fired after the season.
The Seahawks finished the 2018 season 4–7, 3–3 in NEC play to finish in fourth place.
The NEC released their preseason coaches' poll on July 24, 2019. The Seahawks were picked to finish in fourth place.[1]
Predicted finish | Team (1st place votes) |
---|---|
1 | Duquesne (7) |
2 | Sacred Heart (1) |
3 | Central Connecticut |
4 | Wagner |
5 | Bryant |
6 | Saint Francis |
7 | Robert Morris |
8 | LIU |
The Seahawks had four players at three positions selected to the preseason all-NEC team.[1]
Defense
|
Specialists
|
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 29 | 7:00 p.m. | at UConn* | ESPN3 | L 21–24 | 19,648 | |
September 7 | 6:00 p.m. | East Stroudsburg* | NEC Front Row | L 14–24 | 2,243 | |
September 14 | 6:00 p.m. | at Stony Brook* | SNY | L 10–26 | 5,742 | |
September 21 | 6:00 p.m. | at Florida Atlantic* | ESPN+ | L 7–42 | 14,210 | |
September 28 | Noon | LIU |
| NEC Front Row | W 24–14 | 2,077 |
October 5 | 6:00 p.m. | Monmouth*![]() |
| NEC Front Row | L 14–16 | 2,843 |
October 19 | Noon | Robert Morris |
| NEC Front Row | L 13–21 | 1,772 |
October 26 | 1:00 p.m. | at Duquesne | NEC Front Row | L 24–28 | 2,452 | |
November 2 | Noon | No. 19 Central Connecticut |
| NEC Front Row | L 13–27 | 1,698 |
November 9 | Noon | at Sacred Heart | NEC Front Row | L 7–41 | ||
November 16 | Noon | at Saint Francis (PA) | NEC Front Row | L 8–42 | ||
November 23 | Noon | Bryant |
| NEC Front Row | L 10–14 | |
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seahawks | 0 | 0 | 14 | 7 | 21 |
Huskies | 7 | 3 | 14 | 0 | 24 |
See also: 2019 UConn Huskies football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Warriors | 7 | 14 | 0 | 3 | 24 |
Seahawks | 7 | 0 | 7 | 0 | 14 |
See also: East Stroudsburg Warriors football |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seahawks | 0 | 0 | 3 | 7 | 10 |
Seawolves | 3 | 10 | 13 | 0 | 26 |
See also: 2019 Stony Brook Seawolves football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seahawks | 0 | 7 | 0 | 0 | 7 |
Owls | 14 | 14 | 7 | 7 | 42 |
See also: 2019 Florida Atlantic Owls football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Sharks | 0 | 7 | 7 | 0 | 14 |
Seahawks | 7 | 17 | 0 | 0 | 24 |
See also: 2019 LIU Sharks football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hawks | 3 | 0 | 7 | 6 | 16 |
Seahawks | 0 | 7 | 0 | 7 | 14 |
See also: 2019 Monmouth Hawks football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Colonials | 7 | 0 | 7 | 7 | 21 |
Seahawks | 7 | 3 | 0 | 3 | 13 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seahawks | 0 | 14 | 0 | 10 | 24 |
Dukes | 0 | 14 | 7 | 7 | 28 |
See also: 2019 Duquesne Dukes football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 19 Blue Devils | 6 | 7 | 7 | 7 | 27 |
Seahawks | 3 | 10 | 0 | 0 | 13 |
See also: 2019 Central Connecticut Blue Devils football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seahawks | 0 | 7 | 0 | 0 | 7 |
Pioneers | 0 | 0 | 10 | 31 | 41 |
See also: 2019 Sacred Heart Pioneers football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seahawks | 0 | 0 | 8 | 0 | 8 |
Red Flash | 14 | 7 | 7 | 14 | 42 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 0 | 0 | 7 | 7 | 14 |
Seahawks | 7 | 3 | 0 | 0 | 10 |
See also: 2019 Bryant Bulldogs football team |
Week | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
STATS FCS | RV | |||||||||||||
Coaches |