2021 France rugby union tour of Australia | |||||
---|---|---|---|---|---|
Coach(es) | Fabien Galthié | ||||
Tour captain(s) | Anthony Jelonch | ||||
Summary |
| ||||
Total |
| ||||
Test match |
| ||||
Opponent |
| ||||
![]() |
| ||||
Tour chronology | |||||
Previous tour | New Zealand 2018 | ||||
Next tour | Japan 2022 |
In July 2021, France played a three-test series against Australia as part of the 2021 July International window.[1] The series was played in a condensed window of 11 days, due to French club commitments and hotel quarantine period for the visitors.[2] This is France's first tour to Australia since 2014 and their first encounter since November 2016.
Date and time | Venue | Home | Score | Away |
---|---|---|---|---|
7 July 2021, 20:00 AEST (UTC+10) | Suncorp Stadium, Brisbane[a] | Australia ![]() |
23–21 | ![]() |
13 July 2021, 20:00 AEST (UTC+10) | Melbourne Rectangular Stadium, Melbourne | Australia ![]() |
26–28 | ![]() |
17 July 2021, AEST (UTC+10) | Suncorp Stadium, Brisbane | Australia ![]() |
33–30 | ![]() |
Note: Ages, caps and clubs are as per 7 July, the first test match of the tour.
On 20 June 2021, Galthié named a 42-man squad for France's three-test series against Australia.[4]
Coaching team:
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Gaëtan Barlot | Hooker | 13 April 1997 (aged 24) | 0 | ![]() |
Anthony Étrillard | Hooker | 21 March 1993 (aged 28) | 0 | ![]() |
Etienne Fourcade | Hooker | 11 April 1997 (aged 24) | 0 | ![]() |
Demba Bamba | Prop | 17 March 1998 (aged 23) | 14 | ![]() |
Sipili Falatea | Prop | 6 June 1997 (aged 24) | 0 | ![]() |
Enzo Forletta | Prop | 6 June 1997 (aged 24) | 0 | ![]() |
Jean-Baptiste Gros | Prop | 29 May 1999 (aged 22) | 9 | ![]() |
Wilfrid Hounkpatin | Prop | 29 July 1991 (aged 29) | 0 | ![]() |
Quentin Walcker | Prop | 21 February 1996 (aged 25) | 0 | ![]() |
Pierre-Henri Azagoh | Lock | 27 May 1998 (aged 23) | 0 | ![]() |
Cyril Cazeaux | Lock | 10 February 1995 (aged 26) | 2 | ![]() |
Kilian Geraci | Lock | 25 March 1999 (aged 22) | 2 | ![]() |
Romain Taofifénua | Lock | 14 September 1990 (aged 30) | 25 | ![]() |
Florent Vanverberghe | Lock | 22 July 2000 (aged 20) | 0 | ![]() |
Alexandre Bécognée | Back row | 3 September 1996 (aged 24) | 0 | ![]() |
Dylan Cretin | Back row | 4 May 1997 (aged 24) | 10 | ![]() |
Ibrahim Diallo | Back row | 23 January 1998 (aged 23) | 0 | ![]() |
Alexandre Fischer | Back row | 19 January 1998 (aged 23) | 0 | ![]() |
Anthony Jelonch (c) | Back row | 28 July 1996 (aged 24) | 8 | ![]() |
Sekou Macalou | Back row | 20 April 1995 (aged 26) | 4 | ![]() |
Baptiste Pesenti | Back row | 3 July 1997 (aged 24) | 2 | ![]() |
Patrick Sobela | Back row | 12 August 1992 (aged 28) | 0 | ![]() |
Cameron Woki | Back row | 7 November 1998 (aged 22) | 5 | ![]() |
Baptiste Couilloud | Scrum-half | 22 July 1997 (aged 23) | 5 | ![]() |
Teddy Iribaren | Scrum-half | 25 September 1990 (aged 30) | 0 | ![]() |
Clovis Le Bail | Scrum-half | 20 November 1995 (aged 25) | 0 | ![]() |
Louis Carbonel | Fly-half | 4 February 1999 (aged 22) | 3 | ![]() |
Antoine Hastoy | Fly-half | 4 June 1997 (aged 24) | 0 | ![]() |
Joris Segonds | Fly-half | 6 April 1997 (aged 24) | 0 | ![]() |
Pierre-Louis Barassi | Centre | 22 April 1998 (aged 23) | 2 | ![]() |
Jonathan Danty | Centre | 7 October 1992 (aged 28) | 6 | ![]() |
Julien Hériteau | Centre | 12 January 1994 (aged 27) | 0 | ![]() |
Tani Vili | Centre | 31 October 2000 (aged 20) | 0 | ![]() |
Arthur Vincent | Centre | 30 September 1999 (aged 21) | 11 | ![]() |
Gervais Cordin | Wing | 10 December 1998 (aged 22) | 0 | ![]() |
Damian Penaud | Wing | 25 September 1996 (aged 24) | 22 | ![]() |
Alivereti Raka | Wing | 9 December 1994 (aged 26) | 5 | ![]() |
Teddy Thomas | Wing | 18 September 1993 (aged 27) | 27 | ![]() |
Gabin Villière | Wing | 13 December 1995 (aged 25) | 4 | ![]() |
Anthony Bouthier | Fullback | 19 June 1992 (aged 29) | 6 | ![]() |
Romain Buros | Fullback | 31 July 1997 (aged 23) | 0 | ![]() |
Melvyn Jaminet | Fullback | 30 June 1999 (aged 22) | 0 | ![]() |
A 38-man Wallabies squad was named for the 2021 series against France on 13 June 2021.[5]
Coaching team:
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Feleti Kaitu'u | Hooker | 30 December 1994 (aged 26) | 0 | Force |
Lachlan Lonergan | Hooker | 11 October 1999 (aged 21) | 0 | Brumbies |
Brandon Paenga-Amosa | Hooker | 25 December 1995 (aged 25) | 9 | Reds |
Allan Alaalatoa | Prop | 28 January 1994 (aged 27) | 43 | Brumbies |
Angus Bell | Prop | 10 April 2000 (aged 21) | 3 | Waratahs |
Pone Fa'amausili | Prop | 26 February 1997 (aged 24) | 0 | Rebels |
Scott Sio | Prop | 16 October 1991 (aged 29) | 68 | Brumbies |
James Slipper | Prop | 6 June 1989 (aged 32) | 100 | Brumbies |
Taniela Tupou | Prop | 10 May 1996 (aged 25) | 25 | Reds |
Matt Philip | Lock | 7 March 1994 (aged 27) | 9 | Unattached |
Lukhan Salakaia-Loto | Lock | 19 September 1996 (aged 24) | 25 | Reds |
Darcy Swain | Lock | 5 July 1997 (aged 24) | 0 | Brumbies |
Sitaleki Timani | Lock | 19 September 1986 (aged 34) | 18 | Force |
Michael Hooper (c) | Back row | 29 October 1991 (aged 29) | 105 | ![]() |
Rob Leota | Back row | 3 March 1997 (aged 24) | 0 | Rebels |
Fraser McReight | Back row | 19 February 1999 (aged 22) | 1 | Reds |
Isi Naisarani | Back row | 14 February 1995 (aged 26) | 8 | Rebels |
Lachlan Swinton | Back row | 16 January 1997 (aged 24) | 1 | Waratahs |
Rob Valetini | Back row | 3 September 1998 (aged 22) | 4 | Brumbies |
Michael Wells | Back row | 3 May 1993 (aged 28) | 0 | Rebels |
Harry Wilson | Back row | 22 November 1999 (aged 21) | 6 | Reds |
Jake Gordon | Scrum-half | 7 June 1993 (aged 28) | 5 | Waratahs |
Tate McDermott | Scrum-half | 18 September 1998 (aged 22) | 2 | Reds |
Nic White | Scrum-half | 13 June 1990 (aged 31) | 37 | Brumbies |
Noah Lolesio | Fly-half | 18 December 1999 (aged 21) | 2 | Brumbies |
James O'Connor | Fly-half | 5 July 1990 (aged 31) | 55 | Reds |
Matt To'omua | Fly-half | 2 January 1990 (aged 31) | 54 | Rebels |
Lalakai Foketi | Centre | 22 December 1994 (aged 26) | 0 | Waratahs |
Reece Hodge | Centre | 26 August 1994 (aged 26) | 45 | Rebels |
Len Ikitau | Centre | 1 October 1998 (aged 22) | 0 | Brumbies |
Hunter Paisami | Centre | 10 April 1998 (aged 23) | 6 | Reds |
Izaia Perese | Centre | 17 May 1997 (aged 24) | 0 | Waratahs |
Filipo Daugunu | Wing | 3 April 1995 (aged 26) | 5 | Reds |
Andrew Kellaway | Wing | 12 October 1995 (aged 25) | 0 | Rebels |
Marika Koroibete | Wing | 26 July 1992 (aged 28) | 34 | Rebels |
Andy Muirhead | Wing | 8 March 1993 (aged 28) | 0 | Brumbies |
Tom Wright | Wing | 21 July 1997 (aged 23) | 3 | Brumbies |
Tom Banks | Fullback | 18 June 1994 (aged 27) | 11 | Brumbies |
7 July 2021 20:00 AEST (UTC+10) |
Australia ![]() | 23–21 | ![]() |
Try: Paenga-Amosa 34' c Hooper 71' c Con: Lolesio (2/2) 36', 71' Pen: Lolesio (3/3) 44', 60', 80+4' | Report | Try: Villière (2) 6' m, 22' c Con: Carbonel (1/2) 24' Pen: Carbonel (2/2) 19', 52' Jaminet (1/1) 62' |
Suncorp Stadium, Brisbane [b][1] Attendance: 15,000 Referee: Brendon Pickerill (New Zealand) [c] |
Assistant referees:
|
Notes:
13 July 2021 20:00 AEST (UTC+10) |
Australia ![]() | 26–28 | ![]() |
Try: Gordon 38' c Hooper 71' c Con: Lolesio (2/2) 40', 72' Pen: Lolesio (4/4) 17', 26', 46', 75' | Report | Try: Penaud 22' c Con: Jaminet (1/1) 23' Pen: Jaminet (7/7) 2', 10', 35', 51', 56', 63', 78' |
AAMI Stadium, Melbourne[1] Attendance: 20,113 Referee: James Doleman (New Zealand) |
|
|
Assistant referees:
|
Notes:
17 July 2021 20:00 AEST (UTC+10) |
Australia ![]() | 33–30 | ![]() |
Try: McDermott 11' c Lolesio 20' c Tupou 51' c Con: Lolesio (3/3) 12', 21', 53' Pen: Lolesio (4/5) 26', 40', 73', 79' | Report | Try: Couilloud 8' c Woki 36' c Barassi 47' c Con: Jaminet (3/3) 9', 37', 48' Pen: Jaminet (3/4) 4', 14', 75' |
Lang Park, Brisbane[1] Attendance: 34,170 Referee: Ben O'Keeffe (New Zealand) |
|
|
Assistant referees:
|
Notes: