2021 Idaho Vandals football | |
---|---|
Conference | Big Sky Conference |
2021 record | 4–7 (3–5 Big Sky) |
Head coach |
|
Offensive coordinator | Brian Reader (1st season) |
Defensive coordinator | Mike Breske (7th season) |
Home stadium | Kibbie Dome (capacity: 16,000) |
2021 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Sacramento State $^ | 8 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Montana State ^ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Eastern Washington ^ | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Montana ^ | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 UC Davis ^ | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2021 Idaho Vandals football team represented the University of Idaho as in the Big Sky Conference during the 2021 NCAA Division I FCS football season. Led by ninth-year head coach Paul Petrino, the Vandals were 4–7 (3–5 in Big Sky, ninth), and played their home games on campus at the Kibbie Dome in Moscow, Idaho.
Main article: 2020 Idaho Vandals football team |
The Vandals finished the 2020–21 season 2–4 to finish in a tie for fifth place.
On July 26, 2021, during the virtual Big Sky Kickoff, the Vandals were predicted to finish eighth in the Big Sky by both the coaches and media.[1]
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Weber State | (7) |
2 | Montana | (3) |
3 | Eastern Washington | (2) |
4 | Montana State | (1) |
5 | Sacramento State | (1) |
6 | UC Davis | |
7 | Northern Arizona | |
8 | Idaho | |
9 | Idaho State | |
10 | Portland State | |
11 | Southern Utah | |
12 | Cal Poly | |
13 | Northern Colorado |
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Weber State | (14) |
2 | Montana | (4) |
3 | Eastern Washington | (3) |
4 | Montana State | (3) |
5 | Sacramento State | |
6 | UC Davis | |
7 | Northern Arizona | |
8 | Idaho | |
9 | Idaho State | |
10 | Portland State | |
11 | Southern Utah | |
12 | Northern Colorado | |
13 | Cal Poly |
The Vandals had two players selected to the preseason all-Big Sky team.
Offense Logan Kendall – FB |
Defense Tre Walker – MLB |
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | 1:00 p.m. | Simon Fraser* | SWX/ESPN+ | W 68–0 | 5,214 | |
September 11 | 4:30 p.m. | at Indiana* | BTN | L 14–56 | 47,417 | |
September 18 | 12:30 p.m. | at Oregon State* | P12N | L 0–42 | 26,797 | |
October 2 | 7:00 p.m. | at No. 8 UC Davis | ESPN+ | L 20–27 | 11,622 | |
October 9 | 2:00 p.m. | Portland State![]() |
| SWX/ESPN+ | W 42–35 | 7,034 |
October 16 | 11:30 a.m. | at No. 2 Eastern Washington | RTNW | L 21–71 | 5,380 | |
October 23 | 4:30 p.m. | No. 11 Montana |
| SWX/ESPN+ | L 14–34 | 6,059 |
October 30 | 1:00 p.m. | Northern Arizona |
| SWX/ESPN+ | L 31–38 | 3,000 |
November 6 | 1:00 p.m. | Southern Utah |
| ESPN+ | W 42–24 | 6,082 |
November 13 | 12:00 p.m. | at No. 3 Montana State | SWX/ESPN+ | L 13–20 | 19,447 | |
November 20 | 12:00 p.m. | at Idaho State | ESPN+ | W 14-0 | 0 | |
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Clan | 0 | 0 | 0 | 0 | 0 |
Vandals | 21 | 19 | 21 | 7 | 68 |
See also: Simon Fraser University football |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vandals | 0 | 7 | 7 | 0 | 14 |
Hoosiers | 21 | 14 | 7 | 14 | 56 |
See also: 2021 Indiana Hoosiers football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vandals | 0 | 0 | 0 | 0 | 0 |
Beavers | 14 | 14 | 14 | 0 | 42 |
See also: 2021 Oregon State Beavers football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vandals | 6 | 7 | 7 | 0 | 20 |
No. 8 Aggies | 3 | 10 | 0 | 14 | 27 |
See also: 2021 UC Davis Aggies football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vikings | 7 | 7 | 0 | 21 | 35 |
Vandals | 21 | 14 | 0 | 7 | 42 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vandals | 7 | 7 | 0 | 7 | 21 |
No. 2 Eagles | 29 | 14 | 14 | 14 | 71 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 11 Grizzlies | 7 | 13 | 7 | 7 | 34 |
Vandals | 7 | 0 | 0 | 7 | 14 |
See also: 2021 Montana Grizzlies football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lumberjacks | 14 | 3 | 14 | 7 | 38 |
Vandals | 7 | 14 | 0 | 10 | 31 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thunderbirds | 7 | 3 | 7 | 7 | 24 |
Vandals | 14 | 14 | 7 | 7 | 42 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vandals | 0 | 10 | 3 | 0 | 13 |
No. 3 Bobcats | 7 | 6 | 0 | 7 | 20 |
See also: 2021 Montana State Bobcats football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vandals | 14 | 0 | 0 | 0 | 14 |
Bengals | 0 | 0 | 0 | 0 | 0 |
See also: 2021 Idaho State Bengals football team and Battle of the Domes |