2021 Oregon State Beavers football | |
---|---|
LA Bowl, vs. Utah State | |
Conference | Pac-12 Conference |
North Division | |
2021 record | 7–5 (5–4 Pac-12) |
Head coach |
|
Offensive coordinator | Brian Lindgren (4th season) |
Offensive scheme | Spread |
Defensive coordinator | Tim Tibesar (4th season) |
Home stadium | Reser Stadium (Capacity: 43,154) |
2021 Pac-12 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Oregon xy | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 6 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 5 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Utah xy$ | 8 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 6 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 6 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 1 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Utah 38, Oregon 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2021 Oregon State Beavers football team represents Oregon State University during the 2021 NCAA Division I FBS football season. They are led by fourth-year head coach Jonathan Smith. The team plays their home games on campus at Reser Stadium in Corvallis, Oregon, as a member of the North Division of the Pac-12 Conference.
Defensive Coordinator Tim Tibesar was terminated on November 7, the day after the 34-37 loss to Colorado.[1]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | 4:00 p.m. | at Purdue* | FS1 | L 21–30 | 57,282 | |
September 11 | 8:00 p.m. | Hawaii* | FS1 | W 45–27 | 27,701 | |
September 18 | 12:30 p.m. | Idaho* |
| P12N | W 42–0 | 26,797 |
September 25 | 7:30 p.m. | at USC | FS1 | W 45–27 | 51,564 | |
October 2 | 6:00 p.m. | Washington |
| P12N | W 27–24 | 33,733 |
October 9 | 1:00 p.m. | at Washington State | P12N | L 24–31 | 24,157 | |
October 23 | 4:30 p.m. | Utah |
| P12N | W 42–34 | 30,203 |
October 30 | 4:00 p.m. | at California | P12N | L 25–39 | 38,572 | |
November 6 | 4:00 p.m. | at Colorado | P12N | L 34–37 2OT | 47,984 | |
November 13 | 2:30 p.m. | Stanford |
| P12N | W 35–14 | 35,129 |
November 20 | 7:30 p.m. | Arizona State |
| ESPN | W 24–10 | 29,579 |
November 27 | 12:30 p.m. | at No. 11 Oregon | ESPN | L 29–38 | 56,408 | |
December 18 | 4:30 p.m. | vs. Utah State* | ABC | I hope Oregon State Wins!!! | ||
|
Further information: 2021 NCAA Division I FBS football rankings |
Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | ||||||||||||||||||||
AP | NR | NR | NR | NR | RV | RV | NR | NR | RV | NR | NR | NR | NR | |||||||||||||||||||||||
Coaches | NR | NR | NR | NR | RV | RV | NR | NR | RV | NR | NR | NR | RV | |||||||||||||||||||||||
CFP | Not released | NR | NR | NR | Not released |
See also: 2021 Purdue Boilermakers football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 7 | 0 | 0 | 14 | 21 |
Boilermakers | 7 | 6 | 3 | 14 | 30 |
at Ross-Ade Stadium • West Lafayette, IN
Game information | ||
---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rainbow Warriors | 0 | 7 | 13 | 7 | 27 |
Beavers | 21 | 3 | 7 | 14 | 45 |
at Reser Stadium • Corvallis, OR
Game information | ||
---|---|---|
|
See also: 2021 Idaho Vandals football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vandals | 0 | 0 | 0 | 0 | 0 |
Beavers | 14 | 14 | 14 | 0 | 42 |
at Reser Stadium • Corvallis, OR
Game information | ||
---|---|---|
|
See also: 2021 USC Trojans football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 7 | 14 | 14 | 10 | 45 |
Trojans | 7 | 10 | 0 | 10 | 27 |
at Los Angeles Memorial Coliseum • Los Angeles, CA
Game information | ||
---|---|---|
|
See also: 2021 Washington Huskies football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Huskies | 7 | 3 | 0 | 14 | 24 |
Beavers | 0 | 14 | 3 | 10 | 27 |
at Reser Stadium • Corvallis, OR
Game information | ||
---|---|---|
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 0 | 10 | 7 | 7 | 24 |
Cougars | 0 | 3 | 14 | 14 | 31 |
at Martin Stadium • Pullman, WA
See also: 2021 Utah Utes football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Utes | 14 | 10 | 7 | 3 | 34 |
Beavers | 7 | 7 | 21 | 7 | 42 |
at Reser Stadium • Corvallis, OR
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 0 | 10 | 7 | 8 | 25 |
Golden Bears | 10 | 7 | 14 | 8 | 39 |
at California Memorial Stadium • Berkeley, CA
See also: 2021 Colorado Buffaloes football team |
1 | 2 | 3 | 4 | OT | 2OT | Total | |
---|---|---|---|---|---|---|---|
Beavers | 0 | 10 | 7 | 10 | 7 | 0 | 34 |
Buffaloes | 10 | 3 | 7 | 7 | 7 | 3 | 37 |
at Folsom Field • Boulder, CO
See also: 2021 Stanford Cardinal football team |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cardinal | 0 | 0 | 7 | 7 | 14 |
Beavers | 7 | 7 | 14 | 7 | 35 |
at Reser Stadium • Corvallis, OR
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Sun Devils | 0 | 0 | 3 | 7 | 10 |
Beavers | 3 | 14 | 0 | 7 | 24 |
at Reser Stadium • Corvallis, OR
See also: 2021 Oregon Ducks football team and Oregon-Oregon State football rivalry |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 3 | 0 | 6 | 20 | 29 |
No. 11 Ducks | 14 | 10 | 0 | 14 | 38 |
at Autzen Stadium • Eugene, OR