2021 World Wrestling Championships | |
---|---|
![]() | |
Host city | Oslo, Norway |
Dates | 2–10 October 2021 |
Stadium | Nye Jordal Amfi |
Champions | |
Freestyle | ![]() |
Greco-Roman | ![]() |
Women | ![]() |
The 2021 World Wrestling Championships was the 17th edition of the World Wrestling Championships of combined events and was held from 2 to 10 October 2021 in Oslo, Norway.[1]
The event was subsequent to the 2019 World Championships due to the cancelation of the 2020 edition during the COVID-19 pandemic.[2] The 2020 Individual World Cup was held as replacement for the World Wrestling Championships.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 3 | 13 |
2 | ![]() | 5 | 5 | 5 | 15 |
3 | ![]() | 5 | 3 | 4 | 12 |
4 | ![]() | 4 | 5 | 9 | 18 |
5 | ![]() | 2 | 2 | 2 | 6 |
6 | ![]() | 2 | 1 | 0 | 3 |
7 | ![]() | 1 | 1 | 4 | 6 |
8 | ![]() | 1 | 0 | 3 | 4 |
9 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
12 | ![]() | 0 | 2 | 6 | 8 |
13 | ![]() | 0 | 1 | 3 | 4 |
![]() | 0 | 1 | 3 | 4 | |
15 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
18 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
21 | ![]() | 0 | 0 | 6 | 6 |
22 | ![]() | 0 | 0 | 3 | 3 |
23 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (27 entries) | 30 | 30 | 60 | 120 |
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | ![]() |
173 | ![]() |
152 | ![]() |
196 |
2 | ![]() |
168 | ![]() |
146 | ![]() |
147 |
3 | ![]() |
162 | ![]() |
107 | ![]() |
78 |
4 | ![]() |
68 | ![]() |
92 | ![]() |
73 |
5 | ![]() |
58 | ![]() |
66 | ![]() |
67 |
6 | ![]() |
56 | ![]() |
60 | ![]() |
65 |
7 | ![]() |
45 | ![]() |
54 | ![]() |
64 |
8 | ![]() |
42 | ![]() |
49 | ![]() |
49 |
9 | ![]() |
39 | ![]() |
46 | ![]() |
47 |
10 | ![]() |
39 | ![]() |
40 | ![]() |
45 |
648 competitors from 66 nations participated.