2022 Pittsburgh Pirates | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | Robert Nutting |
General manager(s) | Ben Cherington |
Manager(s) | Derek Shelton |
Local television | AT&T SportsNet Pittsburgh |
Local radio | KDKA-FM Pittsburgh Pirates Radio Network Greg Brown, Joe Block, Bob Walk, John Wehner, Michael McKenry, Matt Capps, Kevin Young, Neil Walker |
Stats | ESPN.com BB-reference |
< Previous season |
The 2022 Pittsburgh Pirates season is the franchise's 141st season overall, 136th season as a member of the National League, and 22nd season at PNC Park.
On December 2, 2021, Commissioner of Baseball Rob Manfred announced a lockout of players, following expiration of the collective bargaining agreement (CBA) between the league and the Major League Baseball Players Association (MLBPA). On March 10, 2022, the MLB and MLBPA agreed to a new collective bargaining agreement, thus ending the lockout. Opening Day is scheduled for April 7.[1] Although MLB previously announced that several series would be cancelled due to the lockout, the agreement provides for a 162-game season, with originally canceled games to be made up via doubleheaders.[2] The Pirates set a major league record during the season: most games to start a season without a victory for the starting Pirates pitcher, who did not record a win until May 9, the 28th game of the season.[3]
Main article: 2021–22 Major League Baseball lockout |
The expiration of the league's collective bargaining agreement (CBA) with the Major League Baseball Players Association occurred on December 1, 2021 with no new agreement in place.[4] As a result, the team owners voted unanimously to lockout the players stopping all free agency and trades.[5][6]
The parties came to an agreement on a new CBA on March 10, 2022.[7]
Pursuant to the new CBA, several new rules were instituted for the 2022 season. The National League will adopt the designated hitter full-time, a draft lottery will be implemented, the postseason will expand from ten teams to twelve, and advertising patches will appear on player uniforms and helmets for the first time.[8][9]
NL Central | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Cardinals | 36 | 27 | 0.571 | — | 20–12 | 16–15 |
Milwaukee Brewers | 34 | 28 | 0.548 | 1½ | 15–12 | 19–16 |
Pittsburgh Pirates | 24 | 36 | 0.400 | 10½ | 13–17 | 11–19 |
Chicago Cubs | 23 | 37 | 0.383 | 11½ | 11–21 | 12–16 |
Cincinnati Reds | 22 | 39 | 0.361 | 13 | 12–17 | 10–22 |
Division leaders | W | L | Pct. |
---|---|---|---|
New York Mets | 40 | 22 | 0.645 |
Los Angeles Dodgers | 37 | 23 | 0.617 |
St. Louis Cardinals | 36 | 27 | 0.571 |
(Top 3 teams qualify for postseason) |
Wild Card teamsW | L | Pct. | GB |
---|---|---|---|---|
San Diego Padres | 38 | 24 | 0.613 | +3 |
San Francisco Giants | 34 | 26 | 0.567 | — |
Atlanta Braves | 35 | 27 | 0.565 | — |
Milwaukee Brewers | 34 | 28 | 0.548 | 1 |
Philadelphia Phillies | 31 | 30 | 0.508 | 3½ |
Arizona Diamondbacks | 29 | 34 | 0.460 | 6½ |
Miami Marlins | 27 | 32 | 0.458 | 6½ |
Colorado Rockies | 27 | 34 | 0.443 | 7½ |
Pittsburgh Pirates | 24 | 36 | 0.400 | 10 |
Chicago Cubs | 23 | 37 | 0.383 | 11 |
Washington Nationals | 23 | 40 | 0.365 | 12½ |
Cincinnati Reds | 22 | 39 | 0.361 | 12½ |
2022 Game Log: 24–36 (Home: 13–17; Away: 11–19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 9–12 (Home: 5–6; Away: 4–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 12–15 (Home: 6–8; Away: 6–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 3–9 (Home: 2–3; Away: 1–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October: 0–0 (Home: 0–0; Away: 0–0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = Pirates team member |
(through May 24, 2022)
Players in bold are on the active roster.
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; K = Strikeouts; Avg. = Batting average; OBP = On Base Percentage; SLG = Slugging Percentage; TB = Total Bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alford | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1 |
Diego Castillo | 33 | 101 | 10 | 24 | 4 | 0 | 2 | 7 | 1 | 4 | 22 | .238 | .271 | .337 | 34 |
Rodolfo Castro | 12 | 38 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 10 | .211 | .302 | .263 | 10 |
Michael Chavis | 35 | 108 | 10 | 32 | 5 | 2 | 4 | 15 | 0 | 4 | 28 | .296 | .319 | .491 | 53 |
Ben Gamel | 42 | 130 | 18 | 34 | 7 | 1 | 3 | 15 | 2 | 18 | 34 | .262 | .351 | .400 | 52 |
Ke'Bryan Hayes | 39 | 142 | 17 | 40 | 11 | 0 | 0 | 11 | 5 | 20 | 29 | .282 | .372 | .359 | 51 |
Tyler Heineman | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | 0 |
Andrew Knapp | 11 | 31 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | .129 | .229 | .161 | 5 |
Tucupita Marcano | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 2 |
Jake Marisnick | 22 | 49 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 13 | .163 | .196 | .204 | 10 |
Cal Mitchell | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 1 |
Kevin Newman | 14 | 48 | 4 | 12 | 4 | 1 | 0 | 8 | 1 | 4 | 7 | .250 | .308 | .375 | 18 |
Hoy Park | 5 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | .214 | .267 | .286 | 4 |
Michael Pérez | 12 | 37 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 10 | .108 | .195 | .270 | 10 |
Roberto Pérez | 21 | 60 | 8 | 14 | 2 | 0 | 2 | 8 | 0 | 9 | 25 | .233 | .333 | .367 | 22 |
Bryan Reynolds | 39 | 144 | 13 | 31 | 4 | 1 | 5 | 9 | 2 | 19 | 35 | .215 | .311 | .361 | 52 |
Jack Suwinski | 25 | 77 | 9 | 14 | 3 | 0 | 4 | 8 | 0 | 4 | 22 | .182 | .232 | .377 | 29 |
Yoshi Tsutsugo | 35 | 113 | 8 | 20 | 3 | 0 | 2 | 15 | 0 | 18 | 31 | .177 | .281 | .257 | 29 |
Cole Tucker | 18 | 63 | 3 | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 25 | .175 | .175 | .222 | 14 |
Josh VanMeter | 28 | 77 | 6 | 15 | 1 | 2 | 2 | 4 | 1 | 5 | 21 | .195 | .244 | .338 | 26 |
Daniel Vogelbach | 34 | 116 | 14 | 28 | 5 | 1 | 6 | 14 | 0 | 14 | 33 | .241 | .321 | .457 | 53 |
TEAM TOTALS | 42 | 1365 | 136 | 305 | 57 | 9 | 32 | 125 | 16 | 134 | 365 | .223 | .294 | .349 | 476 |
Source[10]
(through May 24, 2022)
Players in bold are on the active roster.
Note: W = Wins; L = Losses; ERA = Earned run average; WHIP = Walks plus hits per inning pitched; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | WHIP | G | GS | SV | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Alldred | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
Anthony Banda | 0 | 0 | 5.00 | 2.00 | 12 | 0 | 0 | 9.0 | 16 | 5 | 5 | 2 | 10 |
David Bednar | 1 | 1 | 0.78 | 0.70 | 19 | 0 | 8 | 23.0 | 12 | 3 | 2 | 4 | 30 |
Tyler Beede | 0 | 0 | 9.00 | 2.00 | 3 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 1 |
J. T. Brubaker | 0 | 4 | 4.64 | 1.36 | 9 | 9 | 0 | 42.2 | 37 | 28 | 22 | 21 | 47 |
Diego Castillo | 0 | 0 | 36.00 | 5.00 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 |
Roansy Contreras | 1 | 0 | 2.13 | 0.95 | 4 | 1 | 0 | 12.2 | 7 | 3 | 3 | 5 | 15 |
Wil Crowe | 2 | 2 | 2.42 | 1.08 | 16 | 1 | 1 | 26.0 | 16 | 9 | 7 | 12 | 27 |
Chase De Jong | 1 | 0 | 2.00 | 0.83 | 9 | 0 | 0 | 18.0 | 10 | 6 | 4 | 5 | 10 |
Aaron Fletcher | 0 | 1 | 9.35 | 1.50 | 8 | 0 | 0 | 8.2 | 10 | 9 | 9 | 3 | 6 |
Heath Hembree | 2 | 0 | 8.10 | 1.80 | 17 | 0 | 0 | 13.1 | 15 | 12 | 12 | 9 | 10 |
Sam Howard | 0 | 0 | 9.00 | 3.0 | 3 | 0 | 0 | 2.0 | 2 | 2 | 2 | 4 | 1 |
Mitch Keller | 1 | 5 | 6.37 | 1.56 | 8 | 7 | 0 | 35.1 | 41 | 25 | 25 | 14 | 30 |
Max Kranick | 0 | 0 | 0.00 | 1.20 | 2 | 0 | 0 | 5.0 | 3 | 0 | 0 | 3 | 4 |
Dillon Peters | 3 | 2 | 3.74 | 0.92 | 12 | 4 | 0 | 21.2 | 10 | 9 | 9 | 10 | 17 |
José Quintana | 1 | 2 | 2.43 | 1.18 | 8 | 8 | 0 | 40.2 | 33 | 14 | 11 | 15 | 34 |
Chris Stratton | 2 | 1 | 4.50 | 1.63 | 17 | 0 | 2 | 16.0 | 21 | 10 | 8 | 5 | 15 |
Beau Sulser | 0 | 0 | 3.72 | 1.49 | 4 | 0 | 0 | 9.2 | 8 | 9 | 4 | 6 | 10 |
Zach Thompson | 2 | 4 | 4.88 | 1.47 | 8 | 7 | 0 | 31.1 | 32 | 22 | 17 | 14 | 24 |
Duane Underwood Jr. | 0 | 0 | 3.38 | 1.13 | 5 | 0 | 0 | 8.0 | 7 | 4 | 3 | 2 | 9 |
Josh VanMeter | 0 | 0 | 45.00 | 5.00 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 1 | 0 |
Bryse Wilson | 0 | 3 | 7.53 | 1.78 | 8 | 5 | 0 | 28.2 | 37 | 28 | 24 | 14 | 24 |
Miguel Yajure | 1 | 0 | 11.32 | 2.13 | 6 | 0 | 0 | 10.1 | 16 | 13 | 13 | 6 | 4 |
TEAM TOTALS | 17 | 25 | 4.71 | 1.37 | 42 | 42 | 11 | 369.0 | 348 | 224 | 193 | 158 | 329 |
Source[10]