18th World Athletics Indoor Championships | |
---|---|
Dates | 18–20 March 2022 |
Host city | Belgrade, Serbia |
Venue | Štark Arena |
Events | 26 |
Participation | 611 athletes from 128 nations |
The 18th World Athletics Indoor Championships were held from 18 to 20 March 2022 in Belgrade, Serbia.
Ethiopia headed the medal table, with 4 gold medals, despite winning only nine in total. United States, second on gold medals won with 3, won the most medals, 19.
Belgrade won the bid for the Championships on November 22, 2019.[1]
H | Heats | S | Semi-finals | F | Final | ||
M = morning session, A = afternoon session |
|
|
Event schedule[2] | |||
---|---|---|---|
Day 1 — Friday, 18 March 2022 | |||
Time (CET) | Division | Event | Round |
9:35 | W | 60 Metres Hurdles | Pentathlon |
9:55 | M | 60 Metres | Heptathlon |
10:15 | W | 60 Metres | Heats |
10:40 | M | Long Jump | Heptathlon |
11:00 | M | 400 Metres | Heats |
11:10 | W | High Jump | Pentathlon |
11:45 | W | 400 Metres | Heats |
12:05 | M | Shot Put | Heptathlon |
12:10 | M | Triple Jump | Final |
12:30 | W | 1500 Metres | Heats |
13:00 | M | 800 Metres | Heats |
13:20 | W | Shot Put | Pentathlon |
13:30 | M | 3000 Metres | Heats |
17:30 | W | Long Jump | Pentathlon |
18:10 | W | 60 Metres | Semi-final |
18:35 | W | 400 Metres | Semi-final |
18:55 | W | Shot Put | Final |
19:00 | M | High Jump | Heptathlon |
19:05 | M | Long Jump | Final |
19:10 | M | 400 Metres | Semi-final |
20:00 | W | 800 Metres | Pentathlon |
20:30 | W | 3000 Metres | Final |
20:55 | W | 60 Metres | Final |
Day 2 — Saturday, 19 March 2022 | |||
Time (CET) | Division | Event | Round |
9:30 | M | 60 Metres Hurdles | Heptathlon |
9:50 | W | 60 Metres Hurdles | Heats |
10:30 | M | Pole Vault | Heptathlon |
10:45 | M | 60 Metres | Heats |
11:00 | W | High Jump | Final |
11:45 | W | 800 Metres | Heats |
12:15 | M | 1500 Metres | Heats |
18:05 | W | Pole Vault | Final |
18:15 | W | 60 Metres Hurdles | Semi-final |
18:40 | M | 60 Metres | Semi-final |
19:10 | M | 800 Metres | Final |
19:30 | M | 1000 Metres | Heptathlon |
19:40 | M | Shot Put | Final |
19:50 | W | 400 Metres | Final |
20:10 | M | 400 Metres | Final |
20:35 | W | 1500 Metres | Final |
21:05 | W | 60 Metres Hurdles | Final |
21:20 | M | 60 Metres | Final |
Day 3 — Sunday, 20 March 2022 | |||
Time (CET) | Division | Event | Round |
10:05 | M | 60 Metres Hurdles | Heats |
10:45 | M | High Jump | Final |
11:00 | W | Triple Jump | Final |
11:10 | W | 4 x 400 Metres Relay | Heats |
11:35 | M | 4 x 400 Metres Relay | Heats |
12:05 | M | 3000 Metres | Final |
16:35 | M | Pole Vault | Final |
17:05 | M | 60 Metres Hurdles | Semi-final |
17:30 | W | Long Jump | Final |
18:05 | W | 800 Metres | Final |
18:35 | M | 1500 Metres | Final |
19:30 | M | 60 Metres Hurdles | Final |
19:40 | W | 4 x 400 Metres Relay | Final |
19:55 | M | 4 x 400 Metres Relay | Final |
Event | Men | Women | Athletes | ||||
---|---|---|---|---|---|---|---|
Indoor | Outdoor | Indoor | Outdoor | ||||
60 metres | 6.63 | 10.10 | 100m | 7.30 | 11.15 | 100m | 56 |
400 metres | 46.50 | 45.00 | 52.90 | 51.00 | 30 | ||
800 metres | 1:46.70 | 1:44.00 | 2:01.50 | 1:58.00 | 18 | ||
1500 metres | 3:39.00 | 3:33.00 | 1500m | 4:09.00 | 4:02.00 | 1500m | 18 |
3:55.00 | Mile | 4:28.50 | Mile | ||||
3000 metres | 7:50.00 | 7:40.00 | 3000m | 8:49.00 | 8:30.00 | 3000m | 24 (men) 15 (women) |
13:10.00 | 5000m | 14:50.00 | 5000m | ||||
60 metres hurdles | 7.72 | 13.40 | 110mh | 8.16 | 12.85 | 100mh | 48 |
High jump | 2.34 m (7 ft 8 in) | 1.97 m (6 ft 5+1⁄2 in) | 12 | ||||
Pole vault | 5.81 m (19 ft 1⁄2 in) | 4.75 m (15 ft 7 in) | 12 | ||||
Long jump | 8.22 m (26 ft 11+1⁄2 in) | 6.80 m (22 ft 3+1⁄2 in) | 16 | ||||
Triple jump | 17.10 m (56 ft 1 in) | 14.30 m (46 ft 10+3⁄4 in) | 16 | ||||
Shot put | 21.10 m (69 ft 2+1⁄2 in) | 18.30 m (60 ft 1⁄4 in) | 16 | ||||
4 × 400 metres relay | No Standard | No Standard | – | ||||
Indoor heptathlon / Indoor pentathlon | Winner of 2021 Combined Events Challenge 5 best from 2021 outdoor list 5 best from 2022 indoor list 1 wild card |
12 |
* Host nation (Serbia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 2 | 9 |
2 | ![]() | 3 | 7 | 9 | 19 |
3 | ![]() | 2 | 0 | 0 | 2 |
4 | ![]() | 1 | 2 | 0 | 3 |
5 | ![]() | 1 | 1 | 1 | 3 |
6 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
12 | ![]() | 1 | 0 | 2 | 3 |
13 | ![]() | 1 | 0 | 1 | 2 |
14 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
21 | ![]() | 0 | 2 | 2 | 4 |
22 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
25 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
27 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
29 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (31 nations) | 26 | 26 | 27 | 79 |
In brackets the number of athletes participating.
Kosovo had one representative at the championships, Gresa Bakraqi who competed at women's 1500m event. Due a long-standing dispute over the country’s independence from the host nation Kosovo's, flag was not shown on the big screen and not been included on the official competition website ran by the Organising Committee and hosted on the World Athletics domain.[4]