ATP6V1E2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | ATP6V1E2, ATP6E1, ATP6EL2, ATP6V1EL2, VMA4, ATPase H+ transporting V1 subunit E2 | ||||||||||||||||||||||||
External IDs | OMIM: 617385 MGI: 1922165 HomoloGene: 41770 GeneCards: ATP6V1E2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 2: 46.49 – 46.54 Mb | Chr 17: 86.94 – 86.95 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
V-type proton ATPase subunit E 2 is an enzyme that in humans is encoded by the ATP6V1E2 gene.[5][6]