Ancoats and Beswick | |
---|---|
Ancoats and Beswick electoral ward within Manchester City Council | |
Motto(s): By wisdom and effort | |
Coordinates: 53°28′51″N 2°12′27″W / 53.4807°N 2.2074°WCoordinates: 53°28′51″N 2°12′27″W / 53.4807°N 2.2074°W | |
Country | United Kingdom |
Constituent country | England |
Region | North West England |
County | Greater Manchester |
Metropolitan borough | Manchester |
Created | December 2017 |
Named for | Ancoats and Beswick |
Government UK Parliament constituency: Manchester Central | |
• Type | Unicameral |
• Body | Manchester City Council |
• Leader of the council | Bev Craig (Labour) |
• Councillor | Majid Dar (Labour) |
• Councillor | Irene Robinson (Labour) |
• Councillor | Alan Good (Liberal Democrats) |
Ancoats and Beswick is an electoral ward of Manchester, England created by the Local Government Boundary Commission for England (LGBCE) replacing the previous electoral wards of Ancoats & Clayton and Bradford for the local elections 2018.[1]
It is represented in Westminster by Lucy Powell MP for Manchester Central.[2] The first councillors for the ward were elected at the 2018 local elections.[1]
The current councillors for the ward are Majid Dar (Labour)[3] and Irene Robinson (Labour),[4] and Alan Good (Liberal Democrats).[5]
On 24 July 2019 it was reported that Majid Dar had been suspended by the Labour party.[6] He was readmitted to the party and to the Labour group on the council shortly after.
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2018 | Majid Dar (Lab) | Emma Taylor (Lab) | Rosa Battle (Lab) | |||
2019 | Majid Dar (Lab) | Emma Taylor (Lab) | Rosa Battle (Lab) | |||
2021 | Majid Dar (Lab) | Marcia Ann Hutchinson (Lab) | Rosa Battle (Lab) | |||
Feb 2022 | Majid Dar (Lab) | Alan Good (Lib Dem) | Rosa Battle (Lab) | |||
2022 | Majid Dar (Lab) | Alan Good (Lib Dem) | Irene Robinson (Lab) |
indicates seat up for re-election. indicates seat won in by-election.
* denotes incumbent councillor seeking re-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Irene Robinson | 1,332 | 46.4 | 25.6 ![]() | |
Liberal Democrats | Chris Northwood | 1,234 | 43.0 | 31.6 ![]() | |
Green | Chris Perriam | 190 | 6.6 | 10.2 ![]() | |
Conservative | Steven Kelly | 99 | 3.4 | 8.9 ![]() | |
Majority | 98 | 3.4 | |||
Rejected ballots | 16 | 0.6 | |||
Turnout | 2,871 | 24.1 | 3.1 ![]() | ||
Registered electors | 11,925 | ||||
Labour hold | Swing | 28.6 ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alan Good | 1,113 | 53.2 | 31.0![]() | |
Labour | Gareth Worthington | 793 | 37.9 | 20.6![]() | |
Green | Chris Perriam | 119 | 5.7 | 5.3![]() | |
Conservative | Alexander Bramham | 66 | 3.2 | 5.8![]() | |
Majority | 320 | 15.3 | 10.6![]() | ||
Turnout | 2,091 | 17.84 | 12.5![]() | ||
Liberal Democrats gain from Labour | Swing | 25.6![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Marcia Hutchinson | 2,052 | 57.9 | 5.5 ![]() | |
Liberal Democrats | Alan Good | 779 | 22.0 | 12.9 ![]() | |
Green | Ryan Johns | 384 | 10.8 | 6.0 ![]() | |
Conservative | Alexander Bramham | 293 | 8.3 | 2.5 ![]() | |
Majority | 1,273 | 25.9 | 13.5 ![]() | ||
Rejected ballots | 39 | 1.1 | |||
Turnout | 3,547 | 30.3 | 9.3 ![]() | ||
Registered electors | 11,702 | ||||
Labour hold | Swing | 9.2 ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mohammed Majid Dar* | 1,192 | 55.6 | ![]() | |
Green | Robyn Schreibke | 378 | 17.6 | ![]() | |
Liberal Democrats | Jane McQueen | 236 | 11.0 | ![]() | |
Conservative | Daniel Bell | 187 | 8.7 | ![]() | |
UKIP | Trevor Wongsam | 143 | 6.7 | n/a | |
Majority | 814 | 37.9 | ![]() | ||
Rejected ballots | 9 | 0.42 | |||
Turnout | 2,145 | 21.28 | ![]() | ||
Registered electors | 10,079 | ||||
Labour hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosa Battle* | 1,475 | 72.0 | ||
Labour | Emma Taylor* | 1,272 | 62.1 | ||
Labour | Mohammed Majid Dar | 1,152 | 56.2 | ||
Green | Eliza Tyrrell | 345 | 16.8 | ||
Conservative | Michael Barnes | 253 | 12.3 | ||
Liberal Democrats | Christopher Wilkinson | 233 | 11.4 | ||
Conservative | Barney Watson | 223 | 10.9 | ||
Conservative | Adam Williams | 189 | 9.2 | ||
Liberal Democrats | Lynne Williams | 169 | 8.2 | ||
Liberal Democrats | Simon Lepori | 157 | 7.7 | ||
Majority | 807 | 39.4 | |||
Turnout | 2,049 | 21 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |