Athletics at the XIV Paralympic Games | |
---|---|
Venue | Olympic Stadium The Mall |
Dates | 31 August – 9 September 2012 |
Competitors | 1133 (759 men, 374 women) from 141 nations |
Athletics events at the 2012 Summer Paralympics were held in the Olympic Stadium and in The Mall in London, United Kingdom, from 31 August to 9 September 2012.[1]
Athletes were given a classification depending on the type and extent of their disability. The classification system allowed athletes to compete against others with a similar level of function.
The athletics classifications are:
The class numbers were given prefixes of "T", "F" and "P" for track, field and pentathlon events, respectively.
Visually impaired athletes classified 11 run with full eye shades and a guide runner; those classified 12 have the option of using a guide; those classified 13 did not use a guide runner. Guide runners were awarded medals alongside their athletes.
1133 athletes from 141 nations competed.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 33 | 29 | 24 | 86 |
2 | ![]() | 19 | 12 | 5 | 36 |
3 | ![]() | 11 | 7 | 11 | 29 |
4 | ![]() | 9 | 6 | 13 | 28 |
5 | ![]() | 9 | 5 | 5 | 19 |
6 | ![]() | 8 | 7 | 7 | 22 |
7 | ![]() | 7 | 8 | 3 | 18 |
8 | ![]() | 7 | 4 | 0 | 11 |
9 | ![]() | 6 | 7 | 5 | 18 |
10 | ![]() | 5 | 9 | 13 | 27 |
11 | ![]() | 5 | 5 | 3 | 13 |
12 | ![]() | 5 | 3 | 10 | 18 |
13 | ![]() | 4 | 7 | 6 | 17 |
14 | ![]() | 4 | 6 | 6 | 16 |
15 | ![]() | 4 | 4 | 5 | 13 |
16 | ![]() | 4 | 1 | 1 | 6 |
17 | ![]() | 3 | 2 | 0 | 5 |
18 | ![]() | 3 | 0 | 3 | 6 |
19 | ![]() | 2 | 3 | 1 | 6 |
20 | ![]() | 2 | 2 | 5 | 9 |
21 | ![]() | 2 | 2 | 2 | 6 |
22 | ![]() | 2 | 1 | 0 | 3 |
23 | ![]() | 2 | 0 | 3 | 5 |
24 | ![]() | 2 | 0 | 1 | 3 |
25 | ![]() | 1 | 5 | 3 | 9 |
26 | ![]() | 1 | 4 | 2 | 7 |
![]() | 1 | 4 | 2 | 7 | |
28 | ![]() | 1 | 1 | 2 | 4 |
29 | ![]() | 1 | 1 | 1 | 3 |
30 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
32 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
34 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
37 | ![]() | 0 | 3 | 1 | 4 |
38 | ![]() | 0 | 2 | 2 | 4 |
![]() | 0 | 2 | 2 | 4 | |
40 | ![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 1 | 3 | |
![]() | 0 | 2 | 1 | 3 | |
43 | ![]() | 0 | 1 | 4 | 5 |
44 | ![]() | 0 | 1 | 2 | 3 |
45 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
47 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
53 | ![]() | 0 | 0 | 2 | 2 |
54 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (61 nations) | 170 | 170 | 170 | 510 |
Main article: Athletics at the 2012 Summer Paralympics T/F11–13 |
Main article: Athletics at the 2012 Summer Paralympics T/F20 |
Main article: Athletics at the 2012 Summer Paralympics T/F31–38 |
Main article: Athletics at the 2012 Summer Paralympics F40 |
Main article: Athletics at the 2012 Summer Paralympics T/F42–46 |
Main article: Athletics at the 2012 Summer Paralympics T/F51–58 |
For each of the events below, medals are contested for one or more of the above classifications.
• T11 • T12 • T13
• T11 • T12 • T13
|
• T11 • T13
|
• T53-54
|
• T11 • T12 • T13
• T11 • T12
|
|
• T54 |
• T35-38
• T54 |
• F11 • F32-34 • F35-36
|
• F12-13 • F33-34
|
• F11 • F13 • F20
|
• F11-12
|