Banki | |
---|---|
Constituency No. 88 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Cuttack |
LS constituency | Cuttack |
Established | 1951 |
Total electors | 188,489[1][a] |
Reservation | None |
Member of Legislative Assembly | |
16th Odisha Legislative Assembly | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2019 |
Banki is a Vidhan Sabha constituency of Cuttack district, Odisha.[2]
This constituency includes Banki, Banki block, Banki-Dampada block and eight Gram panchayats (Narajmarthapur, Ramdaspur, Madhupur, Belagachhia, Dadhapatana, Kunheipada, Mundali and Sribantapur) of Barang block.[3][4]
Fourteen elections were held between 1951 and 2009. Elected members from the Banki constituency are:[6][7]
Year | Member | Party | |
---|---|---|---|
2009 | Pravata KumarTripathy[8] | Biju Janata Dal |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Devi Ranjan Tripathy | 74,599 | 54% | ||
BJP | Subhransu Mohan Padhi | 32,541 | 17% | ||
INC | Debasis Patnaik | 50,481 | 30% | ||
SUCI(C) | Aravinda Behera | 763 | |||
RIM | Joginath Sahoo | 655 | |||
Independent | Nalini Kumar Ray | 302 | |||
Independent | Sangram Keshari Samanta Singhar | 322 | |||
NOTA | None of the above | 972 | |||
Majority | |||||
Turnout | |||||
TBA gain from TBA | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Ritanjali Samal | 1336 | 0.91 | - | |
AOP | Kamalakanta Praharaj | 1037 | 0.71 | - | |
AITC | Narendra Kumar Moharana | 281 | 0.19 | - | |
BJD | Pravata Kumar Tripathy | 85632 | 58.69 | - | |
BJP | Ajaya Kumar Swain | 8663 | 5.93 | - | |
INC | Rabindra Kumar Mallick | 42009 | 28.76 | - | |
Independent | Biranchi Kumar Moharana | 700 | 0.48 | - | |
Independent | Hemant Devata | 300 | .21 | - | |
Independent | Jajati Kesari Pattanayak | 0.30 | 438 | - | |
Independent | Subhransu Mohan Padhi | 4251 | 2.91 | - | |
Independent | Utkalmani Mantry | 326 | 0.22 | - | |
NOTA | None | 986 | 0.68 | - | |
Registered electors | 1,88,489 |
In 2009 election, Biju Janata Dal candidate Pravata KumarTripathy defeated Indian National Congress candidate Debasis Patnaik by a margin of 23,445 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pravata KumarTripathy | 70,731 | 54.79 | - | |
INC | Debasis Patnaik | 47,286 | 36.63 | - | |
BJP | Subhransu Mohan Padhi | 8,056 | 6.24 | - | |
BSP | Kamala Kanta Praharaja | 962 | 0.75 | - | |
Independent | Biranchi Kumar Moharana | 696 | 0.54 | - | |
SAMO | Ananta Narayan Mishra | 561 | 0.43 | - | |
Independent | Pravata Sethy | 416 | 0.32 | - | |
RPI(A) | Abakash Naik | 386 | 0.30 | - | |
Majority | 23,445 | 18.16[b] | - | ||
Turnout | 1,29,095 | 71.52 | - | ||
Registered electors | 1,80,508 | ||||
BJD gain from INC | Swing | -0.69[c] |