Burns with the Carolina Panthers in 2020 | |||||||||||||
No. 53 – Carolina Panthers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end | ||||||||||||
Personal information | |||||||||||||
Born: | Fort Lauderdale, Florida | April 23, 1998||||||||||||
Height: | 6 ft 5 in (1.96 m) | ||||||||||||
Weight: | 250 lb (113 kg) | ||||||||||||
Career information | |||||||||||||
High school: | American Heritage (Plantation, Florida) | ||||||||||||
College: | Florida State (2016–2018) | ||||||||||||
NFL Draft: | 2019 / Round: 1 / Pick: 16 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
Career NFL statistics as of Week 8, 2022 | |||||||||||||
| |||||||||||||
Player stats at NFL.com · PFR |
Brian Burns (born April 23, 1998) is an American football defensive end for the Carolina Panthers of the National Football League (NFL). He played college football at Florida State and was drafted by the Panthers in the first round of the 2019 NFL Draft.
Burns attended American Heritage School, where he played high school football. Over his junior and senior seasons, he had 135 tackles and 28 sacks combined and helped his team win state titles. Burns played in the 2016 U.S. Army All-American Bowl.[1] He committed to Florida State University to play college football.[2][3]
As a freshman at Florida State in 2016, Burns played in all 13 games and led all freshman in the country with 8.5 sacks.[4] As a sophomore in 2017, he started all 13 games and had 48 tackles and 4.5 sacks.[5][6][7] As a junior in 2018, Burns started all 12 games, recording 52 tackles and 10 sacks. After the season, Burns decided to forgo his senior year and enter the 2019 NFL Draft.[8][9]
Season | Class | Pos | GP | Tackles | Interceptions | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | Ast | Cmb | TfL | Sck | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF | ||||
2016 | FR | DE | 8 | 14 | 9 | 23 | 9.5 | 8.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | SO | DE | 13 | 26 | 22 | 48 | 13.5 | 4.5 | 0 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | 3 |
2018 | JR | DE | 12 | 31 | 21 | 52 | 15.5 | 10 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 3 |
Career | 33 | 71 | 52 | 123 | 38.5 | 23 | 0 | 0 | 0.0 | 0 | 7 | 2 | 0 | 0 | 7 |
Height | Weight | Arm length | Hand span | 40-yard dash | 10-yard split | 20-yard split | Three-cone drill | Vertical jump | Broad jump | Wonderlic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 4+3⁄4 in (1.95 m) |
249 lb (113 kg) |
33+7⁄8 in (0.86 m) |
10 in (0.25 m) |
4.53 s | 1.54 s | 2.62 s | 7.01 s | 36.0 in (0.91 m) |
10 ft 9 in (3.28 m) |
22 | ||
All values are from NFL Scouting Combine[10][11][12] |
Burns was drafted by the Carolina Panthers 16th overall in the 2019 NFL Draft.[13]
In Week 5 against the Jacksonville Jaguars, Burns recorded a sack and returned a forced fumble for a touchdown in the 34-27 win.[14]
In Week 3 against the Los Angeles Chargers, Burns recorded his first sack of the season, a strip sack that was recovered by the Panthers, during the 21–16 win.[15] In Week 7 against the New Orleans Saints, Burns recorded a strip sack that was recovered by the Panthers during the 27–24 loss.[16] In Week 11 against the Detroit Lions, Burns recorded two sacks during a shutout win and was named the NFC Defensive Player of the Week.[17]
The Panthers picked up the fifth-year option on Burns' contract on April 26, 2022.[18]
Legend | |
---|---|
Bold | Career high |
Year | Team | Games | Tackles | Interceptions | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | Sfty | Int | Yds | Lng | TD | PD | FF | FR | Yds | TD | |||
2019 | CAR | 16 | 5 | 25 | 19 | 6 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 | 1 | |
2020 | CAR | 15 | 14 | 58 | 35 | 23 | 9.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
2021 | CAR | 17 | 16 | 50 | 31 | 19 | 9.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
Career | 48 | 35 | 133 | 85 | 48 | 25.5 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 56 | 1 |
Burns' older brother, Stanley McClover, was drafted by the Carolina Panthers in the seventh round of the 2006 NFL Draft.[19][20] His nickname is Spidey. It is the same nickname as his favorite Marvel character Spider-Man. He also named his sack celebration after the nickname.[21] On December 27, 2021, Burns was placed on the Panthers COVID-19 reserve list along with three other players.