CDKL2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Identifiers | |||||||||||||||||||||||||
Aliases | CDKL2, KKIAMRE, P56, cyclin dependent kinase like 2 | ||||||||||||||||||||||||
External IDs | OMIM: 603442 MGI: 1858227 HomoloGene: 55793 GeneCards: CDKL2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 4: 75.58 – 75.63 Mb | Chr 5: 92.01 – 92.04 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
Cyclin-dependent kinase-like 2 is an enzyme that in humans is encoded by the CDKL2 gene.[5][6]
This gene product is a member of a large family of CDC2-related serine/threonine protein kinases. It accumulates primarily in the cytoplasm, with lower levels in the nucleus.[6]