This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.Find sources: "Canberra Cosmos FC league record by opponent" – news · newspapers · books · scholar · JSTOR (September 2022)

Canberra Cosmos Football Club was an Australian professional association football club based in Canberra. The club was formed in 1995 and joined the National Soccer League in the 1995–96 season.

Canberra Cosmos' first team has competed in the National Soccer League and their record against each club faced in the National Soccer League is listed below. Canberra Cosmos' first National Soccer League match was against Eastern Suburbs and they met their 18th and last different opponent, Newcastle United (now Newcastle Jets), for the first time in the 2000–01 National Soccer League season. The teams that Canberra Cosmos played the most in league competition was Sydney Olympic and Sydney City, who they first met in the 1995–96 National Soccer League season; the 11 defeats from 15 meetings was more than they have lost against any other club. Eastern Pride drew 6 league encounters with Canberra Cosmos, more than any other club. Canberra Cosmos had recorded more league victories against Wollongong Wolves than against any other club, having beaten them 5 times out of 13 attempts.

Key

All-time league record

Canberra Cosmos FC league record by opponent
Club P W D L P W D L P W D L Win% First Last Notes
Home Away Total
Adelaide Force 6 1 2 3 7 0 0 7 13 1 2 10 007.69 1995–96 2000–01 [a]
Adelaide Sharks 5 1 1 3 4 0 1 3 9 1 2 6 011.11 1995–96 1998–99 [b]
Brisbane Strikers 6 1 1 4 7 0 3 4 13 1 4 8 007.69 1995–96 2000–01
Carlton 5 2 0 3 5 1 0 4 10 3 0 7 030.00 1997–98 2000–01
Collingwood Warriors 1 0 1 0 1 0 0 1 2 0 1 1 000.00 1996–97 1996–97
Eastern Pride 7 3 2 2 6 1 4 1 13 4 6 3 030.77 1995–96 2000–01 [c]
Football Kingz 2 1 0 1 2 1 0 1 4 2 0 2 050.00 1999–2000 2000–01
Marconi Fairfield 6 0 1 5 7 1 1 5 13 1 2 10 007.69 1995–96 2000–01
Melbourne Knights 5 1 3 1 8 1 2 5 13 2 5 6 015.38 1995–96 2000–01
Newcastle Breakers 6 3 2 1 5 0 2 3 11 3 4 4 027.27 1995–96 1999–2000
Newcastle United 1 1 0 0 1 0 0 1 2 1 0 1 050.00 2000–01 2000–01
Northern Spirit 3 1 0 2 3 3 0 0 6 4 0 2 066.67 1998–99 2000–01
Parramatta Power 2 1 0 1 2 2 0 0 4 3 0 1 075.00 1999–2000 2000–01
Perth Glory 4 1 1 2 6 0 1 5 10 1 2 7 010.00 1996–97 2000–01
South Melbourne 6 3 1 2 7 0 3 4 13 3 4 6 023.08 1995–96 2000–01
Sydney Olympic 8 1 1 6 7 0 2 5 15 1 3 11 006.67 1995–96 2000–01
Sydney United 7 1 2 4 6 0 2 4 13 1 4 8 007.69 1995–96 2000–01
Wollongong Wolves 7 3 1 3 6 2 0 4 13 5 1 7 038.46 1995–96 2000–01 [d]

Footnotes

  1. ^ Record against Adelaide City included
  2. ^ Record against West Adelaide included
  3. ^ Record against Morwell Falcons and Gippsland Falcons included
  4. ^ Record against Wollongong City included

References

Specific

  1. ^ "Canberra Cosmos » Record against..." worldfootball.net. Retrieved 1 September 2022.